Game Information

Winston-Salem Dash @ Hub City Spartanburgers on Sunday, June 1st, 2025

View on MLB Gameday

Game Status: Warmup (Starts: 2:05 PM EDT)

Score: 0 - 0

Summary: The Dash are tied with the Spartanburgers at 0 - 0.

Progress: 0.0% done, expected to be done at Thursday, June 5th, 2025 at 1:16 AM EDT

Table of Contents

Box Score

Winston-Salem Dash

Batters

Batters - WS ABRHRBIBBKAVGOPS
Tatum LF 0 0 0 0 0 0 .197 .593
Perez, J 2B 0 0 0 0 0 0 .220 .797
Hogan CF 0 0 0 0 0 0 .154 .697
Makarewicz 1B 0 0 0 0 0 0 .227 .632
Hernandez, A 3B 0 0 0 0 0 0 .215 .593
Zavala RF 0 0 0 0 0 0 .196 .610
Pineda DH 0 0 0 0 0 0 .240 .580
Eberly C 0 0 0 0 0 0 .129 .494
Sanchez, W SS 0 0 0 0 0 0 .239 .575
Gordon P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - WS IPHRERBBKHRERA
Gordon 0.0 0 0 0 0 0 0 3.17
Totals 0.0 0 0 0 0 0 0

Bench

Bench - WS BPosAVGGRHHRRBISB
Appel S C .211 31 17 23 1 9 4
Kath L 3B .186 30 12 19 1 13 1
McConnell L OF .259 40 25 36 2 13 5
Montgomery, B S OF .250 29 13 27 4 19 1
Sprinkle R SS .194 22 7 13 1 6 10

Bullpen

Bullpen - WS TERAIPHBBK
Arias L 4.56 25.2 14 10 27
Austin R 0.00 2.1 1 2 5
Bell R 3.71 17.0 17 9 8
Bockenstedt R 6.75 46.2 56 21 44
Fox R 4.38 24.2 23 8 28
Jacobs R 8.10 20.0 26 12 27
Jeffrey R 8.27 16.1 11 28 14
McAtee R 14.73 3.2 5 5 2
McDougal R 3.61 47.1 44 25 60
McLaughlin R 2.70 26.2 20 7 35
Oppor L 9.00 7.0 8 6 7
Peppers R 5.87 23.0 31 18 16
Peters R 6.60 15.0 11 10 15
Veloz R 0.00 2.0 0 1 2

Hub City Spartanburgers

Batters

Batters - HCS ABRHRBIBBKAVGOPS
Cook SS 0 0 0 0 0 0 .175 .496
Disla 1B 0 0 0 0 0 0 .262 .737
Figuereo 3B 0 0 0 0 0 0 .236 .740
Gutierrez DH 0 0 0 0 0 0 .250 .604
Jones II LF 0 0 0 0 0 0 .240 .753
Morrobel RF 0 0 0 0 0 0 .181 .536
Stark C 0 0 0 0 0 0 .213 .579
Scott CF 0 0 0 0 0 0 .188 .621
Hardy 2B 0 0 0 0 0 0 .156 .474
Gonzalez, J P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - HCS IPHRERBBKHRERA
Gonzalez, J 0.0 0 0 0 0 0 0 3.00
Totals 0.0 0 0 0 0 0 0

Bench

Bench - HCS BPosAVGGRHHRRBISB
Brock R C .197 34 17 24 0 13 6
Cueva L SS .248 34 15 28 1 9 5
Dreiling L OF .222 42 22 36 5 27 8
Mejia, E R 3B .111 17 4 6 0 6 2

Bullpen

Bullpen - HCS TERAIPHBBK
Bormie R 1.98 27.1 15 13 42
Clark L 6.20 20.1 19 17 22
Curry R 6.31 25.2 25 25 34
Curtis R 4.71 21.0 18 17 26
Danielson R 2.42 22.1 21 8 21
Davalillo R 1.02 44.1 23 9 61
Felix R 4.71 21.0 21 18 17
Loomis R 0.73 12.1 7 4 19
Lopez R 1.95 37.0 28 13 43
MacLean L 5.06 16.0 13 8 15
McCarty, D R 7.04 30.2 38 21 35
Mollerus R 3.16 25.2 16 7 25
Simeon R 4.24 17.0 15 19 22
Susac, A R 3.57 17.2 10 17 14
Trentadue L 1.16 31.0 16 9 36
Villavicencio R 5.29 17.0 24 9 13

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Dash 0 0,0,0 - - - - - - - - 0 0 0 0
Spartanburgers - 0,0,0 - - - - - - - - 0 0 0 0

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Winston-Salem Dash

  1. Status Change - Warmup (+-0.0%)

Hub City Spartanburgers

  1. Status Change - Warmup (+0.0%)
0,0,0 0,0,0

Plays Table of Contents

  1. 1st Inning

Plays

1st Inning


Top

Status Change - Warmup

Event: Game Advisory
Score: 0 - 0
Outs: 0
Duration: 45:53.780
Win Probability: 50.0% (±-0.0%)

Play Events:
Position Changes:
  • No position changes

Umpire Blunders Beta

A breakdown of all balls and called strikes to determine if they were accurate or not.

Note: As I have to draw the strike-zone myself, these may be inaccurate. If it is, let me know!
Another note: You may see more blunders here than you would on other sites. On here, I am counting every single blunder, but most sites/tools have a 1-inch margin of error.

This game's HP Umpire: Justin Hilton. View Scorecard.

Balls

Of the 0 balls, 0 were actually in the zone:

Strikes

Of the 0 called strikes, 0 were actually out of the zone:


Pitcher Breakdown


Winston-Salem Dash


Hub City Spartanburgers

Jose Gonzalez

IP: 0.0
Walks: 0
Strikeouts: 0
Runs: 0
Hits: 0
Avg. Pitches Per Batter: NaN

Pitches Breakdown
  1. 0
Game Advisory - 1

Player Breakdown


Dash

Terrell Tatum

Position(s): Outfielder

Results:

Spartanburgers