Game Information

Arizona Diamondbacks @ Los Angeles Angels on Friday, March 7th, 2025

View on MLB Gameday

Game Status: Cancelled: Wet Grounds

Score: 0 - 0

Summary: The Angels beat the Diamondbacks, 0 - 0.

Table of Contents

Box Score

Arizona Diamondbacks

Batters

Batters - AZ ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - AZ IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - AZ BPosAVGGRHHRRBISB
Alexander R SS .000 2 1 0 0 0 0
Barrosa S LF .333 7 6 6 0 1 1
Caldwell L OF .000 1 0 0 0 0 0
Carroll L CF .500 5 4 6 3 8 2
Cerda, C R C .500 5 1 2 0 0 0
Conticello L 3B 1.000 2 1 2 0 2 0
Corniel S SS .000 0 0 0 0 0 0
Crisantes R SS .000 2 0 0 0 0 0
D'Orazio R C .000 0 0 0 0 0 0
Del Castillo L C .133 6 0 2 0 0 0
English R 1B .417 8 2 5 0 3 0
Fernandez, Jo R SS .000 1 0 0 0 0 0
Franco L OF .000 1 0 0 0 0 0
Garcia, Ar R C .200 5 1 1 0 2 0
Graham, K L OF .500 2 1 1 0 0 0
Grichuk R RF .200 6 1 3 1 1 0
Groover R 3B .083 10 1 1 1 1 0
Gurriel Jr. R LF .200 6 1 3 0 2 1
Hampson R CF .316 8 5 6 0 4 1
Herrera, J S C .385 5 1 5 0 1 0
Hurley L OF .250 4 1 1 0 2 0
Jones, D R OF .667 2 1 2 0 1 0
Josepha L CF .000 2 0 0 0 0 0
Kaiser, C R SS .083 10 2 1 0 2 0
Kessinger R 3B .231 7 3 3 0 1 0
Lawlar R SS .278 6 3 5 1 4 0
Logan L C .000 0 0 0 0 0 0
Luis S SS .000 0 0 0 0 0 0
Mancini R 1B .357 8 1 5 0 0 0
Marte, K S 2B .333 9 4 9 0 3 0
McCarthy L CF .320 8 5 8 0 1 1
Melendez R 1B .000 2 0 0 0 0 0
Moreno R C .154 6 2 2 1 4 0
Naylor, J L 1B .455 8 2 10 0 3 0
Ortiz, A L CF .500 3 0 1 0 0 0
Osborn R C .000 0 0 0 0 0 0
Pache R OF .250 9 1 3 0 1 0
Perdomo S SS .300 8 6 6 1 1 0
Pinto, R R C .375 5 2 3 0 1 0
Robinson R LF .091 9 3 1 1 2 0
Smith, P L LF .158 7 0 3 0 0 1
Soler R 3B .000 1 0 0 0 0 0
Suárez, E R 3B .250 9 2 5 1 9 1
Tawa R 2B .200 9 3 2 0 1 0
Thomas, A L CF .250 7 3 5 0 0 1
Torin, C R SS .500 2 0 1 0 0 0
Troy R SS 1.000 2 0 2 0 0 0
Valdez, Je R 2B .000 1 1 0 0 0 0
Vargas, I S 3B .333 8 2 7 2 5 0
Vukovich R 3B .200 10 2 3 1 1 0
Waldschmidt R OF .000 2 0 0 0 0 0
Walters S 2B .000 0 0 0 0 0 0
Weber L 2B .000 3 0 0 0 0 0

Bullpen

Bullpen - AZ TERAIPHBBK
Abner L -.-- 0.0 0 0 0
Albright R -.-- 0.0 0 0 0
Alvarez R 0.00 2.0 0 0 0
Amendt R 0.00 2.0 1 1 3
Angelo R 27.00 1.0 2 4 1
Backhus L 11.57 2.1 5 2 0
Baker R 27.00 0.2 3 0 1
Barnes R 0.00 1.0 2 0 0
Bielak R 0.00 1.0 0 0 1
Brigham R 1.93 4.2 3 2 5
Burnes R 1.69 5.1 5 1 8
Cabrera, J R 27.00 1.0 2 1 1
Castillo, J L 0.00 0.1 1 0 0
Chalas R 0.00 1.0 1 0 1
Clayton R -.-- 0.0 0 0 0
Corcoran R 18.00 1.0 1 1 1
Craig L -.-- 0.0 0 0 0
Curtiss R 2.08 4.1 1 1 6
Diaz, Yi R 0.00 3.2 1 2 4
Durke R 0.00 0.1 1 0 0
Encarnacion R -.-- 0.0 0 0 0
Gallen R 3.00 3.0 3 0 5
Giesting L 0.00 1.0 1 0 1
Ginkel R 3.00 3.0 1 1 5
Grammes, C R 0.00 2.1 1 2 4
Graveman R -.-- 0.0 0 0 0
Gutierrez, G R 16.88 2.2 4 1 1
Henry L 8.31 4.1 7 0 5
Isea R -.-- 0.0 0 0 0
Jameson R 0.00 3.0 2 0 3
Jarvis R 6.00 3.0 4 3 4
Kelly, C R 9.00 1.0 2 1 1
Kelly, M R 4.15 4.1 5 3 5
Knowlton R 40.50 0.2 2 2 0
Mantiply L 3.00 3.0 3 2 0
Martinez, Ju R 0.00 3.0 2 1 5
McGough R 14.73 3.2 10 2 3
Mena R 0.00 3.0 1 0 3
Miller, S R 0.00 1.0 1 0 1
Minyety R -.-- 0.0 0 0 0
Montes De Oca R 1.93 4.2 4 2 5
Montgomery, J L -.-- 0.0 0 0 0
Morillo, A R 0.00 1.1 1 1 0
Morillo, J R 0.00 1.0 0 0 2
Nelson, K L 13.50 2.2 4 1 3
Nelson, R R 2.08 4.1 4 2 4
Nunez, D R 18.00 1.0 3 0 1
Pfaadt R 8.10 3.1 7 1 4
Puk L 0.00 3.0 1 2 3
Quinn L -.-- 0.0 0 0 0
Rashi R 2.08 4.1 2 2 5
Ray R 9.00 1.0 2 0 1
Rice L 32.40 1.2 6 2 4
Rodriguez, Ed L 0.00 2.0 0 1 1
Russell R 0.00 2.0 1 2 1
Short L 0.00 1.0 0 1 1
Sims R 9.00 1.0 1 2 1
Sosa R 0.00 3.0 1 3 2
Stumpo R 0.00 1.0 0 0 2
Telfer L 0.00 0.1 0 1 1
Thompson, R R 6.00 3.0 2 1 1
Vieira R -.-- 0.0 0 0 0
Walston L 9.00 4.0 4 3 2
Winder R 10.80 1.2 2 2 1

Los Angeles Angels

Batters

Batters - LAA ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - LAA IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - LAA BPosAVGGRHHRRBISB
Adell R RF .174 9 2 4 1 6 1
Anderson, Ti R SS .150 8 3 3 1 1 2
Brown L 1B .250 3 0 1 0 0 0
Burns L C .000 0 0 0 0 0 0
Calabrese L OF .000 1 0 0 0 0 0
Campero S RF .333 12 3 6 0 2 1
Castillo, K L CF .000 0 0 0 0 0 0
Davis, J R 1B .150 11 0 3 0 0 0
De Jesus, R R OF .000 2 0 0 0 0 0
Emmerson R C .000 0 0 0 0 0 0
Flint L OF .000 0 0 0 0 0 0
Flores R C .100 6 0 1 0 0 0
Fontenelle S 3B .067 10 2 1 0 0 0
Foster R OF .000 2 0 0 0 0 0
Guzman, D R SS .111 10 2 1 0 1 0
Humphreys R C .000 0 0 0 0 0 0
Kavadas L 1B .100 10 2 2 0 0 0
Kieboom R 3B .357 9 1 5 0 0 0
Kingery R SS .190 10 3 4 0 1 0
Laverde L C .000 3 0 0 0 0 0
Lugo R SS .000 0 0 0 0 0 0
Lugo R LF .346 11 5 9 0 1 1
Mershon S SS .000 8 2 0 0 2 0
Moncada S 3B .000 6 1 0 0 0 0
Moniak L CF .136 9 1 3 1 4 2
Moore R 2B .261 11 3 6 0 2 0
Morrobel S SS .000 0 0 0 0 0 0
Neto R SS .000 0 0 0 0 0 0
Newman R SS .231 7 1 3 0 1 1
Noda L 1B .250 11 3 4 1 1 0
O'Hoppe R C .545 5 1 6 0 2 0
Ortiz, C S 3B .000 0 0 0 0 0 0
Paris R 2B .400 8 4 6 1 7 1
Pendleton R C .000 0 0 0 0 0 0
Placencia S SS .000 0 0 0 0 0 0
Rada L CF .316 10 3 6 0 6 0
Ramirez R OF .000 0 0 0 0 0 0
Redfield L OF .000 0 0 0 0 0 0
Rengifo S 3B .000 1 0 0 0 0 0
Rios R C .000 3 0 0 0 0 0
Rivero, S R C .111 6 2 1 0 0 0
Robinson, C R C .091 8 1 1 0 1 0
Rodriguez, L R SS .000 0 0 0 0 0 0
Ruiz, J L OF 1.000 1 0 1 0 1 0
Sánchez S 3B .200 7 1 2 0 2 1
Schanuel L 1B .176 8 3 3 0 0 0
Scull L OF .000 0 0 0 0 0 0
Soler R RF .444 8 5 8 2 6 0
Teodosio R CF .000 8 0 0 0 2 1
Trout R CF .364 6 3 4 2 3 0
Vera S SS .000 1 0 0 0 0 0
Ward R LF .364 5 1 4 0 1 0
Wimmer R SS .000 0 0 0 0 0 0
d'Arnaud R C .250 5 3 2 1 1 0

Bullpen

Bullpen - LAA TERAIPHBBK
Aldegheri L -.-- 0.0 0 0 0
Anderson, S R 2.25 4.0 2 0 6
Anderson, Ty L 10.38 4.1 8 1 4
Bachman R -.-- 0.0 0 0 0
Baro L -.-- 0.0 0 0 0
Bauman R -.-- 0.0 0 0 0
Briceno, E R -.-- 0.0 0 0 0
Brogdon R 14.73 3.2 6 1 4
Burke, B L 0.00 3.0 2 1 4
Cáceres R -.-- 0.0 0 0 0
Choban R 3.86 2.1 2 0 0
Clark R 0.00 0.2 0 0 1
Cortez R 21.60 1.2 4 3 1
Costeiu R 9.00 2.0 3 1 2
Crouse R 6.00 3.0 1 3 6
Cruz R -.-- 0.0 0 0 0
Dana R 15.88 5.2 8 6 6
Darrell-Hicks R 8.10 3.1 4 1 5
Dashwood L 15.00 3.0 4 3 5
Detmers L 3.52 7.2 6 2 4
Erla R 0.00 1.1 1 3 0
Felipe R -.-- 0.0 0 0 0
Fermin R 10.80 3.1 4 1 2
González, V L 0.00 2.0 1 1 4
Gordon R 63.00 1.0 4 4 1
Gregory-Alford R -.-- 0.0 0 0 0
Hendricks R 2.08 8.2 6 1 9
Hudson, Dak R 0.00 2.0 2 1 3
Hurtado R 0.00 1.1 2 1 3
Jansen, K R 0.00 2.0 0 0 2
Johnson R 0.00 3.0 1 0 1
Jones L -.-- 0.0 0 0 0
Joyce R 0.00 2.0 2 1 2
Key R 0.00 1.0 1 2 1
Kikuchi L 6.75 2.2 3 1 3
Klassen R 3.00 3.0 3 0 3
Kochanowicz R 1.80 5.0 5 1 4
Lara R -.-- 0.0 0 0 0
McDaniels L 1.80 5.0 3 0 1
Minacci R 0.00 2.2 3 3 1
Montilla L -.-- 0.0 0 0 0
Murphy R 0.00 1.2 1 1 0
Natera Jr. L 9.00 1.0 1 0 2
Olejnik R 0.00 1.0 0 0 1
Petersen R 0.00 2.0 1 0 4
Quijada L 9.00 1.0 1 0 1
Ray R -.-- 0.0 0 0 0
Ryan R -.-- 0.0 0 0 0
Seig R 4.50 2.0 3 1 1
Silseth R 9.95 6.1 8 4 9
Soriano, J R 8.10 3.1 3 2 4
Soto, U R -.-- 0.0 0 0 0
Southard R 16.20 1.2 3 0 0
Suarez, J L 2.57 7.0 5 1 9
Urena R 13.50 0.2 2 1 1
Vargas R -.-- 0.0 0 0 0
Zeferjahn R 0.00 2.1 1 0 3

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Diamondbacks - - - - - - - - -
Angels - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.