Game Information

Atlanta Braves @ Baltimore Orioles on Monday, February 24th, 2025

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Orioles beat the Braves, 0 - 0.

Table of Contents

Box Score

Atlanta Braves

Batters

Batters - ATL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - ATL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - ATL BPosAVGGRHHRRBISB
Acuña Jr. R RF .000 0 0 0 0 0 0
Albies S 2B .000 0 0 0 0 0 0
Allen, N R SS .250 2 0 1 0 1 0
Alvarez, E L 2B .000 2 0 0 0 0 0
Arcia, Or R SS .000 1 0 0 0 0 0
Baldwin L C .000 1 0 0 0 0 0
Batten R 2B .000 0 0 0 0 0 0
Bunnell L 2B .000 1 0 0 0 0 0
Capel L LF .667 2 1 2 0 1 0
Casali R C .000 0 0 0 0 0 0
Conley L SS .000 1 0 0 0 0 0
Cooper R 1B .000 1 0 0 0 0 0
De La Cruz, B R OF .500 1 0 1 0 0 0
Devers L SS .000 2 0 0 0 0 0
Harris II, M L CF .000 1 0 0 0 0 0
Kelenic L LF .333 1 0 1 0 0 0
Kilpatrick Jr. R OF .500 1 1 1 0 0 0
Leblanc R 3B .000 2 0 0 0 0 0
León S C 1.000 1 1 1 1 1 0
Marisnick R CF .000 1 0 0 0 0 1
Milligan L 2B .000 1 0 0 0 0 0
Murphy, S R C .000 1 0 0 0 0 0
Ogans R SS .000 1 0 0 0 0 0
Olson L 1B .000 1 0 0 0 0 0
Ozuna R DH .500 1 0 1 0 0 0
Paolini L CF .000 1 0 0 0 0 0
Profar, J S LF .000 0 0 0 0 0 0
Quintero S SS .000 1 0 0 0 0 0
Riley, A R 3B .000 1 0 0 0 0 0
Rodriguez, Carlos L RF .500 1 0 1 0 0 0
Seagle R C .000 0 0 0 0 0 0
Tromp R C .500 1 0 1 0 0 0
White, E R LF 1.000 1 0 1 0 0 0
Williams, L R LF .000 1 0 0 0 0 0
Workinger R CF .000 1 0 0 0 0 0
Zebrowski R C .000 1 0 0 0 0 0

Bullpen

Bullpen - ATL TERAIPHBBK
Abeyta R -.-- 0.0 0 0 0
Anderson, I R 5.40 1.2 1 3 1
Bummer L -.-- 0.0 0 0 0
Covey R -.-- 0.0 0 0 0
Daniel R -.-- 0.0 0 0 0
De Los Santos, E R -.-- 0.0 0 0 0
Diekman L -.-- 0.0 0 0 0
Dodd L 18.00 1.0 3 0 0
Elder R 0.00 2.0 1 0 2
Farmer, B R -.-- 0.0 0 0 0
Gonzalez, D R 0.00 1.0 0 1 1
Halligan R -.-- 0.0 0 0 0
Harris, H L -.-- 0.0 0 0 0
Hernández, D R 18.00 1.0 3 1 0
Holmes, G R 4.50 2.0 2 0 1
Hughes R -.-- 0.0 0 0 0
Iglesias, R R -.-- 0.0 0 0 0
Ingram L -.-- 0.0 0 0 0
Jiménez, J R -.-- 0.0 0 0 0
Johnson R -.-- 0.0 0 0 0
Joseph R -.-- 0.0 0 0 0
Kuhl R 0.00 1.0 0 0 1
Lee, D L -.-- 0.0 0 0 0
López, R R -.-- 0.0 0 0 0
McSteen L 0.00 0.1 0 1 0
Moran L -.-- 0.0 0 0 0
Munoz, Rol R -.-- 0.0 0 0 0
Paredes, E R -.-- 0.0 0 0 0
Perdomo, A L 0.00 1.0 0 0 0
Pilar R -.-- 0.0 0 0 0
Sale L 0.00 2.0 0 0 0
Salinas R -.-- 0.0 0 0 0
Schanaman R -.-- 0.0 0 0 0
Schwellenbach R -.-- 0.0 0 0 0
Shreve L 0.00 1.0 0 0 2
Smith-Shawver R -.-- 0.0 0 0 0
Stephens, J R -.-- 0.0 0 0 0
Strider R -.-- 0.0 0 0 0
Suero R 0.00 1.0 0 0 0
Waldrep R -.-- 0.0 0 0 0
Wall R -.-- 0.0 0 0 0
Weems R 9.00 1.0 1 2 2
Willingham R 0.00 1.0 0 0 2

Baltimore Orioles

Batters

Batters - BAL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BAL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BAL BPosAVGGRHHRRBISB
Adams R RF .500 1 0 1 0 2 0
Ardoin R C .000 1 0 0 0 0 0
Bañuelos R C .000 1 0 0 0 0 0
Barreto R 2B .000 1 1 0 0 0 0
Basallo L C .333 1 0 1 0 0 0
Beavers L OF .667 2 1 2 0 0 0
Bradfield Jr. L OF .000 1 0 0 0 0 0
Cameron R LF .500 1 0 1 0 0 0
Carlson S LF .000 1 0 0 0 1 0
Cowser L LF .000 1 1 0 0 0 0
Fabian R OF .500 2 2 1 0 0 0
Gordon L 2B .000 1 1 0 0 0 0
Handley R C .000 1 0 0 0 0 0
Henderson L SS .000 1 0 0 0 0 0
Holliday L 2B .000 1 1 0 0 0 0
Jackson R 2B .000 1 0 0 0 0 0
Kjerstad L LF .000 1 0 0 0 0 0
Laureano R RF .500 1 0 1 0 1 0
Machín L SS .600 2 1 3 1 2 0
Mateo R 2B .000 0 0 0 0 0 0
Mayo R 3B .167 2 0 1 0 2 0
Mountcastle R 1B 1.000 1 1 1 0 0 0
Mullins L CF .000 1 0 0 0 0 0
O'Hearn L 1B .000 1 0 0 0 0 0
O'Neill R LF .000 0 0 0 0 0 0
Rivera, Em R 3B .400 2 2 2 1 3 0
Rutschman S C .000 0 0 0 0 0 0
Sánchez R C 1.000 1 0 1 0 0 0
Servideo L SS .000 1 0 0 0 0 0
Soto, L L SS .500 1 0 1 0 0 0
Urías, R R 3B .000 0 0 0 0 0 0
Vavra L 2B .000 1 1 0 0 0 0
Vázquez R SS .000 2 0 0 0 0 0
Westburg R 3B .500 1 0 1 0 0 0
Willems L C .000 1 0 0 0 0 0

Bullpen

Bullpen - BAL TERAIPHBBK
Akin L 9.00 1.0 1 0 2
Alcantara, R L -.-- 0.0 0 0 0
Armbruester R 0.00 1.0 0 0 1
Baker R 0.00 1.0 0 0 0
Bautista, F R -.-- 0.0 0 0 0
Bowman R -.-- 0.0 0 0 0
Bradish R -.-- 0.0 0 0 0
Brnovich R 0.00 2.0 2 1 4
Cano R -.-- 0.0 0 0 0
Coleman R 18.00 1.0 2 2 1
Contreras R 0.00 1.0 0 0 0
Domínguez R -.-- 0.0 0 0 0
Eflin R -.-- 0.0 0 0 0
Gillies R -.-- 0.0 0 0 0
González, L L -.-- 0.0 0 0 0
Heid R 36.00 1.0 3 1 1
Herberholz R -.-- 0.0 0 0 0
Hernandez L -.-- 0.0 0 0 0
Hiraldo R -.-- 0.0 0 0 0
Kittredge R -.-- 0.0 0 0 0
Kremer R -.-- 0.0 0 0 0
Leiner R -.-- 0.0 0 0 0
Martin, Co R 18.00 1.0 3 0 0
Martínez, Rob R -.-- 0.0 0 0 0
Martinez, Rod R 9.00 1.0 1 1 0
McDermott R -.-- 0.0 0 0 0
Morton, C R -.-- 0.0 0 0 0
Ogando R 0.00 0.1 0 0 1
Pérez, C L -.-- 0.0 0 0 0
Povich L 0.00 2.0 0 0 1
Reilly R -.-- 0.0 0 0 0
Richmond R -.-- 0.0 0 0 0
Rinehart R -.-- 0.0 0 0 0
Rivera, Y R 0.00 0.1 0 0 0
Rodriguez, G R -.-- 0.0 0 0 0
Rogers, Tr L -.-- 0.0 0 0 0
Rustad R -.-- 0.0 0 0 0
Selby R -.-- 0.0 0 0 0
Soto, G L -.-- 0.0 0 0 0
Stoudt R -.-- 0.0 0 0 0
Strowd R 0.00 1.0 0 2 2
Suárez, A R 10.80 1.2 3 2 0
Sugano R -.-- 0.0 0 0 0
Tavera R -.-- 0.0 0 0 0
Van Loon R 13.50 0.2 2 2 1
Vespi R -.-- 0.0 0 0 0
Ward R -.-- 0.0 0 0 0
Webb, N R -.-- 0.0 0 0 0
Wells, T R -.-- 0.0 0 0 0
Young R 0.00 2.0 2 0 2

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Braves - - - - - - - - -
Orioles - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.