Game Information

Pittsburgh Pirates @ Philadelphia Phillies on Monday, February 24th, 2025

View on MLB Gameday

Game Status: Cancelled: Inclement Weather

Score: 0 - 0

Summary: The Phillies beat the Pirates, 0 - 0.

Table of Contents

Box Score

Pittsburgh Pirates

Batters

Batters - PIT ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - PIT IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - PIT BPosAVGGRHHRRBISB
Alfonzo L C .000 1 0 0 0 0 0
Bae L CF .500 1 1 1 0 0 0
Bart R C .000 0 0 0 0 0 0
Brannigan R 3B .000 2 0 0 0 0 0
Cheng, T L SS .333 2 2 1 0 0 0
Cook, B R 1B .000 1 0 0 0 0 0
Cruz, O L OF .000 0 0 0 0 0 0
Davis R C .500 1 1 1 0 0 0
Delay R C .500 1 0 1 0 1 0
Fraizer L CF .000 0 0 0 0 0 0
Frazier L 2B .000 1 0 0 0 0 0
Gonzales, N R 2B .000 1 0 0 0 0 0
Gorski R CF .400 2 2 2 2 6 0
Griffin R SS 1.000 1 1 1 0 1 0
Gutierrez R C 1.000 1 1 1 0 1 0
Hall, D L 1B .000 1 0 0 0 0 0
Hayes R 3B .500 1 0 1 0 0 0
Hilson R OF .000 0 0 0 0 0 0
Horwitz L 1B .000 0 0 0 0 0 0
Jarvis R SS .000 0 0 0 0 0 0
Johnson, B S RF .667 2 0 2 0 1 0
Johnson, T L SS .250 2 0 1 0 1 0
Kiner-Falefa R 2B .000 1 0 0 0 0 0
McCutchen R RF .000 0 0 0 0 0 0
McKeithan R C .000 0 0 0 0 0 0
Nuñez, M R 1B .250 2 1 1 0 0 0
Palacios L RF .000 1 0 0 0 0 0
Peguero R SS .000 1 0 0 0 0 0
Pham R OF .000 0 0 0 0 0 0
Reynolds, B S LF .000 1 0 0 0 0 0
Rodríguez, E S C 1.000 1 3 1 0 0 0
Solak R OF .667 1 0 2 0 1 1
Stewart, D L RF .400 2 1 2 1 3 0
Suwinski L CF .000 1 0 0 0 0 0
Triolo R 3B .000 1 0 0 0 0 0
Valdez, En L 2B .500 1 0 1 0 0 0
Williams R 2B .667 1 1 2 0 0 0
Yorke R 2B .000 1 1 0 0 0 0

Bullpen

Bullpen - PIT TERAIPHBBK
Ashcraft R -.-- 0.0 0 0 0
Barco L -.-- 0.0 0 0 0
Bayless R -.-- 0.0 0 0 0
Bednar R -.-- 0.0 0 0 0
Borucki L 0.00 1.0 0 3 1
Burrows R 0.00 1.0 0 1 1
Carey R -.-- 0.0 0 0 0
Chandler R 9.00 1.0 1 1 1
Dombkowski L -.-- 0.0 0 0 0
Falter L -.-- 0.0 0 0 0
Ferguson, C L 0.00 2.0 0 1 1
Flowers R -.-- 0.0 0 0 0
Ford R -.-- 0.0 0 0 0
Fulmer, C R 0.00 1.0 0 0 0
Harbin R -.-- 0.0 0 0 0
Harrington R -.-- 0.0 0 0 0
Heaney L -.-- 0.0 0 0 0
Holderman R -.-- 0.0 0 0 0
Jones R -.-- 0.0 0 0 0
Keller, M R 0.00 2.0 3 0 1
Labaut L -.-- 0.0 0 0 0
Mattson R -.-- 0.0 0 0 0
Mayza L 0.00 1.0 0 0 1
Mlodzinski R 9.00 2.0 4 0 1
Nicolas R 0.00 1.0 0 2 1
Oviedo R -.-- 0.0 0 0 0
Rainey R 0.00 1.0 0 0 1
Ramírez, Y R -.-- 0.0 0 0 0
Ramos, W R 0.00 1.0 0 0 0
Ryan R -.-- 0.0 0 0 0
Sanders R -.-- 0.0 0 0 0
Santana, D R 0.00 1.0 0 0 0
Shugart R 0.00 1.0 2 0 0
Skenes R -.-- 0.0 0 0 0
Smith, B R -.-- 0.0 0 0 0
Solometo L -.-- 0.0 0 0 0
Stratton, H R -.-- 0.0 0 0 0
Strzelecki R 0.00 1.0 0 0 1
Sullivan R -.-- 0.0 0 0 0
Wentz L -.-- 0.0 0 0 0
Woods L 18.00 1.0 1 2 2
Yean R -.-- 0.0 0 0 0

Philadelphia Phillies

Batters

Batters - PHI ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - PHI IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - PHI BPosAVGGRHHRRBISB
Arroyo R 2B .250 2 1 1 1 1 0
Bohm R 3B .333 1 0 1 0 0 0
Breaux R C 1.000 1 1 2 1 1 0
Castellanos, N R RF .000 1 0 0 0 0 0
Castro, R R SS .000 1 0 0 0 0 0
Clemens L 1B .500 1 0 1 0 0 0
Crawford L OF .250 2 1 1 0 0 0
Dugan L RF .000 0 0 0 0 0 0
Harper, B L 1B .000 0 0 0 0 0 0
Henry, P R C .000 1 0 0 0 0 0
Kemp R 3B .500 2 0 2 0 0 0
Kennedy, B R 2B .250 2 1 1 1 2 0
Kepler L RF .500 1 1 1 0 2 0
Kroon R 3B .000 1 0 0 0 0 0
Lantigua R 2B .000 2 0 0 0 0 0
Marchán S C .000 1 0 0 0 0 0
Marsh L LF .000 1 0 0 0 0 0
McIntosh R C .000 2 0 0 0 0 0
Mercado, O R RF .500 1 0 1 0 0 0
Miller R SS .000 2 0 0 0 0 0
Prado R CF .000 0 0 0 0 0 0
Realmuto R C .000 0 0 0 0 0 0
Ricketts L C .000 0 0 0 0 0 0
Rincones Jr. L OF .333 2 1 1 1 2 0
Rojas R CF .333 1 1 1 0 1 0
Schwarber L DH .000 1 0 0 0 0 0
Sosa, E R SS .000 1 0 0 0 0 0
Stevenson L CF .250 2 1 1 0 0 1
Stott L 2B .000 1 1 0 0 0 0
Stubbs L C .500 1 0 1 0 0 0
Taylor, Ca L C .000 2 0 0 0 0 0
Turner R SS .000 0 0 0 0 0 0
Wilson, W R LF .000 0 0 0 0 0 0

Bullpen

Bullpen - PHI TERAIPHBBK
Abel R -.-- 0.0 0 0 0
Alvarado L -.-- 0.0 0 0 0
Aoyagi R -.-- 0.0 0 0 0
Ash R -.-- 0.0 0 0 0
Banks L -.-- 0.0 0 0 0
Cabrera, J R -.-- 0.0 0 0 0
Chace R -.-- 0.0 0 0 0
Crismatt R 0.00 2.0 1 0 1
Cuas R 27.00 1.0 3 0 1
Dillard R -.-- 0.0 0 0 0
Estanista R 0.00 0.1 0 0 1
Francisco R 0.00 1.0 0 1 1
Garnett L 13.50 0.2 0 3 1
Johnson, S R -.-- 0.0 0 0 0
Kerkering R -.-- 0.0 0 0 0
Kuhnel R 13.50 0.2 2 1 2
Lazar R -.-- 0.0 0 0 0
Luzardo L -.-- 0.0 0 0 0
Mayer R 0.00 0.1 0 0 0
McGarry R -.-- 0.0 0 0 0
McMillon R 0.00 1.0 1 1 1
Mercado, M R -.-- 0.0 0 0 0
Moore, W L 27.00 0.1 2 1 0
Mosser R -.-- 0.0 0 0 0
Nola, A R -.-- 0.0 0 0 0
Padilla R 0.00 1.0 0 0 1
Painter R -.-- 0.0 0 0 0
Phillips R 13.50 2.0 2 1 3
Rangel R 0.00 2.0 1 1 1
Romano R -.-- 0.0 0 0 0
Ross R -.-- 0.0 0 0 0
Ruiz, J R -.-- 0.0 0 0 0
Sánchez, C L -.-- 0.0 0 0 0
Schulfer R 18.00 1.0 3 0 0
Schultz R -.-- 0.0 0 0 0
Stashak R 9.00 1.0 3 0 0
Strahm L -.-- 0.0 0 0 0
Suárez, R L -.-- 0.0 0 0 0
Sweet R -.-- 0.0 0 0 0
Thompson R -.-- 0.0 0 0 0
Tyler R 0.00 2.0 2 1 1
Vespi L 9.00 1.0 2 0 1
Walker, T R -.-- 0.0 0 0 0
Wheeler R -.-- 0.0 0 0 0
Zuñiga R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Pirates - - - - - - - - -
Phillies - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.