Game Information

New York Yankees @ Boston Red Sox on Monday, February 24th, 2025

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Red Sox beat the Yankees, 0 - 0.

Table of Contents

Box Score

New York Yankees

Batters

Batters - NYY ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - NYY IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - NYY BPosAVGGRHHRRBISB
Arias, R S SS .500 1 0 1 0 0 0
Bellinger L CF .500 2 1 2 0 0 0
Cabrera, O S 3B .000 1 0 0 0 0 0
Castillo L OF .000 2 0 0 0 0 0
Chisholm Jr. L 3B .250 2 0 1 0 0 0
Davis, B R CF .000 0 0 0 0 0 0
Domínguez S LF .000 2 1 0 0 1 0
Durango L CF .000 0 0 0 0 0 0
Ellis L CF .000 2 0 0 0 0 0
Escarra L C .200 2 0 1 0 0 0
Flores R C .333 2 0 1 0 0 0
Gabrielson R OF .000 2 0 0 0 0 0
Goldschmidt R 1B .250 2 0 1 0 1 0
Grisham L CF .000 0 0 0 0 0 0
Hardman R 1B .000 1 0 0 0 0 0
Hernández, R R C .500 1 0 1 0 0 0
Jackson R C .000 1 0 0 0 0 0
Jones, B L OF .333 2 0 1 0 1 1
Jones, S L OF .500 1 1 1 1 2 0
Judge R CF .000 0 0 0 0 0 0
LeMahieu R 3B .000 0 0 0 0 0 0
Lombard Jr. R SS .250 2 1 1 0 0 0
Martinez, O L C .000 1 0 0 0 0 0
Matheus S SS 1.000 1 0 1 0 0 0
Morales L OF .000 1 0 0 0 0 0
Moylan L 1B .000 0 0 0 0 0 0
Munguia L LF .667 1 0 2 0 1 0
Peraza, O R 3B .250 2 1 1 0 0 0
Pereira R CF .333 2 1 1 0 0 0
Reyes, P R 2B .500 1 1 1 0 0 1
Rice L 1B .000 1 0 0 0 0 0
Rodriguez, J R C .667 2 0 2 0 0 1
Rumfield L 1B .200 2 0 1 0 0 0
Shewmake L SS .000 1 0 0 0 0 0
Smith, Do L 1B .000 1 0 0 0 0 0
Stanton R DH .000 0 0 0 0 0 0
Vargas, A S SS .500 3 1 2 1 1 0
Velazquez, A S SS .167 3 0 1 0 0 0
Vivas L 2B .000 0 0 0 0 0 0
Volpe R SS .000 2 0 0 0 0 0
Wegner R OF .500 2 0 1 0 0 1
Wells, A L C .000 0 0 0 0 0 0

Bullpen

Bullpen - NYY TERAIPHBBK
Anderson, Ry L -.-- 0.0 0 0 0
Arias, M R 0.00 1.0 1 0 1
Austin R -.-- 0.0 0 0 0
Barclay L -.-- 0.0 0 0 0
Beeter R -.-- 0.0 0 0 0
Boyle R 0.00 3.0 4 1 2
Brewer R 0.00 1.0 1 0 0
Brian L -.-- 0.0 0 0 0
Brubaker R 0.00 1.0 2 1 0
Carrasco R -.-- 0.0 0 0 0
Castro, K R 0.00 1.0 2 1 1
Cohen R 0.00 0.1 1 0 0
Cole R -.-- 0.0 0 0 0
Cousins R -.-- 0.0 0 0 0
Cruz, F R 27.00 1.0 3 0 2
De Los Santos, Y R -.-- 0.0 0 0 0
Effross R 0.00 1.0 0 0 0
Fried L -.-- 0.0 0 0 0
Fristoe R -.-- 0.0 0 0 0
Gil R -.-- 0.0 0 0 0
Gilbert L 0.00 1.0 0 0 2
Gómez, Y R 0.00 1.0 0 0 0
Hamilton, I R -.-- 0.0 0 0 0
Hampton R -.-- 0.0 0 0 0
Hartlieb R 0.00 1.0 0 1 2
Headrick L 0.00 1.0 1 1 3
Hernandez, C R -.-- 0.0 0 0 0
Hill, T L -.-- 0.0 0 0 0
Kean R -.-- 0.0 0 0 0
Keane R -.-- 0.0 0 0 0
Keating R -.-- 0.0 0 0 0
Kirtner R -.-- 0.0 0 0 0
Leal R -.-- 0.0 0 0 0
Leibrandt L 3.00 3.0 2 0 0
Leiter Jr. R -.-- 0.0 0 0 0
Loáisiga R -.-- 0.0 0 0 0
Matzek L -.-- 0.0 0 0 0
Merda R -.-- 0.0 0 0 0
Messinger R -.-- 0.0 0 0 0
Percival R -.-- 0.0 0 0 0
Pestana R -.-- 0.0 0 0 0
Reyzelman R 9.00 1.0 2 0 2
Rodón L 10.13 2.2 5 1 1
Rodríguez, W R -.-- 0.0 0 0 0
Sandridge L -.-- 0.0 0 0 0
Schlittler R 0.00 2.0 1 1 2
Schmidt R -.-- 0.0 0 0 0
Sellers R -.-- 0.0 0 0 0
Stevens R 0.00 1.0 0 0 1
Stroman R 0.00 1.0 2 0 1
Velasquez R -.-- 0.0 0 0 0
Ventura, Jo R -.-- 0.0 0 0 0
Vinyard R -.-- 0.0 0 0 0
Warren, W R 0.00 2.0 1 1 3
Watson R -.-- 0.0 0 0 0
Weaver R -.-- 0.0 0 0 0
White R -.-- 0.0 0 0 0
Williams, D R -.-- 0.0 0 0 0
Winans R -.-- 0.0 0 0 0
Zastryzny L -.-- 0.0 0 0 0

Boston Red Sox

Batters

Batters - BOS ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BOS IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BOS BPosAVGGRHHRRBISB
Abreu, W L RF .000 0 0 0 0 0 0
Anthony L OF .333 2 1 2 0 1 0
Bregman R 3B 1.000 1 1 3 1 2 0
Campbell, K R 2B .000 1 0 0 0 0 0
Casas L 1B .000 1 0 0 0 0 0
Chacon R RF .000 0 0 0 0 0 0
Devers L 3B .000 0 0 0 0 0 0
Duran, Ja L CF .000 0 0 0 0 0 0
Eaton R RF .000 2 2 0 0 0 1
Ferguson L 2B .500 1 0 1 0 2 0
Garcia, Jh R CF .000 2 0 0 0 0 0
Gonzalez, R R 2B .000 0 0 0 0 0 0
Grissom R 2B .000 1 0 0 0 0 0
Hamilton, D L SS .000 2 1 0 0 0 1
Hickey L C .333 2 1 1 0 0 0
Jordan R 3B .000 1 0 0 0 0 0
Kolozsvary R C .500 1 0 1 0 0 0
Liendo S 2B .000 1 0 0 0 0 0
Mayer L SS .286 2 0 2 0 1 0
McDonough S 2B .000 1 1 0 0 0 0
McElveny R SS .000 0 0 0 0 0 0
Miller, T L 3B .333 2 1 1 1 2 0
Montero, J R C .000 0 0 0 0 0 0
Musett R C .000 0 0 0 0 0 0
Narváez R C .333 1 0 1 0 0 0
Rafaela R SS .400 2 2 2 1 1 1
Refsnyder R LF .000 1 0 0 0 0 0
Riemer R SS .000 0 0 0 0 0 0
Rosario R C .000 0 0 0 0 0 0
Rose R OF .000 0 0 0 0 0 0
Sabol L C .000 1 0 0 0 0 0
Sikes R OF 1.000 1 1 1 0 0 0
Sogard S 2B .000 2 0 0 0 0 0
Story R SS .333 1 0 1 0 1 0
Thompson, T R RF .500 1 1 1 1 2 1
Toro S 3B .333 1 1 1 0 0 0
Wong R C .000 0 0 0 0 0 0
Yoshida L LF .000 0 0 0 0 0 0
Zavala R C .000 1 0 0 0 0 0

Bullpen

Bullpen - BOS TERAIPHBBK
Adames, J R 0.00 0.1 0 0 1
Adams, A R 0.00 1.0 1 0 3
Anderson R 0.00 0.2 2 0 1
Bello R -.-- 0.0 0 0 0
Bernardino L -.-- 0.0 0 0 0
Bryant R -.-- 0.0 0 0 0
Buehler R -.-- 0.0 0 0 0
Campbell, I R -.-- 0.0 0 0 0
Chapman L -.-- 0.0 0 0 0
Crawford, K R -.-- 0.0 0 0 0
Criswell, C R -.-- 0.0 0 0 0
Crochet L 0.00 1.2 3 1 4
Cruz, Y R 27.00 1.0 4 0 0
Davis R -.-- 0.0 0 0 0
Dobbins R -.-- 0.0 0 0 0
Drohan L 0.00 2.0 0 0 3
Fitts R 0.00 2.0 2 1 2
Fogell L 162.00 0.1 3 2 1
Fulmer R 0.00 1.2 3 1 1
Gambrell R -.-- 0.0 0 0 0
Giolito R -.-- 0.0 0 0 0
Guerrero, L R 0.00 1.0 0 1 3
Harris, H R -.-- 0.0 0 0 0
Hendriks R -.-- 0.0 0 0 0
Houck R -.-- 0.0 0 0 0
Jackson R 0.00 0.1 0 1 1
Kelly, Z R 0.00 1.0 0 0 0
Mata R -.-- 0.0 0 0 0
Mills, W R -.-- 0.0 0 0 0
Moore L -.-- 0.0 0 0 0
Moran L -.-- 0.0 0 0 0
Murphy L -.-- 0.0 0 0 0
Newcomb, S L -.-- 0.0 0 0 0
Ottavino R -.-- 0.0 0 0 0
Penrod L -.-- 0.0 0 0 0
Perales R -.-- 0.0 0 0 0
Priester R 4.50 2.0 2 1 0
Slaten R -.-- 0.0 0 0 0
Stock R 0.00 1.0 0 0 0
Van Belle R -.-- 0.0 0 0 0
Webb R -.-- 0.0 0 0 0
Weissert R 0.00 1.0 0 1 2
Whitlock R -.-- 0.0 0 0 0
Wilson, J L -.-- 0.0 0 0 0
Winckowski R 18.00 1.0 3 0 2

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Yankees - - - - - - - - -
Red Sox - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.