Game Information

Miami Marlins @ Houston Astros on Monday, February 24th, 2025

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Astros beat the Marlins, 0 - 0.

Table of Contents

Box Score

Miami Marlins

Batters

Batters - MIA ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIA IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIA BPosAVGGRHHRRBISB
Acosta R SS .000 1 0 0 0 0 0
Alderman R OF .000 1 0 0 0 0 0
Almora Jr. R OF .000 1 0 0 0 0 0
Berry S 3B .000 1 0 0 0 1 0
Brantly L C .000 1 1 0 0 0 0
Bride R 1B .000 1 0 0 0 0 0
Caskenette R C .000 0 0 0 0 0 0
Clayton, C R SS .000 0 0 0 0 0 0
Coley II R OF .000 1 0 0 0 0 0
Conine L RF .000 1 0 0 0 0 0
De Los Santos R 3B .333 1 0 1 0 0 0
Edwards, X S SS .500 1 0 1 0 0 0
Forrester R 3B .000 0 0 0 0 0 0
Fortes R C .000 1 0 0 0 0 0
Green R SS .000 0 0 0 0 0 0
Hernandez, H R C .500 1 1 1 0 3 0
Hicks L C .500 1 0 1 0 0 0
Hill, D R CF .000 1 0 0 0 0 0
Hostetler R C .000 0 0 0 0 0 0
Ignoffo R C .500 1 0 1 0 1 0
Johnston, T L RF .667 2 1 2 0 0 0
Lewis S SS .000 0 0 0 0 0 0
Lopez, O R 2B .000 1 0 0 0 0 0
Mack L C 1.000 1 1 1 0 1 0
Marsee L CF .000 0 0 0 0 0 0
Martorella L 1B .000 1 0 0 0 0 0
Mervis L 1B .500 1 0 1 0 0 0
Mesa Jr. L CF .000 0 0 0 0 0 0
Morissette L SS .000 0 0 0 0 0 0
Myers R RF .500 1 0 1 0 0 0
Norby R 3B .333 1 0 1 0 0 0
Pauley L 3B .000 1 0 0 0 0 0
Pintar R CF .000 1 0 0 0 0 0
Praytor R C .000 0 0 0 0 0 0
Ramírez, A R C .000 1 0 0 0 0 0
Sánchez, J L RF .500 1 0 1 0 0 0
Sanoja R 2B .000 1 0 0 0 0 0
Sasaki R CF .000 0 0 0 0 0 0
Serna, J R SS .500 1 0 1 0 0 0
Shade R OF .500 1 1 1 0 1 0
Simon S 2B .000 2 1 0 0 0 1
Snyder R 3B .000 1 0 0 0 0 0
Stowers L LF .000 1 0 0 0 0 0
Trimble R OF .000 0 0 0 0 0 0
Wagaman R 3B .000 1 0 0 0 0 0
Winkler R SS 1.000 1 2 1 0 1 0

Bullpen

Bullpen - MIA TERAIPHBBK
Alcantara, S R 0.00 1.0 1 0 1
Arias, L R 67.50 0.2 1 3 1
Bachar R 9.00 1.0 1 1 1
Bellozo R 0.00 1.0 0 0 2
Bender R 0.00 1.0 1 0 2
Bergin R -.-- 0.0 0 0 0
Bierman, G R -.-- 0.0 0 0 0
Cabrera, E R -.-- 0.0 0 0 0
Cronin R -.-- 0.0 0 0 0
Curry R -.-- 0.0 0 0 0
DeVito R -.-- 0.0 0 0 0
Ekness R -.-- 0.0 0 0 0
Faucher R 0.00 1.0 0 0 0
Fulton L -.-- 0.0 0 0 0
Gillispie R 0.00 1.0 0 0 1
Go R -.-- 0.0 0 0 0
Henriquez, R R -.-- 0.0 0 0 0
Jozwiak L -.-- 0.0 0 0 0
Junk R 0.00 1.0 1 0 1
King L -.-- 0.0 0 0 0
Laskey L -.-- 0.0 0 0 0
Martinez, S R -.-- 0.0 0 0 0
Mazur R 0.00 1.0 0 0 0
McCambley R 0.00 0.1 1 1 0
Meachem R -.-- 0.0 0 0 0
Meyer R -.-- 0.0 0 0 0
Monteverde L 0.00 1.0 0 0 1
Nardi L -.-- 0.0 0 0 0
Piña R -.-- 0.0 0 0 0
Pushard R 0.00 1.0 0 0 1
Quantrill R -.-- 0.0 0 0 0
Roa R 0.00 1.0 0 1 1
Roberts R -.-- 0.0 0 0 0
Rooney L 0.00 1.0 0 0 1
Schomberg R 0.00 1.0 1 1 2
Simpson L -.-- 0.0 0 0 0
Snelling L 0.00 1.0 0 0 0
Soriano, G R -.-- 0.0 0 0 0
Stanavich L 0.00 1.0 0 0 1
Tarnok R -.-- 0.0 0 0 0
Tinoco R 9.00 1.0 1 2 1
Veneziano L 0.00 1.0 0 1 1
Weathers L -.-- 0.0 0 0 0

Houston Astros

Batters

Batters - HOU ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - HOU IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - HOU BPosAVGGRHHRRBISB
Altuve R 2B .000 0 0 0 0 0 0
Alvarez, Y L LF .000 0 0 0 0 0 0
Baez R OF .000 1 0 0 0 0 0
Barber L LF .333 2 1 1 0 0 0
Bastidas R SS .000 2 1 0 0 0 0
Bush L C .000 1 0 0 0 0 0
Caratini S C .000 1 0 0 0 0 0
Castro, L R 1B .333 2 2 2 0 0 0
Cerny R CF .000 2 0 0 0 0 0
Corona R CF .000 0 0 0 0 0 0
Daniels R RF .000 1 0 0 0 0 0
Dezenzo R 1B .333 2 1 2 0 2 0
Diaz, Ya R C .667 1 1 2 0 0 0
Dubón R LF .000 1 0 0 0 0 0
Ferreras R SS .000 2 0 0 0 1 0
Gamel L RF .000 1 0 0 0 0 0
Gomez, K L OF .500 2 0 1 0 0 1
Gonzalez, C R SS .000 1 0 0 0 0 0
Guillemette R C 1.000 1 1 1 0 0 0
Guillorme L 2B .000 1 0 0 0 1 0
Hamilton L OF .286 2 1 2 0 0 0
Hudson, J R C .000 0 0 0 0 0 0
Hummel S LF .200 2 2 1 0 0 0
Jaworsky L SS .000 1 0 0 0 1 0
Lavastida R C .000 1 0 0 0 1 0
León R RF .000 1 0 0 0 0 0
Matthews R SS .333 1 0 1 0 1 0
McCormick R LF .000 1 0 0 0 0 0
Melton L OF .000 0 0 0 0 0 0
Meyers R CF .000 1 0 0 0 0 0
Ochoa Jr. R OF 1.000 1 0 1 0 0 0
Palma R C .200 2 1 1 0 1 0
Paredes R 3B .000 0 0 0 0 0 0
Peña R SS .000 0 0 0 0 0 0
Price R C .000 1 0 0 0 0 0
Ramirez, G R SS .000 1 0 0 0 0 0
Rodgers R 2B .000 0 0 0 0 0 0
Sacco Jr. S SS .333 2 1 2 1 4 0
Salazar L C .333 1 0 1 0 0 0
Short R 3B .000 2 0 0 0 0 0
Singleton L 1B .000 1 0 0 0 0 0
Smith R 3B .000 1 1 0 0 0 0
Sullivan L OF .250 2 2 1 1 2 0
Trammell L LF .000 0 0 0 0 0 0
Walker, C R 1B .000 0 0 0 0 0 0
Whitcomb R SS .500 2 1 2 0 1 1
Wrobleski R C .000 1 0 0 0 0 0

Bullpen

Bullpen - HOU TERAIPHBBK
Abreu, B R -.-- 0.0 0 0 0
Amador R -.-- 0.0 0 0 0
Arrighetti R 0.00 2.0 1 3 2
Batista R -.-- 0.0 0 0 0
Bello R -.-- 0.0 0 0 0
Bido R -.-- 0.0 0 0 0
Blanco R -.-- 0.0 0 0 0
Blubaugh R 13.50 2.0 3 0 3
Brown, A R 0.00 2.0 1 1 2
Brown, H R -.-- 0.0 0 0 0
Castro, M R 9.00 1.0 2 0 0
Contreras, L R 0.00 1.0 0 0 0
Dombroski L 0.00 2.0 1 0 1
Fleury R -.-- 0.0 0 0 0
France, J R -.-- 0.0 0 0 0
Gaither R -.-- 0.0 0 0 0
Garcia, L R -.-- 0.0 0 0 0
Gomez R 9.00 1.0 1 0 0
Gonzalez, Al R -.-- 0.0 0 0 0
Gordon L 13.50 1.1 4 1 1
Gusto R 0.00 2.0 0 1 3
Hader L -.-- 0.0 0 0 0
Henley R -.-- 0.0 0 0 0
Hernandez, N R 9.00 1.0 2 0 1
Hicks R -.-- 0.0 0 0 0
Javier R -.-- 0.0 0 0 0
King, B L 18.00 1.0 2 2 1
Mancini R 27.00 1.0 1 2 1
McCullers Jr. R -.-- 0.0 0 0 0
Montero, R R -.-- 0.0 0 0 0
Okert L 0.00 1.0 0 0 2
Ort R -.-- 0.0 0 0 0
Otto R -.-- 0.0 0 0 0
Perez, R R -.-- 0.0 0 0 0
Rodning L 0.00 1.0 1 1 1
Rodriguez, J R -.-- 0.0 0 0 0
Sanchez, Wi R -.-- 0.0 0 0 0
Santos R 0.00 1.0 1 1 0
Scott, Tay R -.-- 0.0 0 0 0
Sousa L -.-- 0.0 0 0 0
Swanson R -.-- 0.0 0 0 0
Tamarez R 0.00 1.0 0 0 2
Torres R -.-- 0.0 0 0 0
Ullola R 0.00 1.0 0 2 2
Valdez, F L -.-- 0.0 0 0 0
VanWey R 0.00 1.2 2 1 0
Walter L 9.00 1.0 2 1 1
Weiman L 18.00 1.0 3 0 1
Wesneski R -.-- 0.0 0 0 0
Whitley R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Marlins - - - - - - - - -
Astros - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.