Game Information

St. Louis Cardinals @ Cleveland Guardians on Sunday, June 29th, 2025

View on MLB Gameday

Game Status: Pre-Game (Starts: 12:05 PM EDT)

Score: 0 - 0

Summary: The game is scheduled for Sunday, June 29, 2025 at 12:05:00 PM EDT.

Table of Contents

Box Score

St. Louis Cardinals

Batters

Batters - STL ABRHRBIBBKAVGOPS
Donovan LF 0 0 0 0 0 0 .302 .806
Winn SS 0 0 0 0 0 0 .259 .714
Contreras, Wn 1B 0 0 0 0 0 0 .249 .768
Arenado 3B 0 0 0 0 0 0 .245 .699
Gorman DH 0 0 0 0 0 0 .222 .705
Saggese 2B 0 0 0 0 0 0 .291 .728
Pagés, P C 0 0 0 0 0 0 .218 .629
Hampson RF 0 0 0 0 0 0 .167 .482
Scott II CF 0 0 0 0 0 0 .239 .651
Liberatore P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - STL IPHRERBBKHRERA
Liberatore 0.0 0 0 0 0 0 0 3.96
Totals 0.0 0 0 0 0 0 0

Bench

Bench - STL BPosAVGGRHHRRBISB
Burleson L 1B .298 73 27 74 10 37 3
Fermín R 2B 1.000 1 0 1 0 0 0
Nootbaar L LF .227 78 44 68 11 35 4
Pozo R C .307 28 8 23 2 9 0

Bullpen

Bullpen - STL TERAIPHBBK
Fedde R 4.11 87.2 81 38 57
Gray, S R 3.36 93.2 85 17 101
Helsley R 3.41 29.0 29 12 34
King, J L 4.66 29.0 37 9 16
Leahy R 2.82 44.2 36 15 34
Maton, P R 1.69 32.0 23 13 43
Matz L 3.38 45.1 44 6 40
Mikolas R 4.76 81.1 87 20 56
O'Brien R 2.40 15.0 11 5 10
Pallante R 4.43 87.1 89 29 60
Romero, J L 2.92 24.2 20 15 18
Svanson R 3.24 16.2 9 8 16

Cleveland Guardians

Batters

Batters - CLE ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - CLE IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - CLE BPosAVGGRHHRRBISB
Arias, G R SS .232 76 28 59 6 31 3
Fry R 1B .150 18 3 6 1 3 1
Hedges R C .118 29 6 8 3 4 1
Jones, N L RF .219 73 15 41 3 21 5
Kwan L LF .300 78 37 91 6 25 11
Manzardo L 1B .223 71 25 53 13 33 1
Martínez, A S CF .233 65 25 51 5 25 5
Naylor, B L C .168 62 25 31 9 20 1
Ramírez, Jo S 3B .312 78 43 92 13 38 21
Rodríguez, Jo R RF .161 13 4 5 0 1 0
Santana S 1B .231 75 37 61 9 37 4
Schneemann L 2B .227 64 23 41 8 22 5
Thomas, L R CF .171 34 8 19 3 10 4

Bullpen

Bullpen - CLE TERAIPHBBK
Allard L 2.78 32.1 40 7 14
Allen, L.T. L 4.25 72.0 76 32 54
Bibee R 3.90 94.2 86 26 82
Cecconi R 3.64 42.0 41 14 42
Clase, E R 3.38 34.2 41 10 36
Festa, M R 5.66 20.2 18 6 18
Gaddis R 3.19 31.0 31 14 38
Herrin L 4.00 27.0 22 16 26
Junis R 4.08 35.1 41 12 27
Ortiz, L.L. R 4.36 88.2 80 42 96
Sabrowski L 0.00 1.0 0 0 2
Smith, C R 2.36 34.1 27 13 53
Williams, G R 3.68 80.2 70 45 80

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Cardinals - - - - - - - - -
Guardians - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.