Game Information

Texas Rangers @ Houston Astros on Monday, September 15th, 2025

View on MLB Gameday

Game Status: Pre-Game (Starts: 8:10 PM EDT)

Score: 0 - 0

Summary: The game is scheduled for Monday, September 15, 2025 at 08:10:00 PM EDT.

Progress: 0.0% done, expected to be done at Monday, September 15th, 2025 at 5:35 PM CDT

Table of Contents

Box Score

Texas Rangers

Batters

Batters - TEX ABRHRBIBBKAVGOPS
Smith SS 0 0 0 0 0 0 .257 .715
Langford CF 0 0 0 0 0 0 .242 .773
Pederson DH 0 0 0 0 0 0 .177 .614
Burger 1B 0 0 0 0 0 0 .248 .727
García, Ad RF 0 0 0 0 0 0 .233 .680
Osuna, A LF 0 0 0 0 0 0 .200 .554
Jung, Jo 3B 0 0 0 0 0 0 .248 .678
Heim C 0 0 0 0 0 0 .214 .605
Moore, D 2B 0 0 0 0 0 0 .201 .647
Leiter P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - TEX IPHRERBBKHRERA
Leiter 0.0 0 0 0 0 0 0 3.81
Totals 0.0 0 0 0 0 0 0

Bench

Bench - TEX BPosAVGGRHHRRBISB
Duran, E R SS .227 78 13 39 0 14 9
Freeman, C R 3B .231 25 10 18 2 10 0
Helman R CF .281 26 16 18 5 19 3
Higashioka R C .244 85 31 69 10 46 3
Tellez L 1B .225 101 30 60 15 42 1

Bullpen

Bullpen - TEX TERAIPHBBK
Armstrong R 2.39 67.2 37 19 70
Corbin L 4.23 146.2 149 47 124
Curvelo R 5.50 18.0 15 10 19
Edwards Jr. R 9.00 3.0 4 1 2
Garcia, R L 2.91 58.2 53 20 64
Kelly, Me R 3.21 176.2 141 47 162
Latz L 2.85 79.0 62 36 70
Martin R 2.54 39.0 38 7 40
Maton, P R 2.86 56.2 39 22 77
Milner L 3.51 66.2 61 17 55
Webb, J R 3.36 59.0 48 18 49
Winn, C R 1.53 35.1 20 16 29
deGrom R 2.82 162.2 114 35 171

Houston Astros

Batters

Batters - HOU ABRHRBIBBKAVGOPS
Peña SS 0 0 0 0 0 0 .297 .816
Alvarez, Y LF 0 0 0 0 0 0 .273 .794
Correa 3B 0 0 0 0 0 0 .274 .732
Altuve 2B 0 0 0 0 0 0 .264 .770
Walker, C 1B 0 0 0 0 0 0 .239 .712
Meyers CF 0 0 0 0 0 0 .310 .770
Caratini DH 0 0 0 0 0 0 .267 .737
Diaz, Ya C 0 0 0 0 0 0 .259 .709
Sánchez, J RF 0 0 0 0 0 0 .242 .715
Alexander, J P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - HOU IPHRERBBKHRERA
Alexander, J 0.0 0 0 0 0 0 0 4.19
Totals 0.0 0 0 0 0 0 0

Bench

Bench - HOU BPosAVGGRHHRRBISB
Cole L CF .400 3 2 4 1 4 0
Dubón R 2B .247 122 39 86 7 32 3
Smith R RF .240 126 53 102 9 50 8
Trammell L LF .200 49 13 22 3 12 3
Urías, R R 3B .246 106 32 83 10 42 2

Bullpen

Bullpen - HOU TERAIPHBBK
Abreu, B R 2.45 66.0 45 29 101
Blubaugh R 2.45 22.0 14 6 25
Brown, H R 2.27 174.1 122 53 192
De Los Santos, E R 3.62 59.2 52 21 57
France, J R 0.00 1.0 0 1 0
Gordon, C L 5.73 77.0 99 16 67
Hernandez, N R 4.70 7.2 8 6 8
Javier R 4.78 26.1 21 13 26
Kimbrel R 2.25 8.0 9 7 11
King, B L 2.60 62.1 55 11 69
Murray R 0.00 5.1 1 0 2
Okert L 3.27 66.0 43 16 78
Valdez, F L 3.59 180.1 158 62 173

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Rangers 0 0,0,0 - - - - - - - - 0 0 0 0
Astros - 0,0,0 - - - - - - - - 0 0 0 0

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Texas Rangers

  1. Status Change - Pre-Game (+-0.0%)

Houston Astros

  1. Status Change - Pre-Game (+0.0%)
0,0,0 0,0,0

Plays Table of Contents

  1. 1st Inning

Plays

1st Inning


Top

Status Change - Pre-Game

Event: Game Advisory
Score: 0 - 0
Outs: 0
Duration: 00:00.000
Win Probability: 50.0% (±-0.0%)

Play Events:
Position Changes:
  • No position changes

Umpire Blunders Beta

A breakdown of all balls and called strikes to determine if they were accurate or not.

Note: As I have to draw the strike-zone myself, these may be inaccurate. If it is, let me know!
Another note: You may see more blunders here than you would on other sites. On here, I am counting every single blunder, but most sites/tools have a 1-inch margin of error.

This game's HP Umpire: Alex Tosi. View Scorecard.

Balls

Of the 0 balls, 0 were actually in the zone:

Strikes

Of the 0 called strikes, 0 were actually out of the zone:


Pitcher Breakdown


Texas Rangers


Houston Astros

Jason Alexander

IP: 0.0
Walks: 0
Strikeouts: 0
Runs: 0
Hits: 0
Avg. Pitches Per Batter: NaN

Pitches Breakdown
  1. 0
Game Advisory - 1

Player Breakdown


Rangers

Josh Smith

Position(s): Shortstop

Results:

Astros