Game Status: Final/7
Score: 7 - 4
Summary: The White Sox beat the Americans, 7 - 4.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jones CF | 3 | 3 | 2 | 2 | 1 | 1 | .237 | .655 |
Isbell 2B | 4 | 2 | 1 | 0 | 0 | 0 | .286 | .734 |
Davis SS | 2 | 0 | 1 | 0 | 0 | 0 | .284 | .696 |
Callahan LF | 3 | 1 | 0 | 1 | 1 | 0 | .268 | .699 |
Donahue 1B | 3 | 0 | 2 | 2 | 1 | 0 | .288 | .699 |
Green RF | 3 | 0 | 0 | 0 | 1 | 2 | .264 | .717 |
Rohe 3B | 4 | 0 | 0 | 0 | 0 | 1 | .236 | .621 |
McFarland C | 3 | 0 | 2 | 0 | 0 | 0 | .278 | .717 |
Smith P | 1 | 1 | 0 | 0 | 2 | 1 | .228 | .601 |
Totals | 26 | 7 | 8 | 5 | 6 | 5 |
Batting
2B Donahue (16).
HR Jones (1).
TB Davis; Donahue 3; Isbell; Jones 5; McFarland 2.
RBI Callahan (34); Donahue 2 (58); Jones 2 (34).
SAC Davis 2.
Team LOB 6.
Baserunning
SB Donahue.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (W, 18-12) | 7.0 | 8 | 4 | 0 | 5 | 7 | 0 | 0.00 |
Totals | 7.0 | 8 | 4 | 0 | 5 | 7 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Parent SS | 4 | 0 | 2 | 0 | 0 | 1 | .232 | .559 |
Stahl CF | 4 | 0 | 1 | 1 | 0 | 1 | .273 | .672 |
Unglaub 3B | 4 | 1 | 2 | 0 | 0 | 1 | .164 | .427 |
Burkett LF | 3 | 1 | 1 | 0 | 1 | 0 | .242 | .658 |
Freeman 1B | 4 | 1 | 1 | 2 | 0 | 1 | .242 | .663 |
Selbach RF | 1 | 0 | 0 | 1 | 2 | 0 | .235 | .659 |
Ferris 2B | 3 | 0 | 1 | 0 | 0 | 1 | .214 | .604 |
Armbruster C | 2 | 1 | 0 | 0 | 1 | 1 | .208 | .569 |
Gibson P | 2 | 0 | 0 | 0 | 1 | 1 | .121 | .346 |
Totals | 27 | 4 | 8 | 4 | 5 | 7 |
Batting
3B Freeman (7).
TB Burkett; Ferris; Freeman 3; Parent 2; Stahl; Unglaub 2.
RBI Freeman 2 (41); Selbach (34); Stahl (38).
Team LOB 7.
Fielding
E Armbruster 2 (8); Ferris (28).
PB Armbruster 2 (2).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gibson (L, 3-5) | 7.0 | 8 | 7 | 0 | 6 | 5 | 1 | 0.00 |
Totals | 7.0 | 8 | 7 | 0 | 6 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 3 3 | 7 | 8 | 0 | 6 | ||
Americans | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 4 | 8 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/3/0 1/0/3/0/0/0/3There are no recorded plays for this game.