Game Information

Pittsburgh Panthers @ Ohio State Buckeyes on Saturday, March 2nd, 2024

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Buckeyes beat the Panthers, 0 - 0.

Table of Contents

Box Score

Pittsburgh Panthers

Batters

Batters - PIT ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - PIT IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - PIT BPosAVGGRHHRRBISB
Baker L OF .000 0 0 0 0 0 0
Bischke R SS .667 1 2 2 0 2 0
Burroughs R 2B .000 0 0 0 0 0 0
Cantwell L 1B .333 1 3 1 0 1 0
Fogel L C .000 1 0 0 0 0 0
Funk R OF .600 1 3 3 0 2 0
Grau L OF .750 1 2 3 0 3 0
Kendro R SS .500 1 3 2 1 4 0
LaSala R SS .000 0 0 0 0 0 0
Melendez R C .333 1 3 1 0 0 0
Pisacreta R C .000 0 0 0 0 0 0
Popa L OF .400 1 1 2 0 1 0
Rudisill L 1B .000 0 0 0 0 0 0
Spiegel R C .200 1 1 1 0 2 0
St. Antoine L 2B .000 0 0 0 0 0 0
Winkleblech R OF .000 0 0 0 0 0 0
Zuckerman R 3B .250 1 1 1 1 1 0

Bullpen

Bullpen - PIT TERAIPHBBK
Andrade R 18.00 3.0 7 3 1
Beimel L -.-- 0.0 0 0 0
Candelario R -.-- 0.0 0 0 0
Chillot R -.-- 0.0 0 0 0
Ciancimino R -.-- 0.0 0 0 0
Coleman R -.-- 0.0 0 0 0
Dell R -.-- 0.0 0 0 0
Demi R -.-- 0.0 0 0 0
Faulcon R -.-- 0.0 0 0 0
Fernandez, Mat R -.-- 0.0 0 0 0
Firoved L 6.75 4.0 6 0 3
Fox R -.-- 0.0 0 0 0
Hummel R -.-- 0.0 0 0 0
Kovel R -.-- 0.0 0 0 0
Lill R -.-- 0.0 0 0 0
Mosley R -.-- 0.0 0 0 0
Partridge L -.-- 0.0 0 0 0
Phelps R -.-- 0.0 0 0 0
Porter L -.-- 0.0 0 0 0
Reed L -.-- 0.0 0 0 0
Sokol R -.-- 0.0 0 0 0

Ohio State Buckeyes

Batters

Batters - OSU ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - OSU IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - OSU BPosAVGGRHHRRBISB
Burdette R 1B .000 0 0 0 0 0 0
Cadena L C .000 0 0 0 0 0 0
Carpenter L SS .000 0 0 0 0 0 0
Eckelman L C .000 1 0 0 0 1 0
Farley R SS .000 0 0 0 0 0 0
Fjelstad L SS .200 2 3 1 0 1 0
Freeman L OF .000 0 0 0 0 0 0
Giamarusti L OF .333 1 2 1 1 1 1
Graveline R C .214 4 3 3 0 2 2
Henson R SS .000 0 0 0 0 0 0
Kaczmar L SS .278 4 3 5 0 4 0
Lipsey L OF .250 4 4 4 0 3 2
Mershon S SS .273 4 3 3 0 1 4
Miller L C .091 3 0 1 0 0 0
Okuley L OF .267 4 2 4 0 1 1
Palinski L OF .000 0 0 0 0 0 0
Paul Jr. R C .000 0 0 0 0 0 0
Pettorini L 2B .375 4 2 6 0 4 0
Richard R OF .000 0 0 0 0 0 0
Rosson R 2B .000 0 0 0 0 0 0
Sawyer R C .000 0 0 0 0 0 0
Stevenson L OF .133 4 1 2 0 3 1
Thomas L OF .000 1 0 0 0 0 0

Bullpen

Bullpen - OSU TERAIPHBBK
Baird R 0.00 0.1 0 0 0
Beidelschies L 4.50 10.0 7 5 14
Brown R 5.40 5.0 6 4 2
Bruni L 1.80 5.0 3 0 6
DeVooght R 0.00 2.0 1 0 2
Eckhardt R 0.00 1.0 1 0 1
Edrington R -.-- 0.0 0 0 0
Herrell R -.-- 0.0 0 0 0
Jones L -.-- 0.0 0 0 0
Jones R 40.50 0.2 3 2 1
Leeth R -.-- 0.0 0 0 0
Michalak R 0.00 1.0 0 2 1
Morin R -.-- 0.0 0 0 0
Pownall L -.-- 0.0 0 0 0
Purcell R 1.80 5.0 5 0 4
Schechterman L -.-- 0.0 0 0 0
Shaw L 2.25 4.0 1 0 6
Sigman R -.-- 0.0 0 0 0
Williamson R -.-- 0.0 0 0 0
Wynk R 0.00 2.0 1 0 2

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Panthers - - - - - - - - -
Buckeyes - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.