Game Status: Final
Score: 3 - 4
Summary: The Superbas beat the Cubs, 4 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Casey 3B | 2 | 1 | 0 | 0 | 2 | 0 | .175 | .486 |
Schulte LF | 3 | 0 | 0 | 0 | 0 | 0 | .206 | .604 |
Maloney RF | 2 | 1 | 0 | 0 | 2 | 0 | .227 | .608 |
Chance 1B | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .982 |
Slagle CF | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .738 |
Hofman SS | 4 | 0 | 1 | 1 | 0 | 1 | .218 | .582 |
Evers 2B | 4 | 0 | 0 | 0 | 0 | 1 | .273 | .587 |
Kling C | 2 | 0 | 0 | 0 | 1 | 0 | .216 | .553 |
Reulbach P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 25 | 3 | 2 | 2 | 7 | 2 |
Batting
TB Hofman; Slagle.
RBI Hofman (9); Slagle (5).
SAC Chance; Schulte.
Team LOB 4.
Baserunning
SB Chance 2; Hofman.
Fielding
E Evers (3); Reulbach 2 (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reulbach (L, 0-1) | 8.1 | 6 | 4 | 0 | 2 | 4 | 0 | 0.00 |
Totals | 8.1 | 6 | 4 | 0 | 2 | 4 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sheckard LF | 2 | 0 | 0 | 0 | 1 | 0 | .228 | .650 |
Mitchell LF | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .725 |
Gessler RF | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .800 |
Batch 3B | 4 | 1 | 1 | 0 | 0 | 0 | .275 | .671 |
Owens 2B | 4 | 0 | 1 | 1 | 0 | 0 | .216 | .548 |
Lewis SS | 4 | 1 | 2 | 1 | 0 | 0 | .263 | .581 |
Dobbs CF | 3 | 1 | 1 | 0 | 1 | 0 | .212 | .525 |
Babb 1B | 4 | 0 | 0 | 0 | 0 | 0 | .211 | .587 |
Ritter C | 4 | 0 | 0 | 0 | 0 | 0 | .183 | .491 |
Scanlan P | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .585 |
Jones P | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .482 |
Lumley | 1 | 0 | 1 | 2 | 0 | 0 | .300 | .747 |
Scanlan P | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .585 |
Jones P | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .482 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 |
Batting
2B Batch (2).
TB Batch 2; Dobbs; Lewis 2; Lumley; Owens.
RBI Lewis (6); Lumley 2 (10); Owens (11).
SAC Gessler.
Team LOB 7.
Fielding
E Ritter (8).
PB Ritter (2).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scanlan | 5.1 | 1 | 3 | 0 | 7 | 2 | 0 | 0.00 |
Jones (W, 5-6) | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 2 | 3 | 0 | 7 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 2 | 3 | 4 |
Superbas | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 | 6 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/2 2/0/0/0/0/1/0/0/0There are no recorded plays for this game.