Game Status: Final
Score: 2 - 3
Summary: The Browns beat the Americans, 3 - 2.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Burkett LF | 3 | 0 | 1 | 0 | 1 | 0 | .211 | .660 |
Parent SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .632 |
Stahl CF | 4 | 0 | 0 | 0 | 0 | 0 | .246 | .579 |
Collins 3B | 4 | 0 | 0 | 0 | 0 | 0 | .309 | .842 |
Freeman RF | 4 | 0 | 1 | 0 | 0 | 0 | .213 | .595 |
Grimshaw 1B | 4 | 0 | 0 | 0 | 0 | 0 | .204 | .598 |
Ferris 2B | 3 | 1 | 1 | 0 | 0 | 0 | .183 | .552 |
Criger C | 2 | 0 | 1 | 0 | 1 | 0 | .200 | .494 |
Young P | 2 | 1 | 1 | 1 | 0 | 0 | .136 | .272 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 |
Batting
2B Freeman (2); Young (0).
TB Burkett; Criger; Ferris; Freeman 2; Parent; Young 2.
RBI Parent (6); Young (1).
SAC Young.
Team LOB 4.
Fielding
E Collins (6); Criger (3); Freeman (0).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Young (L, 2-5) | 8.0 | 6 | 3 | 0 | 0 | 5 | 1 | 0.00 |
Totals | 8.0 | 6 | 3 | 0 | 0 | 5 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stone LF | 4 | 0 | 0 | 0 | 0 | 0 | .282 | .737 |
Koehler CF | 4 | 0 | 0 | 0 | 0 | 0 | .292 | .681 |
Frisk RF | 4 | 1 | 2 | 1 | 0 | 0 | .261 | .672 |
Jones 1B | 3 | 1 | 1 | 0 | 0 | 0 | .228 | .527 |
Wallace SS | 3 | 1 | 1 | 0 | 0 | 0 | .253 | .631 |
Rockenfield 2B | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .476 |
Gleason 3B | 3 | 0 | 1 | 1 | 0 | 0 | .219 | .587 |
Sugden C | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .374 |
Pelty P | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .665 |
Totals | 28 | 3 | 6 | 2 | 0 | 0 |
Batting
2B Wallace (4).
3B Frisk (0).
HR Frisk (1).
TB Frisk 7; Gleason; Jones; Sugden; Wallace 2.
RBI Frisk (2); Gleason (0).
SAC Pelty; Rockenfield.
Team LOB 3.
Baserunning
SB Jones 2.
Fielding
E Rockenfield (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pelty (W, 2-1) | 9.0 | 6 | 2 | 0 | 2 | 1 | 0 | 0.00 |
Totals | 9.0 | 6 | 2 | 0 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americans | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 6 | 3 | 4 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 3 | 6 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/3/0/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.