Game Status: Final
Score: 2 - 4
Summary: The Americans beat the Highlanders, 4 - 2.
DecisionsBatters - NYH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dougherty LF | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .737 |
Keeler RF | 3 | 0 | 1 | 0 | 0 | 0 | .342 | .795 |
Elberfeld SS | 4 | 0 | 0 | 0 | 0 | 1 | .265 | .677 |
Anderson CF | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .685 |
Williams 2B | 4 | 1 | 3 | 0 | 0 | 1 | .266 | .674 |
Ganzel 1B | 4 | 0 | 1 | 1 | 0 | 1 | .268 | .702 |
Conroy 3B | 4 | 1 | 2 | 0 | 0 | 0 | .245 | .657 |
McGuire C | 3 | 0 | 0 | 0 | 1 | 1 | .222 | .564 |
Garvin P | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .242 |
Fultz | 1 | 0 | 0 | 1 | 0 | 0 | .283 | .713 |
Puttmann P | 1 | 0 | 1 | 0 | 0 | 0 | .100 | .400 |
Garvin P | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .242 |
Totals | 33 | 2 | 8 | 2 | 1 | 4 |
Batting
3B Williams (5).
TB Conroy 2; Ganzel; Keeler; Puttmann; Williams 5.
RBI Fultz (31); Ganzel (36).
Team LOB 6.
Baserunning
SB Conroy.
Fielding
E Elberfeld 2 (40); Garvin (10).
Pitchers - NYH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Garvin (L, 5-15) | 4.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0.05 |
Puttmann | 4.0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.63 |
Totals | 8.0 | 7 | 4 | 0 | 1 | 5 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Selbach LF | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .729 |
Parent SS | 4 | 0 | 2 | 0 | 0 | 0 | .295 | .730 |
Stahl CF | 4 | 1 | 0 | 0 | 0 | 1 | .296 | .798 |
Collins 3B | 4 | 0 | 1 | 1 | 0 | 0 | .278 | .706 |
Freeman RF | 2 | 0 | 0 | 0 | 1 | 2 | .291 | .773 |
Lachance 1B | 3 | 1 | 1 | 0 | 0 | 0 | .229 | .548 |
Ferris 2B | 3 | 1 | 2 | 1 | 0 | 0 | .201 | .519 |
Criger C | 3 | 1 | 1 | 0 | 0 | 1 | .228 | .622 |
Young P | 3 | 0 | 0 | 0 | 0 | 1 | .240 | .546 |
Totals | 30 | 4 | 7 | 2 | 1 | 5 |
Batting
2B Lachance (14).
3B Collins (12); Criger (4); Ferris (9).
TB Collins 3; Criger 3; Ferris 4; Lachance 2; Parent 2.
RBI Collins (55); Ferris (52).
Team LOB 3.
Fielding
E Criger (10); Lachance (8); Young (6).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Young (W, 19-15) | 9.0 | 8 | 2 | 1 | 1 | 4 | 0 | 2.13 |
Totals | 9.0 | 8 | 2 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highlanders | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 8 | 3 | 6 |
Americans | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 7 | 3 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/0/0/0/1/0/0 0/0/0/0/1/0/0/0/1There are no recorded plays for this game.