Game Status: Final/8
Score: 3 - 2
Summary: The Tigers beat the Naps, 3 - 2.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Barrett CF | 3 | 2 | 2 | 0 | 1 | 0 | .261 | .644 |
McIntyre LF | 1 | 1 | 0 | 0 | 0 | 1 | .255 | .641 |
Coughlin 3B | 4 | 0 | 0 | 0 | 0 | 2 | .262 | .615 |
Beville 1B | 4 | 0 | 2 | 2 | 0 | 0 | .203 | .508 |
Robinson RF-SS | 3 | 0 | 0 | 0 | 0 | 1 | .245 | .660 |
Drill C | 4 | 0 | 1 | 0 | 0 | 1 | .255 | .693 |
Lowe 2B | 4 | 0 | 1 | 0 | 0 | 0 | .212 | .506 |
O'Leary SS | 1 | 0 | 1 | 0 | 1 | 0 | .211 | .501 |
Mullin RF | 2 | 0 | 0 | 0 | 0 | 1 | .291 | .724 |
Jaeger P | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Totals | 29 | 3 | 7 | 2 | 3 | 7 |
Batting
TB Barrett 2; Beville 2; Drill; Lowe; O'Leary.
RBI Beville 2 (9).
SAC McIntyre 2; Robinson.
Team LOB 9.
Fielding
E Beville (11).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jaeger (W, 0-2) | 8.0 | 8 | 2 | 2 | 2 | 2 | 0 | 5.54 |
Totals | 8.0 | 8 | 2 | 0 | 2 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lush LF | 2 | 0 | 1 | 0 | 2 | 0 | .265 | .704 |
Bradley 3B | 4 | 0 | 1 | 0 | 0 | 0 | .289 | .726 |
Flick RF | 4 | 0 | 0 | 0 | 0 | 1 | .301 | .814 |
Stovall 2B | 4 | 0 | 0 | 0 | 0 | 0 | .298 | .648 |
Carr 1B | 4 | 2 | 2 | 0 | 0 | 0 | .215 | .505 |
Turner SS | 4 | 0 | 1 | 0 | 0 | 0 | .244 | .561 |
Bay CF | 4 | 0 | 3 | 1 | 0 | 0 | .234 | .609 |
Ostdiek C | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .500 |
Buelow C | 1 | 0 | 0 | 0 | 0 | 0 | .137 | .354 |
Moore P | 3 | 0 | 0 | 0 | 0 | 1 | .134 | .355 |
Totals | 32 | 2 | 8 | 1 | 2 | 2 |
Batting
2B Bay (11); Carr 2 (15); Lush (10).
TB Bay 4; Bradley; Carr 4; Lush 2; Turner.
RBI Bay (34).
Team LOB 9.
Baserunning
SB Bay; Turner.
Fielding
E Bradley 2 (16); Carr (26); Moore (7).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Moore (L, 12-10) | 8.0 | 7 | 3 | 1 | 3 | 7 | 0 | 2.33 |
Totals | 8.0 | 7 | 3 | 0 | 3 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 3 | 7 | 1 | 9 | |
Naps | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 8 | 4 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/1 0/0/1/0/2/0/0/0There are no recorded plays for this game.