Game Status: Final
Score: 12 - 1
Summary: The White Sox beat the Senators, 12 - 1.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jones CF | 5 | 0 | 2 | 0 | 0 | 0 | .235 | .634 |
Green RF | 5 | 1 | 1 | 0 | 0 | 0 | .281 | .716 |
Callahan LF | 4 | 2 | 1 | 1 | 1 | 1 | .316 | .778 |
Davis SS | 5 | 3 | 3 | 2 | 0 | 0 | .253 | .645 |
Donahue 1B | 4 | 2 | 2 | 2 | 0 | 0 | .261 | .642 |
Dundon 2B | 4 | 3 | 3 | 2 | 0 | 0 | .210 | .524 |
Tannehill 3B | 3 | 0 | 1 | 1 | 0 | 1 | .245 | .595 |
McFarland C | 5 | 1 | 3 | 2 | 0 | 0 | .284 | .773 |
Owen P | 4 | 0 | 1 | 1 | 0 | 1 | .206 | .524 |
Walsh P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .985 |
Owen P | 4 | 0 | 1 | 1 | 0 | 1 | .206 | .524 |
Totals | 40 | 12 | 17 | 11 | 1 | 4 |
Batting
2B Callahan (15); Davis 2 (12); Dundon 2 (1); Green (10); Tannehill (15).
3B Davis (6); Donahue (4); McFarland (1).
TB Callahan 2; Davis 7; Donahue 4; Dundon 5; Green 2; Jones 2; McFarland 5; Owen; Tannehill 2.
RBI Callahan (23); Davis 2 (36); Donahue 2 (35); Dundon 2 (10); McFarland 2 (10); Owen (5); Tannehill (38).
SAC Donahue; Dundon; Tannehill 2.
Team LOB 6.
Baserunning
SB Donahue; Jones.
Fielding
E McFarland (0).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Owen (W, 13-7) | 8.0 | 8 | 1 | 1 | 1 | 4 | 0 | 2.10 |
Walsh (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.75 |
Totals | 9.0 | 9 | 1 | 0 | 1 | 5 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coughlin 3B | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .671 |
Donovan RF | 4 | 0 | 2 | 0 | 0 | 0 | .223 | .484 |
Cassidy SS | 4 | 0 | 1 | 0 | 0 | 1 | .243 | .594 |
Stahl 1B | 4 | 0 | 1 | 0 | 0 | 1 | .238 | .653 |
O'Neill LF | 4 | 1 | 2 | 0 | 0 | 1 | .240 | .532 |
McCormick 2B | 3 | 0 | 0 | 0 | 1 | 2 | .222 | .548 |
Huelsman CF | 4 | 0 | 1 | 1 | 0 | 0 | .234 | .612 |
Kittridge C | 4 | 0 | 1 | 0 | 0 | 0 | .229 | .505 |
Jacobson P | 0 | 0 | 0 | 0 | 0 | 0 | .073 | .272 |
Townsend P | 3 | 0 | 0 | 0 | 0 | 0 | .122 | .303 |
Jacobson P | 0 | 0 | 0 | 0 | 0 | 0 | .073 | .272 |
Totals | 34 | 1 | 9 | 1 | 1 | 5 |
Batting
2B Kittridge (2); O'Neill (3).
3B Cassidy (4).
TB Cassidy 3; Coughlin; Donovan 2; Huelsman; Kittridge 2; O'Neill 3; Stahl.
RBI Huelsman (5).
Team LOB 7.
Fielding
E O'Neill (7).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jacobson (L, 2-12) | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 4.14 |
Townsend | 7.0 | 11 | 8 | 8 | 0 | 4 | 0 | 4.71 |
Totals | 9.0 | 17 | 12 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 2 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 4 | 12 | 17 | 1 | 6 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 9 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/0 2/2/2/0/0/0/0/2/4There are no recorded plays for this game.