Game Information

Miami Marlins @ St. Louis Cardinals on Sunday, March 3rd, 2024

View on MLB Gameday

Game Status: Top 1st

Score: 0 - 0

Summary: The Cardinals beat the Marlins, 0 - 0.

Progress: 0.0% done, expected to be done at Monday, September 16th, 2024 at 4:16 PM UTC

Table of Contents

Box Score

Miami Marlins

Batters

Batters - MIA ABRHRBIBBKAVGOPS
Bruján RF 0 0 0 0 0 0 .286 .730
Burger 3B 0 0 0 0 0 0 .200 .500
Bell 1B 0 0 0 0 0 0 .286 .873
Myers CF 0 0 0 0 0 0 .333 .733
Gray SS 0 0 0 0 0 0 .182 1.035
Davis, Jo LF 0 0 0 0 0 0 .000 .273
Fortes C 0 0 0 0 0 0 .125 .489
Conine DH 0 0 0 0 0 0 .273 .728
Amaya 2B 0 0 0 0 0 0 .100 .200
Puk P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIA IPHRERBBKHRERA
Puk 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIA BPosAVGGRHHRRBISB
Alderman R RF .000 1 0 0 0 0 0
Anderson, Ti R SS .200 2 0 1 0 0 0
Arraez L 1B .100 4 2 1 0 0 0
Banfield R C .333 4 0 2 0 0 0
Barstad, C L C .000 0 0 0 0 0 0
Berry S 1B .429 5 1 3 0 0 0
Berti R 3B .375 4 0 3 0 1 0
Bethancourt R C .167 3 0 1 0 1 0
Bride R 1B .444 6 3 4 0 2 0
Cappe R 2B .000 0 0 0 0 0 0
Casali R C .167 3 0 1 0 1 0
Chisholm Jr. L 3B .400 4 2 4 0 1 1
Coley II R CF .000 0 0 0 0 0 0
Costes R LF .167 5 0 1 0 1 0
De La Cruz, B R LF .444 4 2 4 0 5 0
Devers L SS .000 7 0 0 0 0 0
Edwards, X S SS .200 4 1 2 0 0 0
García, Av R RF .091 4 1 1 0 1 0
Gordon L LF .333 4 0 3 0 1 0
Hernandez, Je R 3B .000 1 0 0 0 0 0
Hostetler R C .000 2 0 0 0 0 0
Infante, D R LF .000 0 0 0 0 0 0
Johnson, O R CF .000 0 0 0 0 0 0
Johnston, T L 1B .444 5 1 4 0 1 0
Mabry R 2B .000 0 0 0 0 0 0
Mancini R 1B .091 5 0 1 0 0 0
McCants L 3B .000 0 0 0 0 0 0
McIntosh R C .200 4 0 1 0 0 0
Mesa Jr. L CF .286 4 1 2 0 0 0
Morissette L 2B .500 1 0 1 0 0 0
Olmstead R SS .000 0 0 0 0 0 0
Pereda R C .000 3 0 0 0 1 0
Roberts R RF .000 0 0 0 0 0 0
Sánchez, J L RF .556 4 1 5 0 2 0
Sanoja R IF .000 5 1 0 0 0 1
Shade R OF .000 0 0 0 0 0 0
Spohn R SS .000 2 0 0 0 0 0
Thompson L RF .000 0 0 0 0 0 0
Vradenburg L 1B .333 2 0 1 0 0 0

Bullpen

Bullpen - MIA TERAIPHBBK
Alvarado R 3.86 2.1 2 0 3
Andriese R 0.00 2.0 2 1 3
Arias, L R 0.00 1.1 1 0 0
Bender R 0.00 2.0 1 2 1
Brazobán R -.-- 0.0 0 0 0
Cabrera, E R 0.00 2.0 2 0 2
Chargois R -.-- 0.0 0 0 0
Chirinos, Y R 4.50 2.0 2 1 0
Crigger R -.-- 0.0 0 0 0
Cronin R 3.00 3.0 1 2 3
Emanuel L 22.50 2.0 8 2 4
Encarnación R -.-- 0.0 0 0 0
Faucher R 6.75 2.2 5 1 3
Feliz, I R -.-- 0.0 0 0 0
Garrett, B L -.-- 0.0 0 0 0
Gutierrez R -.-- 0.0 0 0 0
Henzman R 0.00 0.2 1 0 1
Hoeing R 2.25 4.0 2 1 6
Jozwiak L 0.00 0.1 0 0 0
Lindgren R 3.00 3.0 2 1 2
Luzardo L 0.00 5.0 2 1 5
Macuare R -.-- 0.0 0 0 0
Maldonado, A R 4.50 2.0 1 2 2
McCambley R 0.00 0.1 1 0 0
McCaughan R 0.00 2.0 1 2 1
Meyer R 0.00 2.0 1 0 2
Montero R -.-- 0.0 0 0 0
Monteverde L 0.00 4.0 2 0 5
Muñoz, Rod R 2.25 4.0 3 2 5
Nardi L 0.00 0.2 0 1 0
Pérez, Eu R 2.25 4.0 3 1 5
Pilar R 0.00 0.2 1 0 1
Pushard R -.-- 0.0 0 0 0
Ramirez, E R 13.50 1.1 4 0 1
Roberts R 0.00 0.2 0 0 0
Rogers, Tr L -.-- 0.0 0 0 0
Sánchez, S R 0.00 1.0 0 0 1
Scott, Tan L 54.00 0.2 3 1 1
Simpson L 21.60 1.2 3 3 0
Smeltzer L 13.50 3.1 6 1 2
Soriano, G R 0.00 2.0 0 0 1
Taylor, E L -.-- 0.0 0 0 0
Tyler R 0.00 1.0 0 0 2
Villalobos R 0.00 0.2 1 1 1
Vizcaíno, R R -.-- 0.0 0 0 0
Weathers L 3.86 4.2 4 2 6

St. Louis Cardinals

Batters

Batters - STL ABRHRBIBBKAVGOPS
Scott II CF 0 0 0 0 0 0 .167 .666
Goldschmidt 1B 0 0 0 0 0 0 .100 .282
Gorman 2B 0 0 0 0 0 0 .200 .573
Arenado 3B 0 0 0 0 0 0 .364 .909
Carpenter DH 0 0 0 0 0 0 .200 .733
Walker, J RF 0 0 0 0 0 0 .154 .522
Winn SS 0 0 0 0 0 0 .400 1.055
Siani LF 0 0 0 0 0 0 .111 .496
Raposo C 0 0 0 0 0 0 .143 .393
Rom P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - STL IPHRERBBKHRERA
Rom 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0

Bench

Bench - STL BPosAVGGRHHRRBISB
Antico L CF .167 4 1 1 0 0 0
Antonini L C .000 1 0 0 0 0 0
Baez R RF .000 1 0 0 0 0 0
Baker R 1B .222 8 0 4 0 3 0
Bernal S C .000 1 0 0 0 0 0
Buchberger R 3B .667 1 2 2 0 0 0
Burleson L RF .429 6 1 6 0 2 0
Carlson S RF .083 5 0 1 0 1 1
Cho L RF .000 1 1 0 0 0 0
Church L LF .000 0 0 0 0 0 0
Contreras, Wn R C .143 3 0 1 0 1 0
Crawford, B L SS .000 0 0 0 0 0 0
Crooks L C .333 3 0 1 0 0 0
Donovan L LF .200 4 2 2 0 0 0
Dunn L 3B .000 1 0 0 0 0 0
Edman S SS .000 0 0 0 0 0 0
Fermín R 2B .375 7 0 6 0 1 1
Gamboa S SS .200 7 3 2 0 0 0
Gómez R OF .250 5 0 1 0 1 0
Hernandez, S R C .000 0 0 0 0 0 0
Herrera R C .286 2 0 2 0 2 0
Iadisernia L CF .000 1 0 0 0 0 0
Koperniak L LF .556 8 1 5 0 3 1
Linarez R C .000 0 0 0 0 0 0
Lloyd L 3B .000 0 0 0 0 0 0
Mendlinger L RF .000 0 0 0 0 0 0
Moore R 2B .000 1 0 0 0 0 0
Nootbaar L RF .444 4 1 4 0 1 1
Pagés, P R C .200 6 0 2 0 0 0
Prieto L 2B .455 7 2 5 0 2 0
Redmond L 1B .000 3 0 0 0 0 0
Rivas III, A L 1B .231 7 2 3 0 1 0
Rivas, J R SS .125 6 0 1 0 1 0
Saggese R 2B .154 7 1 2 0 2 0
Stauss L C .000 1 0 0 0 0 0
Young, J L 1B .118 8 1 2 0 0 0

Bullpen

Bullpen - STL TERAIPHBBK
Baker R 0.00 1.0 0 0 0
Cornwell L 0.00 0.1 0 0 0
Fernandez R 0.00 3.0 2 1 4
Gallegos R 4.50 2.0 1 2 3
Gibson R 13.50 2.0 3 0 2
Graceffo R 0.00 4.0 1 1 2
Granillo R 9.00 1.0 3 0 2
Gray, S R 0.00 2.0 2 2 2
Hansen L -.-- 0.0 0 0 0
Helsley R 0.00 2.0 1 1 3
Hence R 0.00 2.0 1 3 4
Hjerpe L 0.00 2.0 0 2 4
King, J L 15.00 3.0 9 3 2
Kittredge R 0.00 2.0 0 1 1
Kloffenstein R 4.50 4.0 4 2 2
Leahy R 4.50 2.0 1 0 2
Liberatore L 5.40 5.0 4 2 1
Loutos R 0.00 1.0 1 0 1
Lynn R -.-- 0.0 0 0 0
Matz L -.-- 0.0 0 0 0
Mautz L -.-- 0.0 0 0 0
McGreevy R 6.75 4.0 6 0 2
Middleton R 0.00 2.0 1 0 1
Mikolas R 0.00 2.0 2 0 1
Naughton L -.-- 0.0 0 0 0
Nuñez R -.-- 0.0 0 0 0
O'Brien R 0.00 3.0 3 0 2
Pallante R 0.00 3.0 1 1 2
Paniagua R -.-- 0.0 0 0 0
Rajcic R 4.50 2.0 3 0 2
Robberse R 4.50 4.0 5 2 3
Robertson R 9.00 3.0 6 3 2
Roby R -.-- 0.0 0 0 0
Rodríguez, W R 10.13 2.2 6 2 3
Romero, J L 4.50 2.0 1 2 1
Roycroft R -.-- 0.0 0 0 0
Santos, V R 0.00 2.0 2 0 1
Sawyer R -.-- 0.0 0 0 0
Svanson R 0.00 1.0 0 0 0
Thomas L 0.00 3.0 2 0 4
Thompson, Z.D. L 3.60 5.0 4 1 4

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Marlins 0 0,0,0 - - - - - - - - 0 0 0 0
Cardinals - 0,0,0 - - - - - - - - 0 0 0 0

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Miami Marlins

  1. Status Change - Postponed: Rain (+-0.0%)

St. Louis Cardinals

  1. Status Change - Postponed: Rain (+0.0%)
0,0,0 0,0,0

Plays Table of Contents

  1. 1st Inning

Plays

1st Inning


Top

Status Change - Postponed: Rain

Event: Game Advisory
Score: 0 - 0
Outs: 0
Duration: 01:34:42.439
Win Probability: 50.0% (±-0.0%)

Play Events:
Position Changes:
  • No position changes

Umpire Blunders Beta

A breakdown of all balls and called strikes to determine if they were accurate or not.

Note: As I have to draw the strike-zone myself, these may be inaccurate. If it is, let me know!
Another note: You may see more blunders here than you would on other sites. On here, I am counting every single blunder, but most sites/tools have a 1-inch margin of error.

This game's HP Umpire: Edwin Jimenez. View Scorecard.

Balls

Of the 0 balls, 0 were actually in the zone:

Strikes

Of the 0 called strikes, 0 were actually out of the zone:


Pitcher Breakdown


Miami Marlins


St. Louis Cardinals

Drew Rom

IP: 0.0
Walks: 0
Strikeouts: 0
Runs: 0
Hits: 0
Avg. Pitches Per Batter: NaN

Pitches Breakdown
  1. 0
Game Advisory - 1

Player Breakdown


Marlins

Vidal Bruján

Position(s): Outfielder

Results:

Cardinals