Game Information

Arizona Diamondbacks @ Milwaukee Brewers on Friday, March 15th, 2024

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Brewers beat the Diamondbacks, 0 - 0.

Table of Contents

Box Score

Arizona Diamondbacks

Batters

Batters - AZ ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - AZ IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - AZ BPosAVGGRHHRRBISB
Alexander R SS .378 17 3 14 0 1 3
Almora Jr. R OF .182 10 2 4 1 3 0
Barnhart L C .286 7 3 4 0 2 0
Carroll L CF .242 11 4 8 0 2 1
Castillo, K R C .000 0 0 0 0 0 0
Castillo, N R SS .375 5 1 3 0 2 0
Cerda, C R C .000 2 0 0 0 0 0
Chaparro R 1B .231 15 3 6 2 4 0
Chen L SS .400 5 0 2 0 2 0
Cintron R SS .182 11 2 2 0 0 0
Crenshaw L 2B .000 3 1 0 0 0 0
D'Orazio R C .200 5 0 1 0 0 0
Del Castillo L C .143 8 2 1 0 0 0
English R 1B .250 11 2 5 0 4 0
Fernandez, Jo R SS .000 2 0 0 0 0 0
Garlick R LF .208 12 3 5 2 4 0
Graham L OF .200 6 1 1 0 1 0
Grichuk R RF .000 0 0 0 0 0 0
Gurriel Jr. R LF .379 11 2 11 1 5 0
Hernández, R R C .250 4 0 1 0 0 0
Herrera, J S C .267 8 2 4 0 3 1
Hurley L OF .500 2 1 1 1 1 0
Johnson L OF .231 11 3 3 1 1 0
Josepha L OF .000 1 0 0 0 0 0
Lin, L R C .000 3 1 0 0 0 0
Logan L C .000 2 0 0 0 0 0
Luis S SS .333 2 0 1 0 0 0
Marte, K S 2B .455 12 6 15 0 4 0
Martin, D L C .000 2 0 0 0 0 0
McCarthy L CF .250 12 4 8 0 3 2
Melendez R 1B .000 8 1 0 0 0 0
Moreno R C .235 7 2 4 1 3 0
Newman R SS .200 14 1 5 1 3 0
Patiño R CF .167 10 2 1 0 0 0
Pederson L DH .250 9 2 5 2 4 1
Pena, J R SS .000 0 0 0 0 0 0
Pena L SS .000 0 0 0 0 0 0
Perdomo S SS .160 10 2 4 0 1 1
Peterson L SS .263 8 3 5 0 3 0
Rivera, Em R 3B .161 13 1 5 0 1 0
Roberts, Ca L OF .400 5 2 2 0 3 0
Roberts, Co R SS .000 1 0 0 0 0 0
Robinson R LF .200 10 3 2 1 3 0
Sim R 3B .500 2 0 1 0 2 0
Smith, P L LF .241 12 2 7 0 3 0
Suárez, E R 3B .333 9 5 7 1 4 0
Tawa R 2B .308 10 3 4 1 3 0
Thomas, A L CF .263 7 3 5 0 4 0
Torin, C R SS .000 4 1 0 0 0 0
Troy R SS .000 2 0 0 0 0 0
Valdez, Je R 2B .000 0 0 0 0 0 0
Vukovich R 3B .125 8 1 2 0 0 0
Walker, C R 1B .217 9 0 5 0 1 0
Walters S 2B .000 3 0 0 0 0 0
Weber L 2B .750 4 3 3 0 1 0

Bullpen

Bullpen - AZ TERAIPHBBK
Abner L -.-- 0.0 0 0 0
Albright R 0.00 2.0 0 1 1
Allen, L.S. L 3.12 8.2 6 5 7
Amendt R -.-- 0.0 0 0 0
Backhus L 0.00 3.0 0 0 6
Baker R 18.00 1.0 3 2 1
Barnes R -.-- 0.0 0 0 0
Castellanos, H R 0.00 7.2 2 1 3
Castillo, J L 2.84 6.1 6 1 6
Castro R 11.12 5.2 8 4 9
Cecconi R 7.11 6.1 10 3 8
Chalmers R 3.38 2.2 1 3 2
Corcoran R -.-- 0.0 0 0 0
Frías R 3.00 6.0 4 2 6
Gallen R 7.71 4.2 7 3 2
Ginkel R 3.00 3.0 2 0 4
Grammes R 4.50 4.0 2 1 2
Green, J R 3.38 5.1 4 0 4
Groen R -.-- 0.0 0 0 0
Gutierrez, G R -.-- 0.0 0 0 0
Henry L 8.56 13.2 23 5 9
Hill R -.-- 0.0 0 0 0
Hughes L 2.45 3.2 2 2 5
Jarvis R 9.82 7.1 11 4 8
Karcher R 6.23 4.1 6 2 5
Kelly, M R 3.60 5.0 5 0 7
Larsen L -.-- 0.0 0 0 0
Lin, Y L 135.00 0.1 4 2 1
Mabrey L 0.00 1.1 0 0 0
Mantiply L 4.50 4.0 6 1 3
Martin, Co R 0.00 1.0 1 0 1
Matthews R -.-- 0.0 0 0 0
McGough R 3.60 5.0 4 2 6
Montes De Oca R 0.00 3.1 1 3 5
Montilla L 0.00 0.1 0 0 0
Morales R 0.00 2.0 2 2 1
Nelson, K L 4.50 4.0 4 1 5
Nelson, R R 3.09 11.2 13 2 14
Otano R -.-- 0.0 0 0 0
Pfaadt R 11.12 5.2 8 1 2
Pilkington L 21.60 1.2 6 1 2
Pope R 9.00 1.0 1 2 1
Rashi R 40.50 0.2 4 0 1
Rodriguez, C R 8.10 3.1 4 1 3
Rodriguez, Ed L 9.00 8.0 13 4 10
Russell R -.-- 0.0 0 0 0
Saalfrank L 3.00 6.0 5 3 7
Saul R 0.00 0.1 0 0 0
Sewald R 0.00 4.0 2 1 3
Sosa R 81.00 0.1 5 0 0
Thompson, R R 0.00 4.2 2 4 3
Walston L 4.91 3.2 4 2 3

Milwaukee Brewers

Batters

Batters - MIL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIL BPosAVGGRHHRRBISB
Acosta, J S 2B .000 0 0 0 0 0 0
Adames R SS .250 8 2 6 1 4 0
Adams R 3B 1.000 2 0 1 0 0 0
Areinamo R SS .333 3 0 1 0 0 0
Arroyo R 2B .200 7 0 4 0 3 1
Baez, J R IF .500 4 1 2 1 2 0
Barrios R SS .000 3 0 0 0 0 0
Bauers L 1B .174 7 2 4 0 4 1
Black L 3B .214 10 5 6 0 0 2
Boeve L 3B .000 1 0 0 0 0 0
Brown Jr. R SS .250 5 0 2 0 0 1
Campbell S 2B .000 4 0 0 0 1 0
Capra R 3B .278 10 4 5 0 0 2
Chirinos R C 1.000 1 0 1 0 0 0
Chourio R LF .310 12 8 13 0 3 0
Clarke, W R C .292 14 5 7 4 7 0
Collins, I S LF .000 2 0 0 0 0 0
Contreras, Wm R C .323 11 4 10 2 7 0
Diaz R C .000 0 0 0 0 0 0
Dorrian L 2B .000 3 0 0 0 0 0
Doston L CF .000 0 0 0 0 0 0
Dunn L 3B .222 12 4 6 0 5 2
Fernandez, E R OF .000 3 0 0 0 0 0
Frelick L RF .290 10 2 9 0 1 2
García, D S C .000 0 0 0 0 0 0
Garcia, E R SS .000 1 0 0 0 0 0
Guilarte R SS .000 4 1 0 0 0 0
Haase R C .409 10 6 9 2 6 0
Hernández, Y S SS .238 13 5 5 0 3 0
Hicklen R RF .261 14 4 6 3 4 1
Hoskins R 1B .278 7 4 5 2 6 0
Kahle R C .000 1 0 0 0 0 0
Lara S CF .167 9 1 3 0 1 0
Martinez Jr. L 1B .600 4 0 3 0 1 0
Mercado S CF .333 3 1 1 0 0 1
Miller, D L C .000 2 0 0 0 0 0
Miller, O R 1B .280 10 5 7 0 5 1
Mitchell L CF .321 9 3 9 0 2 1
Monasterio R 3B .250 10 3 6 0 2 0
Murray R SS .000 0 0 0 0 0 0
Navarreto R C .000 0 0 0 0 0 0
Nicasia S SS .000 1 0 0 0 0 0
Norman R C .000 0 0 0 0 0 0
O'Rae L SS .250 3 1 1 0 1 0
Ortiz, J R 3B .286 8 4 6 1 5 1
Perez, H L LF .200 4 2 1 0 1 0
Perkins, B S CF .059 8 1 1 0 1 1
Pratt R SS .000 3 0 0 0 0 0
Rodriguez, Al R C .000 0 0 0 0 0 0
Rodriguez, Carlos L RF .250 6 0 1 0 0 0
Rodríguez, R R C .000 4 0 0 0 0 0
Rodriguez, Y L OF .000 3 0 0 0 0 0
Sánchez R C .143 4 1 2 1 1 0
Sparks R CF .000 4 0 0 0 0 0
Turang L 2B .222 10 4 6 0 2 3
Vargas R SS .000 1 0 0 0 0 0
Walling L 1B .250 3 1 1 0 2 0
Warren S C .000 4 0 0 0 0 0
Wiemer R LF .226 11 3 7 0 0 0
Wilken R 3B .385 9 1 5 0 4 0
Wood L C .000 4 0 0 0 0 0
Yelich L LF .188 6 3 3 0 2 0
Yerzy, A L C .000 2 0 0 0 0 0
Young S OF .000 6 0 0 0 0 0
Zamora R SS .000 1 0 0 0 0 0

Bullpen

Bullpen - MIL TERAIPHBBK
Aquino R -.-- 0.0 0 0 0
Ashby L 15.00 3.0 4 4 3
Bennett L 20.25 1.1 2 2 1
Blackwood R -.-- 0.0 0 0 0
Bowman R 0.00 2.0 1 1 1
Bukauskas R 6.00 6.0 8 2 12
Carlson R 12.00 3.0 6 3 3
Chirino R 34.71 2.1 10 1 3
Clarke, T R 4.50 4.0 5 0 4
Cornielle R 0.00 1.0 0 0 1
Gasser L 2.70 10.0 9 2 11
Hall, DL L 4.50 4.0 5 2 4
Henderson R 9.00 1.0 1 0 1
Herget R 0.00 2.0 1 0 3
Herrera R -.-- 0.0 0 0 0
Holub R 0.00 3.0 1 3 2
Hudson, B L 1.08 8.1 6 2 14
Jimenez R 0.00 2.0 1 2 4
Junis R 6.00 6.0 5 2 6
Junk R 6.00 6.0 8 0 4
King L 0.00 1.0 0 0 2
Koenig L 0.00 4.0 3 2 7
McGee R -.-- 0.0 0 0 0
McKendry R 4.50 6.0 5 2 5
Meeker R 5.40 3.1 6 1 3
Megill R 5.06 5.1 7 1 5
Merkel R 0.00 1.0 0 3 1
Middendorf R 7.36 3.2 6 2 4
Miley L -.-- 0.0 0 0 0
Milner L 7.71 4.2 11 1 6
Misiorowski R 0.00 1.0 0 1 3
Myers R 6.00 6.0 5 2 5
Paredes, E R 2.25 4.0 4 1 4
Patrick R 20.25 1.1 3 2 1
Payamps R 14.73 3.2 9 0 3
Peguero, E R 4.50 6.0 6 2 4
Peralta, F R 12.71 5.2 12 1 4
Peterson L -.-- 0.0 0 0 0
Polancic R 0.00 1.0 0 2 2
Rea R 2.25 8.0 3 2 12
Rodriguez, An R -.-- 0.0 0 0 0
Rodriguez, C R 5.40 3.1 4 2 5
Rodriguez, M R -.-- 0.0 0 0 0
Ross R 6.43 7.0 10 6 9
Rund R 0.00 1.1 0 0 0
Seminaris L 0.00 0.1 0 0 0
Shears R -.-- 0.0 0 0 0
Shook R 0.00 2.0 2 0 0
Smith, R L 0.00 1.0 0 0 1
Smith, S R 0.00 2.0 0 0 4
Uribe R 10.13 5.1 8 2 5
Vieira R 4.76 5.2 5 5 9
Wagoner R -.-- 0.0 0 0 0
Wichrowski R 0.00 1.0 0 0 1
Williams, D R 27.00 1.1 2 4 3
Wilson, B R 9.00 9.0 14 2 5
Woessner R 0.00 4.0 0 2 3
Yeager R 0.00 2.0 2 0 3
Zastryzny L 6.75 4.0 5 1 4

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Diamondbacks - - - - - - - - -
Brewers - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.