Game Information

Pittsburgh Pirates @ Baltimore Orioles on Friday, March 22nd, 2024

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Orioles beat the Pirates, 0 - 0.

Table of Contents

Box Score

Pittsburgh Pirates

Batters

Batters - PIT ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - PIT IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - PIT BPosAVGGRHHRRBISB
Acuna R 3B .000 1 0 0 0 0 0
Alcántara, S S SS .242 16 1 8 0 2 0
Alfonzo L C .000 1 0 0 0 0 0
Alvarez, A R SS .000 0 0 0 0 0 0
Bae L CF .273 7 3 3 0 1 2
Beer L 1B .200 5 2 1 0 1 0
Bins R C .444 7 2 4 0 1 0
Bishop L CF .000 1 0 0 0 0 0
Bowen R CF .286 8 1 2 0 2 1
Brannigan R 3B .150 16 3 3 1 3 0
Brown L RF .000 2 0 0 0 0 0
Castillo, J S 3B .000 2 1 0 0 0 1
Celestino R OF .350 19 4 14 1 7 2
Cruz, O L SS .324 13 13 12 7 14 1
Davis R C .306 13 7 11 4 11 0
De Los Santos, Y R SS .000 0 0 0 0 0 0
Delay R C .182 10 0 4 0 2 0
Dixon, B R 3B .000 1 0 0 0 0 0
Escotto R SS .000 2 0 0 0 0 0
Espinal L 1B .000 1 1 0 0 0 0
Forrester R 3B .500 2 0 1 0 0 0
Fraizer L RF .375 7 2 3 0 2 0
Glenn R 3B .500 3 2 2 1 1 0
Gonzalez, T L CF .200 5 3 1 0 0 0
Gorski R CF .105 15 3 2 2 2 1
Grandal S C .000 2 0 0 0 0 0
Gutierrez R C .357 11 2 5 2 4 0
Harrison L 3B .000 1 0 0 0 0 0
Hayes R 3B .405 15 8 17 3 9 0
Head L CF 1.000 1 0 1 0 1 0
Hendrie R C .000 0 0 0 0 0 0
Jarvis R 2B .000 7 1 0 0 1 0
Joe R 1B .207 12 3 6 1 3 0
Johnson, T L 2B .348 15 3 8 2 4 0
Koch R C .167 14 1 2 0 0 0
Lamb L 1B .278 16 3 10 1 5 0
McAdoo R LF .000 1 0 0 0 0 0
McCutchen R DH .333 6 2 5 1 1 0
McKinney L LF .342 18 10 13 2 9 0
Nolasco R LF .000 2 0 0 0 0 0
Nuñez, M R 1B .000 3 0 0 0 0 0
Olivares R RF .209 16 3 9 0 3 0
Pena R CF .000 1 1 0 0 0 1
Perez, J R OF .048 16 1 1 0 0 0
Peterson, Du R RF .250 4 1 1 1 1 0
Planchart R C .000 0 0 0 0 0 0
Polanco L OF 1.000 2 1 2 0 1 0
Reynolds, B S LF .190 15 4 8 4 6 1
Rivas, J R SS .000 0 0 0 0 0 0
Rodriguez, E R LF .250 3 0 1 0 0 0
Ross R C .500 4 1 1 1 2 0
Sánchez, A R C .125 8 2 2 0 0 0
Scherrer R C .000 0 0 0 0 0 0
Scott, C L LF .000 1 0 0 0 0 0
Shackelford L 1B .000 2 0 0 0 0 0
Shockley R C .000 1 0 0 0 0 0
Siani L RF .000 0 0 0 0 0 0
Sightler L 1B .000 2 1 0 0 0 0
Suero S OF .000 1 0 0 0 0 0
Suwinski L CF .273 15 6 12 4 9 1
Taylor, M R CF .000 1 0 0 0 0 0
Tellez L 1B .200 15 2 7 1 3 0
Toledo S 2B .000 0 0 0 0 0 0
Triolo R 3B .353 13 10 12 2 5 0
Valdez, E R 1B .000 1 0 0 0 0 0
White Jr. R CF .000 3 0 0 0 0 0
Williams R 2B .158 17 4 6 0 2 0
Wilson R C .000 0 0 0 0 0 0

Bullpen

Bullpen - PIT TERAIPHBBK
Alldred L 0.00 1.1 2 2 4
Anderson, C R 2.45 11.0 5 3 9
Bednar R 0.00 1.0 2 0 1
Borucki L 4.26 6.1 5 1 9
Carey R -.-- 0.0 0 0 0
Case R 18.00 1.0 3 2 0
Chandler R 0.00 1.0 0 0 0
Chapman L 3.60 5.0 4 1 7
Contreras R 6.08 13.1 14 13 12
Dombkowski L -.-- 0.0 0 0 0
Falter L 7.88 16.0 22 3 15
Feigl L 0.00 1.2 3 2 1
Fleming L 3.86 11.2 11 3 10
Flowers R 0.00 2.2 0 2 4
Ford R -.-- 0.0 0 0 0
Franzua L 0.00 0.2 0 1 0
Gau R 0.00 0.1 0 0 1
Germán R -.-- 0.0 0 0 0
Gonzales, M L 9.88 13.2 23 6 8
Harrington R 0.00 1.0 0 1 1
Heller R -.-- 0.0 0 0 0
Holderman R 14.73 3.2 5 5 8
Honeywell R 3.24 8.1 5 1 10
Jones R 0.00 11.1 5 4 10
Junker R 0.00 0.2 0 0 0
Keller, M R 4.50 12.0 12 6 8
Lauer L -.-- 0.0 0 0 0
Linarez R 0.00 1.0 1 0 1
Mattson R 0.00 2.1 1 1 2
McClure R 10.80 1.2 3 1 2
McMillan R -.-- 0.0 0 0 0
Meis R 2.08 4.1 3 1 3
Mlodzinski R 9.64 4.2 8 3 5
Nielson L 0.00 1.2 3 0 3
Ortiz, L.L. R 3.00 12.0 9 7 15
Peralta, Wi R 1.35 6.2 4 1 7
Pérez, M L 0.75 12.0 7 4 13
Plassmeyer L 0.00 3.2 4 1 4
Priester R 5.87 15.1 14 3 13
Ryan R 3.52 7.2 6 4 10
Sadzeck R 13.50 2.2 6 2 3
Samaniego, T L -.-- 0.0 0 0 0
Skenes R 3.00 3.0 3 0 3
Solometo L 0.00 1.0 0 0 1
Stratton, H R 0.00 7.0 6 2 7
Strickland R -.-- 0.0 0 0 0
Sullivan R 27.00 2.1 8 2 2
Tomkins R 0.00 0.1 0 0 0
Yean R -.-- 0.0 0 0 0

Baltimore Orioles

Batters

Batters - BAL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - BAL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - BAL BPosAVGGRHHRRBISB
Ardoin R C .600 9 2 3 0 2 0
Arias S 2B .000 1 0 0 0 0 0
Bañuelos R C .167 12 1 2 0 1 0
Basallo L C .250 3 0 1 0 0 0
Beavers L RF .111 7 1 1 0 1 0
Bencosme L SS .400 6 3 2 0 0 0
Bowens R 1B .125 9 1 1 1 4 0
Bradfield Jr. L CF .100 6 2 1 0 0 2
Burns L 2B .000 12 2 0 0 0 0
Castillo, D. A. R SS .375 11 2 6 0 1 0
Cook, B R 1B .000 6 0 0 0 0 0
Cowser L LF .325 16 10 13 5 11 1
Cullen L 3B .000 1 1 0 0 0 0
Cunningham R LF .000 2 0 0 0 0 0
De León R 3B .000 1 0 0 0 0 0
Etzel L LF .000 5 1 0 0 0 1
Fabian R CF .167 8 1 1 0 2 0
Fontana L LF .500 5 1 2 0 0 0
Handley R C .118 13 4 2 0 1 0
Hays R LF .160 10 3 4 1 5 0
Henderson L SS .419 10 7 13 1 4 0
Holliday L 2B .311 15 6 14 2 6 2
Johnson, Da L CF .276 18 8 8 2 5 1
Josenberger S CF .000 3 1 0 0 0 0
Mateo R 2B .343 14 6 12 2 8 1
Maton, N L 3B .000 16 1 0 0 0 0
Mayo R 3B .326 22 6 15 1 11 1
McCann R C .233 10 2 7 1 3 0
McKenna R RF .147 15 3 5 1 3 1
Mountcastle R 1B .242 11 3 8 0 7 0
Mullins L CF .143 9 3 3 0 0 1
Nevin R 1B .346 21 6 18 2 7 0
Norby R 3B .269 13 6 7 1 3 0
O'Hearn L 1B .306 14 3 11 1 3 0
Pavolony R C .000 1 0 0 0 0 0
Pérez, M L C .273 13 6 6 1 7 0
Prado R CF .000 1 0 0 0 0 0
Retzbach R C .000 2 1 0 0 0 0
Rhodes R OF .500 8 7 5 2 7 0
Robinson, E R 2B .368 19 10 7 0 3 4
Rutschman S C .242 13 4 8 2 5 0
Santander S RF .205 15 7 9 4 9 0
Servideo L SS .000 6 0 0 0 1 0
Tejada R 1B 1.000 3 1 2 0 1 0
Trimble S LF 1.000 4 0 1 0 1 0
Urías, R R 3B .258 13 7 8 3 9 0
Urman R C .000 0 0 0 0 0 0
Vasquez L SS .000 0 0 0 0 0 0
Westburg R 3B .250 14 9 11 2 6 1
Willems L C .000 0 0 0 0 0 0
Williams, D L CF .250 5 0 1 0 1 0
Young S SS .000 5 0 0 0 0 0

Bullpen

Bullpen - BAL TERAIPHBBK
Akin L 0.00 7.1 1 1 10
Armbruester R 0.00 3.0 1 0 4
Baker R 1.29 7.0 4 5 8
Baumann R 0.00 5.2 1 1 6
Bradish R -.-- 0.0 0 0 0
Brnovich R 18.00 2.0 4 1 2
Burnes R 9.28 10.2 14 2 9
Cano R 5.79 4.2 6 3 5
Casimiri R -.-- 0.0 0 0 0
Charles R 0.00 5.0 3 5 5
Coulombe L 1.59 5.2 5 1 2
Davidson L 4.50 4.0 5 2 2
De Los Santos, J R -.-- 0.0 0 0 0
Firoved R -.-- 0.0 0 0 0
Gillies R 0.00 1.0 1 0 0
González, L L 2.25 4.0 6 0 3
Guzmán, R L -.-- 0.0 0 0 0
Hammer R -.-- 0.0 0 0 0
Heasley R 3.52 7.2 7 2 4
Heid R -.-- 0.0 0 0 0
Hennen L 0.00 1.2 0 1 2
Hoffman R 0.00 3.0 2 2 4
Irvin, C L 7.30 12.1 13 10 8
Kimbrel R 7.50 6.0 8 2 8
Kremer R 3.94 16.0 15 6 16
Long R 0.00 2.0 0 0 2
McDermott R 0.00 6.2 5 3 10
McGough L 9.82 3.2 5 2 2
McSweeney R 10.80 3.1 4 2 5
Means L -.-- 0.0 0 0 0
Pérez, C L 11.12 5.2 12 3 6
Pham R 0.00 4.2 3 1 6
Pinto R 9.00 1.0 2 1 1
Povich L 1.29 7.0 7 3 9
Richmond R -.-- 0.0 0 0 0
Rinehart R 27.00 1.0 4 1 1
Rivera, Y R 0.00 0.1 0 0 0
Rodriguez, G R 3.86 11.2 14 7 7
Roth, H R 0.00 1.0 0 3 1
Stallings R 0.00 3.0 2 1 0
Strowd R 0.00 1.1 1 2 2
Suárez, A R 5.17 15.2 17 2 19
Suárez, An L 3.48 10.1 7 3 6
Tate R 0.00 6.0 1 1 4
Virbitsky R 0.00 1.1 0 1 1
Watson, R R 3.00 3.0 5 1 2
Webb, J R 4.91 7.1 8 3 7
Webb, N R -.-- 0.0 0 0 0
Wells, T R 1.69 10.2 7 1 7

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Pirates - - - - - - - - -
Orioles - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.