Game Information

Atlanta Braves @ Minnesota Twins on Friday, March 22nd, 2024

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Twins beat the Braves, 0 - 0.

Table of Contents

Box Score

Atlanta Braves

Batters

Batters - ATL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - ATL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - ATL BPosAVGGRHHRRBISB
Acuña Jr. R RF .250 8 2 5 0 6 0
Albies S 2B .211 15 5 8 1 4 1
Alvarez Jr. R SS .263 15 5 5 0 2 0
Arcia, Or R SS .286 15 8 10 4 6 0
Arroyo R 2B .000 0 0 0 0 0 0
Baldwin L C .292 13 0 7 0 3 0
Bolt S CF .222 9 1 2 0 0 0
Bunnell L 3B .167 10 1 2 0 0 0
Casteel R C .100 8 2 1 0 0 0
Ceballos R 3B .000 1 0 0 0 0 0
Clarno R C .000 1 0 0 0 0 0
Conley L SS .300 10 0 3 0 1 0
Dean R CF .133 13 3 2 0 0 2
Dimon R C .000 1 0 0 0 0 0
Drake L OF .000 2 0 0 0 0 0
Duvall R LF .000 0 0 0 0 0 0
Evans R 3B .368 10 2 7 0 7 0
Exposito R 2B .167 4 2 1 0 0 0
Fletcher, Da R 2B .324 16 3 12 0 3 3
García, L S OF .118 10 1 2 0 2 0
Godman R C .000 0 0 0 0 0 0
Gonzalez L OF .000 1 0 0 0 0 0
Grady S RF .000 2 0 0 0 0 0
Guillorme L 2B .300 8 2 6 0 3 0
Harris II, M L CF .326 16 7 14 3 6 3
Horne L 1B .333 8 1 3 1 3 0
Kelenic L LF .125 17 5 6 0 3 1
Kern R CF .222 7 0 2 0 2 2
Kilpatrick Jr. R CF .300 8 1 3 1 3 1
Liberato L OF .172 15 2 5 1 5 1
Lopez, A S 2B .200 9 2 3 0 0 0
Martinez, A R C .000 0 0 0 0 0 0
Milligan L CF .222 7 2 2 0 1 1
Murphy, S R C .296 10 2 8 1 6 0
Ogans R 3B .250 8 1 2 0 0 0
Olson L 1B .171 15 4 6 1 2 0
Ozuna R DH .341 16 3 14 1 1 0
Parker R LF .000 1 0 0 0 0 0
Quintero S 2B .000 2 0 0 0 0 0
Riley, A R 3B .257 14 4 9 2 4 0
Rivero, S R C .125 6 1 1 0 1 0
Sanchez, Y R 2B .000 2 0 0 0 0 0
Stephens, L R RF .000 5 0 0 0 0 0
Tavarez, A R SS .333 5 0 1 0 0 0
Tolve L C .200 5 1 1 0 0 0
Tromp R C .348 10 3 8 1 3 0
Velazquez, A S SS .207 15 4 6 1 1 2
Waddell L SS .286 15 6 6 0 2 0
Wall L LF .294 17 5 10 3 10 3
Ward L SS .000 4 1 0 0 0 0
White, E R LF .344 17 7 11 0 2 4
Williams, L R LF .125 17 2 4 1 4 0
Workinger R LF .000 9 1 0 0 0 0
Worrell S RF .000 3 0 0 0 0 0
Zebrowski R C .250 3 1 1 0 0 0
d'Arnaud R C .278 9 3 5 0 2 0

Bullpen

Bullpen - ATL TERAIPHBBK
Bautista R -.-- 0.0 0 0 0
Bourassa R -.-- 0.0 0 0 0
Bowden L 7.20 5.0 6 6 8
Bummer L 6.14 7.1 9 2 7
De Avila L 13.50 1.1 4 1 1
Doyle, T R 9.00 2.0 5 2 4
Dunshee R 0.00 2.2 1 2 4
Fried L 5.73 11.0 11 4 8
Giles R 3.00 3.0 1 3 5
Gonzalez, D R -.-- 0.0 0 0 0
Griswold R -.-- 0.0 0 0 0
Halligan R 11.57 2.1 5 2 2
Harris L 16.88 2.2 7 2 6
Holmes, G R 18.00 3.0 6 2 4
Hughes R 3.60 5.0 2 3 6
Iglesias, R R 7.94 5.2 8 4 9
Jiménez, J R 1.59 5.2 6 3 7
Johnson, J R -.-- 0.0 0 0 0
Johnson R 1.50 6.0 6 1 7
Joseph R -.-- 0.0 0 0 0
Juan R 0.00 2.0 0 0 3
Lee, D L 6.00 9.0 9 0 14
Logue L 3.24 8.1 6 4 11
López, R R 2.16 16.2 10 6 13
Martinez, D R 0.00 2.0 0 1 3
Matzek L 0.00 5.2 2 3 10
McSteen L 0.00 3.1 1 0 2
Mejia R 10.13 2.2 3 1 4
Minter L 0.00 5.2 2 1 8
Moran L 2.70 3.1 2 0 5
Morton, C R 3.55 12.2 11 6 13
Munoz, Rol R 0.00 1.0 1 1 1
Murfee R -.-- 0.0 0 0 0
Murphy R 54.00 0.2 3 1 2
Niekro R 0.00 1.1 0 0 2
Parrish L 9.00 1.0 1 1 1
Perdomo, A L -.-- 0.0 0 0 0
Riley, T R 0.00 3.0 4 1 1
Sale L 3.86 11.2 10 4 17
Schanaman R -.-- 0.0 0 0 0
Stephens, J R 4.26 6.1 6 7 10
Strickland L 0.00 1.0 0 1 0
Strider R 0.00 18.2 11 7 29
Thompson R -.-- 0.0 0 0 0
Vizcaya R 10.80 1.2 2 0 0
Waldrep R 0.00 4.1 2 4 5
Walsh R 3.60 5.0 5 1 3
Widener R -.-- 0.0 0 0 0
Williams R -.-- 0.0 0 0 0
Wilson, Bro R 0.00 3.0 2 1 2

Minnesota Twins

Batters

Batters - MIN ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIN IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIN BPosAVGGRHHRRBISB
Buxton R CF .333 10 5 9 1 4 0
Cardenas R C .000 0 0 0 0 0 0
Castro, W S SS .364 12 4 12 1 2 1
Cavaco R 1B .500 2 0 1 0 1 0
Cespedes L 1B .000 6 1 0 0 0 0
Correa R SS .290 12 4 9 1 3 0
De Andrade R SS .111 8 2 1 0 0 0
Doncon R 3B .000 0 0 0 0 0 0
Fajardo L LF .200 11 1 2 0 2 0
Farmer, K R 2B .189 14 1 7 0 0 0
Garry Jr. L CF .385 13 3 5 0 3 1
Gonzalez, G R RF .000 4 1 0 0 0 0
Goodrum S 3B .107 15 2 3 0 0 2
Gray, Se L 3B .167 8 4 1 0 0 0
Harry L 2B .667 6 1 4 0 0 0
Helman R CF .276 15 6 8 1 5 3
Holland R CF .083 12 3 1 0 1 0
Houghton R CF .000 11 2 0 0 1 0
Isola R C .200 7 2 2 0 0 0
Jeffers R C .318 9 5 7 4 4 0
Julien L 2B .313 14 8 10 2 6 1
Keirsey Jr. L CF .000 0 0 0 0 0 0
Kepler L RF .167 13 2 5 2 6 0
Kirilloff L LF .324 14 3 12 2 6 0
Lee S SS .333 13 3 12 1 4 0
Lewis R 3B .235 13 3 8 1 8 0
Margot R LF .079 14 0 3 0 2 1
McCusker R LF .250 6 2 2 0 2 0
Morales R C .000 1 0 0 0 0 0
Neuse R CF .111 9 1 1 0 1 0
Nigro R C .000 1 0 0 0 0 0
O'Keefe R C .385 12 2 5 0 2 0
Ortega, J R SS .500 4 0 2 0 1 0
Prato R 3B .200 16 2 4 0 1 1
Rosario R RF .400 3 2 2 0 0 0
Ross R SS .000 0 0 0 0 0 0
Rucker R 2B .222 13 2 4 1 2 2
Ruiz, A L RF .500 3 1 1 0 0 0
Sabato R 1B .111 6 0 1 0 0 0
Salas S 2B .273 8 2 3 0 0 0
Santana S 1B .308 14 3 12 1 3 0
Sayre R OF .000 8 2 0 0 0 0
Shuffield R LF .250 5 1 1 1 3 0
Soularie R RF .000 4 0 0 0 0 0
Urbina R LF .167 9 3 2 0 2 0
Vázquez R C .286 11 1 8 1 4 0
Wallner L RF .094 13 1 3 1 4 0
Williams R C .273 17 2 6 0 3 0
Winkel L C .200 7 1 2 0 1 0

Bullpen

Bullpen - MIN TERAIPHBBK
Alcala R 4.15 8.2 6 4 10
Balazovic R 8.59 7.1 13 3 7
Barrington R 9.00 1.0 2 2 1
Bentley L 9.00 2.0 3 0 1
Blewett R 3.86 4.2 3 1 7
Boushley R 7.94 5.2 9 2 7
Bowman R 4.70 7.2 9 3 7
Boyle L 1.69 5.1 3 1 5
Brigham R 3.38 8.0 5 3 5
Carr L 0.00 1.0 2 1 0
DeSclafani R -.-- 0.0 0 0 0
Dobnak R -.-- 0.0 0 0 0
Duarte R 3.38 10.2 10 0 11
Duran, J R 11.57 4.2 10 1 4
Festa, D R 0.00 1.0 1 1 0
Floyd R -.-- 0.0 0 0 0
Funderburk L 4.66 9.2 6 9 12
Gunkel R 2.25 4.0 4 1 3
Harris, H R 6.43 7.0 8 3 10
Henriquez, R R 2.25 4.0 4 0 4
Jackson, J R 1.17 7.2 8 2 6
Jax R 0.00 7.0 3 0 12
Jensen R 18.00 3.0 9 4 3
Labas R 0.00 1.1 0 0 2
Laweryson R 18.00 1.0 1 0 3
López, P R 7.07 14.0 17 2 14
Moran L -.-- 0.0 0 0 0
Ober R 4.50 10.0 9 3 16
Okert L 2.45 7.1 6 2 10
Paddack R 4.15 8.2 9 3 5
Reed, S R 9.00 1.0 1 1 0
Rodriguez, M R 0.00 2.2 2 3 2
Rozek L 7.71 2.1 3 4 3
Ryan R 3.86 14.0 11 2 14
Sands R 9.82 7.1 9 4 6
Schulfer R 0.00 1.0 0 0 2
Solomon R -.-- 0.0 0 0 0
Stankiewicz R 5.40 1.2 2 1 2
Staumont R 6.35 5.2 5 7 4
Stewart R 1.80 5.0 3 1 6
Thielbar L -.-- 0.0 0 0 0
Topa R 7.71 7.0 13 1 6
Varland, L R 4.80 15.0 15 4 11
Weiss R -.-- 0.0 0 0 0
Yanez L -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Braves - - - - - - - - -
Twins - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.