Game Status: Final/13
Score: 3 - 1
Summary: The Orphans beat the Beaneaters, 3 - 1.
DecisionsBatters - CHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Slagle LF | 5 | 0 | 2 | 0 | 1 | 0 | .291 | .682 |
Jones RF | 5 | 0 | 1 | 0 | 0 | 0 | .291 | .756 |
Chance 1B | 5 | 1 | 1 | 0 | 1 | 0 | .283 | .819 |
Dobbs CF | 3 | 1 | 0 | 0 | 2 | 0 | .294 | .701 |
Tinker SS | 6 | 1 | 2 | 2 | 0 | 0 | .289 | .698 |
Lowe 2B | 5 | 0 | 3 | 1 | 0 | 0 | .251 | .569 |
Kling C | 5 | 0 | 3 | 0 | 1 | 0 | .242 | .559 |
Schaefer 3B | 6 | 0 | 1 | 0 | 0 | 0 | .201 | .482 |
Lundgren P | 5 | 0 | 0 | 0 | 0 | 1 | .115 | .302 |
Totals | 45 | 3 | 13 | 3 | 5 | 1 |
Batting
2B Kling (5); Tinker (9).
TB Chance; Jones; Kling 4; Lowe 3; Schaefer; Slagle 2; Tinker 3.
RBI Lowe (25); Tinker 2 (28).
SAC Dobbs; Jones.
Team LOB 11.
Baserunning
SB Chance; Kling.
Fielding
E Jones (6); Schaefer 2 (28).
Pitchers - CHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lundgren (W, 4-2) | 13.0 | 7 | 1 | 0 | 4 | 6 | 0 | 1.90 |
Totals | 13.0 | 7 | 1 | 0 | 4 | 6 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cooley LF | 6 | 0 | 1 | 0 | 0 | 1 | .302 | .753 |
Tenney 1B | 5 | 1 | 1 | 0 | 0 | 2 | .322 | .806 |
DeMontreville 2B | 5 | 0 | 0 | 0 | 0 | 1 | .265 | .596 |
Carney RF | 5 | 0 | 2 | 0 | 0 | 1 | .298 | .725 |
Gremminger 3B | 4 | 0 | 1 | 1 | 1 | 0 | .264 | .699 |
Long SS | 5 | 0 | 0 | 0 | 0 | 0 | .248 | .591 |
Lush CF | 3 | 0 | 1 | 0 | 2 | 0 | .171 | .529 |
Moran C | 4 | 0 | 1 | 0 | 1 | 0 | .230 | .577 |
Eason P | 5 | 0 | 0 | 0 | 0 | 1 | .158 | .337 |
Totals | 42 | 1 | 7 | 1 | 4 | 6 |
Batting
2B Cooley (14).
3B Moran (3).
TB Carney 2; Cooley 2; Gremminger; Lush; Moran 3; Tenney.
RBI Gremminger (43).
SAC DeMontreville; Tenney.
Team LOB 8.
Baserunning
SB Carney; Long.
Fielding
E Lush (6).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Eason (L, 7-5) | 13.0 | 13 | 3 | 3 | 5 | 1 | 0 | 2.26 |
Totals | 13.0 | 13 | 3 | 0 | 5 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orphans | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 13 | 3 | 11 |
Beaneaters | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/1/0/0/0/0 0/0/0/0/0/0/0/1/0/0/0/0/2There are no recorded plays for this game.