Game Information

Milwaukee Brewers @ Arizona Diamondbacks on Wednesday, March 15th, 2023

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Diamondbacks beat the Brewers, 0 - 0.

Table of Contents

Box Score

Milwaukee Brewers

Batters

Batters - MIL ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIL IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIL BPosAVGGRHHRRBISB
Adames R SS .222 6 1 4 1 3 0
Alvarez, E L 2B .167 11 2 3 0 0 0
Anderson, B R RF .421 9 5 8 2 2 1
Bello R LF .500 1 1 1 0 0 0
Black L 3B .667 5 2 4 0 2 0
Bolt S CF .200 11 3 4 0 3 1
Brosseau R 3B .474 8 8 9 4 10 0
Brown Jr. R SS .400 5 4 4 1 3 2
Caratini S C .471 7 0 8 0 2 0
Chourio R RF .333 3 1 2 0 0 0
Clarke, W R 1B .500 3 1 2 1 2 0
Collins, I S LF .000 3 1 0 0 0 0
Contreras, Wm R C .269 9 1 7 0 4 0
Devanney R SS .250 7 2 1 1 2 0
Diaz R C .000 0 0 0 0 0 0
Dorrian L 2B .000 4 1 0 0 0 0
Doston L LF .000 1 0 0 0 1 0
Frelick L RF .400 4 1 4 0 1 2
Garcia, E R 3B .000 3 0 0 0 0 0
Garcia, J R C .000 0 0 0 0 0 0
Gray Jr. R CF .167 4 0 1 0 0 0
Harrison, M R LF .077 12 3 1 0 0 3
Henry, P R C .286 6 1 2 0 2 0
Hiura R 2B .174 9 1 4 0 1 0
Jackson R C .333 4 0 1 0 0 0
Kahle R C .000 0 0 0 0 0 0
Lopez, J R C .000 0 0 0 0 0 0
Lutz R CF .000 1 0 0 0 0 0
Mendez L LF .286 5 0 2 0 1 0
Miller, O R 1B .348 9 5 8 0 3 0
Mitchell L CF .333 7 5 6 3 6 0
Monasterio R 3B .188 9 5 3 1 3 1
Moore, Ro S 2B .000 4 0 0 0 0 0
Murray R SS .000 1 0 0 0 0 0
Naquin L LF .167 7 2 3 0 1 0
Navarreto R C .182 7 2 2 0 0 0
Perez, H L LF .500 5 2 3 1 3 0
Perkins, B S CF .190 13 2 4 1 3 0
Quero R C .333 2 1 1 0 1 0
Sibrian R C .000 0 0 0 0 0 0
Singleton L 1B .333 11 1 6 0 1 0
Sparks R RF 1.000 2 0 1 0 1 0
Taylor, T R RF .000 0 0 0 0 0 0
Tellez L 1B .417 5 3 5 3 4 0
Toro S 3B .200 7 1 3 1 4 0
Turang L 2B .375 9 4 9 1 3 3
Urías, L R 3B .143 5 1 2 1 2 0
Valerio, F R 2B .000 1 0 0 0 0 0
VanMeter L 2B .308 8 3 4 0 2 0
Voit R 1B .346 10 3 9 1 2 0
Walling L RF .000 0 0 0 0 0 0
Ward L RF .000 1 0 0 0 0 0
Warren S 1B .000 4 0 0 0 0 0
Wiemer R LF .250 10 6 5 1 2 2
Winker L LF .100 4 1 1 0 0 0
Wood L C .000 2 0 0 0 0 1
Yelich L LF .333 7 4 6 2 2 0
Zamora R SS .000 1 0 0 0 0 0

Bullpen

Bullpen - MIL TERAIPHBBK
Amaya L -.-- 0.0 0 0 0
Andrews L 0.00 1.0 2 0 2
Ashby L -.-- 0.0 0 0 0
Baker R 0.00 0.1 1 0 0
Bennett L -.-- 0.0 0 0 0
Boushley R 3.38 2.2 4 2 2
Bowman R 0.00 0.1 0 0 1
Burnes R 3.86 9.1 8 3 7
Bush R 9.00 1.0 1 0 1
Chirino R 40.50 0.2 2 2 1
Claudio L 0.00 2.1 1 1 1
Contreras, L R 0.00 1.1 2 1 4
Cornielle R -.-- 0.0 0 0 0
Cousins R 9.00 4.0 5 3 5
Erceg R 8.10 3.1 2 4 2
Fernandez, P R 4.50 2.0 3 0 2
Floyd R 27.00 0.2 1 1 1
Gasser L 7.36 3.2 7 1 6
Gomez R 0.00 1.0 0 0 0
Guerra R 3.86 2.1 1 0 0
Hardy R 0.00 1.0 0 0 2
Hasler R 0.00 0.1 0 0 0
Herb R 0.00 2.2 1 2 2
Herrera R -.-- 0.0 0 0 0
Houser R 3.00 3.0 2 2 4
Jarvis R -.-- 0.0 0 0 0
Knarr L -.-- 0.0 0 0 0
Lauer L 16.62 4.1 9 2 3
Matulovich R -.-- 0.0 0 0 0
Meeker R 0.00 1.1 1 0 2
Mejía R 0.00 4.0 2 2 3
Mejias R 40.50 0.2 3 1 1
Middendorf R -.-- 0.0 0 0 0
Miley L 0.00 2.0 0 0 5
Miller, T R 0.00 6.0 1 1 9
Milner L 5.40 5.0 6 1 1
Misiorowski R -.-- 0.0 0 0 0
Myers R 9.00 2.0 3 0 5
Pannone L 5.40 1.2 1 2 1
Payamps R 6.00 3.0 3 2 1
Peguero, E R 4.50 6.0 5 4 7
Peralta, F R 4.15 4.1 2 1 6
Rea R 6.23 4.1 6 0 4
Rodriguez, An R -.-- 0.0 0 0 0
Rodriguez, C R 27.00 1.0 4 2 1
Seminaris L -.-- 0.0 0 0 0
Shook R -.-- 0.0 0 0 0
Smith, R L -.-- 0.0 0 0 0
Stock R 0.00 3.0 0 2 0
Strzelecki R 9.00 4.0 7 3 4
Thompson L -.-- 0.0 0 0 0
Varland, G R 9.00 4.0 7 1 6
Vennaro R 0.00 1.1 1 1 2
Vieira R 9.00 3.0 4 2 3
Williams, D R 4.50 2.0 2 0 2
Wilson, B R 0.00 6.2 3 2 6
Wilson, J L -.-- 0.0 0 0 0
Woodruff R 0.00 5.0 2 0 6
Yeager R 6.75 2.2 3 2 5

Arizona Diamondbacks

Batters

Batters - AZ ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - AZ IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - AZ BPosAVGGRHHRRBISB
Ahmed R SS .313 5 0 5 0 2 1
Beer L 1B .217 9 3 5 2 5 0
Bliss R 2B .000 3 0 0 0 0 0
Canzone L RF .259 12 7 7 1 7 0
Carroll L CF .346 9 9 9 0 2 2
Castillo, D. A. R SS .273 15 8 9 0 2 1
Castillo, N R RF .286 6 2 2 0 1 0
Centeno L C .143 6 0 1 0 0 0
Cerda, C R C .000 0 0 0 0 0 0
Chen L SS .000 0 0 0 0 0 0
Conticello L 1B .000 1 0 0 0 0 0
Dalesandro R LF .000 1 0 0 0 0 0
Day R SS .500 2 0 1 0 0 1
De Los Santos R 3B .286 8 1 4 1 4 1
Del Castillo L C .000 2 0 0 0 1 0
Duzenack R 2B .375 7 0 3 0 1 0
English R 1B .000 5 0 0 0 0 0
Enriquez L OF .000 2 0 0 0 0 0
Evans R 3B .227 14 4 5 0 4 0
Fernandez, Jo R SS .000 0 0 0 0 0 0
Graham L RF .000 1 0 0 0 0 0
Gurriel Jr. R LF .391 9 6 9 1 4 1
Hager R 2B .231 16 2 6 1 4 0
Herrera, J S C .000 6 1 0 0 1 0
Higgins, P R C .300 14 8 9 2 4 0
Johnson L RF .500 3 1 1 0 3 0
Kelly, C R C .368 7 3 7 1 4 0
Kennedy, B R 2B .448 14 9 13 0 3 0
Lawlar R SS .154 8 0 2 0 1 0
Lin, L R 1B .000 0 0 0 0 0 0
Logan L C .000 0 0 0 0 0 0
Longoria R 3B .067 7 0 1 0 1 0
Marte, K S 2B .154 5 1 2 0 1 0
Mattis R SS .000 0 0 0 0 0 0
McCarthy L RF .172 10 3 5 0 0 1
Melendez R 1B .200 3 0 1 0 0 0
Miroglio R C .000 2 0 0 0 0 0
Moreno R C .412 6 4 7 2 2 0
Muñoz, Y R 3B .350 11 2 7 0 4 1
Ortiz, A L OF .000 0 0 0 0 0 0
Ortiz, C S 3B .000 0 0 0 0 0 0
Patiño R CF .100 9 0 1 0 0 1
Pena L 2B .000 0 0 0 0 0 0
Perdomo S SS .261 10 6 6 1 3 1
Rivera, E R 3B .250 6 3 4 1 7 0
Roberson L OF .500 1 0 1 0 1 0
Roberts, Ca L C .400 8 1 2 0 2 1
Rojas, J L 3B .294 7 3 5 0 2 3
Sánchez, A R C .200 8 1 2 0 1 0
Smith, P L RF .381 7 4 8 1 2 0
Tawa R 2B .143 8 2 1 0 1 0
Thomas, A L CF .316 6 3 6 0 8 0
Torin, C R 2B .500 2 0 1 0 0 0
Vukovich R OF .429 7 2 3 0 0 0
Walker, C R 1B .333 9 1 8 0 2 0
Wolforth R C .000 0 0 0 0 0 0

Bullpen

Bullpen - AZ TERAIPHBBK
Adams R -.-- 0.0 0 0 0
Albright R -.-- 0.0 0 0 0
Bain R 9.00 1.0 2 1 0
Barnes R -.-- 0.0 0 0 0
Biddle L 4.15 4.1 4 3 5
Brice R 18.00 3.0 5 4 5
Briceno, E R 0.00 1.0 1 0 1
Bumgarner L 6.00 3.0 2 2 0
Castro R 0.00 4.0 1 0 5
Cecconi R 10.80 3.1 6 0 5
Chafin L 9.82 3.2 5 5 3
Clay L 13.50 2.2 5 3 3
Crichton R -.-- 0.0 0 0 0
Davies R 13.50 4.0 9 3 5
Familia R 1.93 4.2 2 0 4
Ferguson, T R 0.00 1.2 0 1 3
Frías R 1.80 5.0 5 2 8
Gallen R 9.00 6.0 8 7 2
Gilbert, T L 16.88 5.1 15 1 1
Ginkel R 0.00 6.1 6 1 3
Goddard R 0.00 0.2 0 0 0
Grammes R -.-- 0.0 3 1 0
Green, J R 0.00 0.1 0 0 0
Groen R -.-- 0.0 0 0 0
Gustave R -.-- 0.0 0 0 0
Guzman R -.-- 0.0 0 0 0
Hendrix R 7.20 5.0 4 2 7
Henry L 7.71 11.2 12 6 15
Hill R 0.00 0.1 0 0 0
Jameson R 7.45 9.2 12 3 12
Jarvis R 2.25 4.0 4 0 3
Kelly, M R 3.86 2.1 2 2 2
Liebano R -.-- 0.0 0 0 0
Mabrey L -.-- 0.0 0 0 0
Mantiply L 6.75 4.0 6 0 1
Martin, Co R 3.18 5.2 6 2 9
McAllister R 3.60 5.0 7 1 5
McGough R 0.00 5.2 0 1 7
Melancon R 16.88 2.2 10 1 4
Nelson, K L 6.75 5.1 8 2 5
Nelson, R R 13.50 5.1 12 5 4
Olivero R 0.00 0.1 0 0 0
Otañez R 9.00 2.0 2 0 1
Patrick R 27.00 0.2 2 2 0
Pfaadt R 4.50 8.0 5 4 8
Pope R -.-- 0.0 0 0 0
Rice L 0.00 0.2 0 0 0
Rogers R 108.00 0.1 3 2 1
Saalfrank L 13.50 0.2 2 2 2
Saul R -.-- 0.0 0 0 0
Solomon R 2.25 4.0 3 1 5
Stumpo R 9.00 2.0 2 2 1
Sulser R 0.00 4.0 1 3 2
Teller R 54.00 0.1 1 1 1
Tineo R -.-- 0.0 0 0 0
Vargas R 3.18 5.2 6 3 7
Vizcaíno, R R 0.00 3.0 2 3 7
Walston L 5.40 1.2 2 1 2
Workman R 108.00 0.1 5 0 0
Yardley R 0.00 1.0 2 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Brewers - - - - - - - - -
Diamondbacks - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.