Game Information

Chicago Cubs @ Cincinnati Reds on Wednesday, March 15th, 2023

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Reds beat the Cubs, 0 - 0.

Table of Contents

Box Score

Chicago Cubs

Batters

Batters - CHC ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - CHC IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - CHC BPosAVGGRHHRRBISB
Alcántara, S S SS .375 12 1 6 0 5 1
Aliendo R C .000 1 0 0 0 0 0
Avitia R C .000 0 0 0 0 0 0
Ball L 1B .400 3 0 2 0 1 0
Ballesteros L 1B .000 0 0 0 0 0 0
Barnhart L C .063 7 0 1 0 1 0
Beesley R CF .400 4 1 2 0 1 0
Bellinger L CF .174 9 2 4 0 1 0
Bote R 3B .429 14 2 9 1 5 1
Crow-Armstrong L CF .125 11 4 2 0 0 4
Davis, Z S LF 1.000 1 0 1 0 0 0
DeLuzio R CF .250 3 1 1 0 0 1
Donahue L 2B .000 0 0 0 0 0 0
Encarnacion L LF .000 0 0 0 0 0 0
Garcia, R S 3B .000 0 0 0 0 0 0
Gomes R C .182 9 2 4 1 5 0
Happ S LF .360 10 5 9 1 7 2
Hearn L C .000 0 0 0 0 0 0
Hill L RF .500 6 4 5 0 1 0
Hoerner R 2B .241 10 6 7 1 3 0
Hosmer L 1B .250 9 1 6 0 3 0
Jordan R CF .000 2 0 0 0 0 0
Knight R C .000 0 0 0 0 0 0
Made R SS .000 0 0 0 0 0 0
Madrigal R 3B .296 10 3 8 0 3 2
Maldonado R OF .143 4 1 1 0 1 0
Mancini R 1B .481 10 6 13 2 4 0
Mastrobuoni L SS .286 4 1 2 0 0 0
McGeary R 1B .000 0 0 0 0 0 0
McKeon R 2B .500 1 0 1 0 0 0
McKinstry L SS .091 12 0 2 0 1 0
Mena L CF .000 1 0 0 0 0 0
Mervis L 1B .118 8 2 2 0 0 0
Morel, C R 3B .241 12 7 7 2 5 1
Murray Jr. S 3B .000 1 0 0 0 0 0
Nuñez, D L C .083 11 2 1 0 1 0
Nwogu R LF .500 2 0 1 0 0 0
Opitz S C .000 0 0 0 0 0 0
Pabon R SS .000 0 0 0 0 0 0
Perlaza S OF .286 8 3 4 0 3 0
Pertuz R 2B .000 1 0 0 0 0 0
Pinango L LF .500 3 2 1 0 0 0
Quintero, M S C .000 0 0 0 0 0 0
Quiroz L 2B .143 5 0 1 0 1 0
Rios L 1B .167 10 2 4 2 3 0
Roederer L CF .500 2 0 1 0 0 0
Slaughter R 3B .200 6 2 2 1 2 0
Strumpf R 3B .000 8 0 0 0 0 0
Suzuki R RF .000 0 0 0 0 0 0
Swanson R SS .053 9 0 1 0 0 0
Tauchman L RF .318 12 6 7 1 3 3
Torrens R C .455 7 5 5 2 3 0
Triantos R 2B .000 1 0 0 0 0 0
Vazquez R SS .667 2 0 2 0 1 0
Velázquez R RF .154 7 2 2 1 2 0
Verdugo R 3B .000 0 0 0 0 0 0
Washer R C .000 0 0 0 0 0 0
Weber L 2B .333 6 0 2 0 1 0
Windham L C .000 3 0 0 0 0 0
Wisdom R 1B .313 7 1 5 1 3 0
Young, J L 1B .222 6 2 2 0 2 0

Bullpen

Bullpen - CHC TERAIPHBBK
Alzolay R 4.76 5.2 3 2 7
Assad R 0.00 4.0 0 1 2
Bain R -.-- 0.0 0 0 0
Bigge R 108.00 0.1 3 2 0
Borucki L 5.06 5.1 4 1 10
Boxberger R 0.00 4.0 2 2 3
Burdi R 0.00 2.2 1 5 5
Correa R 11.57 2.1 2 4 3
Deppermann R -.-- 0.0 0 0 0
Duffey R 3.18 5.2 4 3 6
Elías L 7.71 4.2 6 0 5
Estrada R 3.00 3.0 1 2 4
Fulmer R 0.00 5.0 2 2 5
Hendricks R -.-- 0.0 0 0 0
Holloway R -.-- 0.0 2 0 0
Horn L 20.25 1.1 3 2 2
Hughes L 6.00 3.0 3 3 2
Johnson R 0.00 1.0 1 1 1
Kay L 2.25 4.0 2 0 5
Kilian R 2.25 4.0 2 0 2
Leeper R 0.00 2.0 2 0 3
Leiter Jr. R 0.00 3.0 3 0 2
Little L 4.91 3.2 6 1 6
Marquez L -.-- 0.0 0 0 0
McAvene R 0.00 0.1 2 0 1
Merryweather R 0.00 4.1 3 1 6
Nahas R -.-- 0.0 0 0 0
Neidert R 10.80 1.2 2 3 1
Nittoli R 0.00 2.0 1 0 3
Reindl R 0.00 0.1 0 0 0
Remy R 0.00 0.1 2 0 0
Reyes, S R -.-- 0.0 1 0 0
Rodríguez, M R 0.00 4.0 2 2 2
Rucker R 0.00 4.2 3 1 3
Sampson R 14.04 8.1 13 3 6
Sanders R 0.00 5.1 2 1 7
Smyly L 5.63 8.0 15 0 6
Stambaugh L 0.00 0.1 0 0 0
Stout L 2.25 4.0 4 2 3
Stroman R 2.08 4.1 4 2 5
Taillon R 6.48 8.1 8 0 9
Taylor, C R 0.00 0.1 1 0 1
Thompson, K R 0.00 2.0 0 1 3
Ueckert R 0.00 0.1 1 1 0
Vargas L 0.00 1.0 2 0 1
Wesneski R 0.00 8.2 5 2 11
Whitney R 0.00 0.1 1 0 0
Wick R 1.93 4.2 2 5 5
Wright R 0.00 0.1 0 0 0

Cincinnati Reds

Batters

Batters - CIN ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - CIN IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - CIN BPosAVGGRHHRRBISB
Allen II R CF .400 3 1 2 0 0 0
Arroyo S SS .500 5 0 3 0 1 1
Balcazar R SS .000 2 1 0 0 0 0
Barrero R SS .259 10 4 7 0 3 1
Benson L CF .400 11 4 12 1 3 5
Callihan, T L 2B .000 3 0 0 0 0 0
Casali R C .300 8 3 6 1 3 0
Cerda R CF .375 7 3 3 2 3 0
De La Cruz R OF .000 0 0 0 0 0 0
Dunn R LF .000 1 0 0 0 0 0
Encarnacion-Strand R 1B .577 12 7 15 4 13 0
Fairchild R CF .217 13 3 5 0 2 0
Fernandez R SS 1.000 1 0 1 0 0 0
Fraley L RF .333 11 5 10 2 10 3
Free S 1B .000 2 0 0 0 0 0
Hendrick L RF .286 5 1 2 1 2 0
Hopkins R CF .250 4 0 1 0 0 0
India R 2B .154 12 8 4 0 2 2
Johnson S 2B .000 0 0 0 0 0 0
Jones L C .000 0 0 0 0 0 0
Jorge L CF 1.000 1 1 1 0 0 0
Leyton R SS .000 1 0 0 0 0 0
Lopez, A S 2B .200 14 1 5 0 1 0
Maile R C .182 10 3 4 1 2 0
Martin, Ri R SS .316 13 5 6 1 6 5
Martini L RF .300 8 2 3 0 1 0
McAfee R LF .000 3 0 0 0 0 0
McGarry L 1B .143 7 2 2 0 1 0
McLain R SS .375 12 10 6 1 2 2
Myers R RF .308 10 4 8 0 3 0
Newman R SS .231 10 2 6 0 2 2
Northcut R 1B .200 4 1 1 1 2 0
Pereda R C .143 4 1 1 0 1 0
Pinder R LF .111 11 3 3 0 0 1
Quintana R 3B .333 5 0 2 0 2 0
Ramos, H S RF .571 8 6 8 0 4 0
Rey R OF .000 2 0 0 0 0 0
Reynolds, M R 2B 1.000 1 0 1 0 0 0
Robinson, C R C .333 8 2 4 0 1 0
Rogers L LF 1.000 1 1 1 0 2 0
Romine R C .200 9 1 3 1 1 0
Salcedo, A S C .000 0 0 0 0 0 0
Senzel R 3B .000 0 0 0 0 0 0
Steer R LF .296 11 7 8 1 6 0
Stephenson, T R C .200 12 6 7 1 5 0
Thompson R CF .000 0 0 0 0 0 0
Torres R SS .000 5 0 0 0 1 0
Trautwein L C .000 1 0 0 0 0 0
Triana L 1B .250 5 1 1 1 2 0
Urbaez R 2B .500 2 0 1 0 0 0
Vellojin L C .500 4 1 2 0 1 0
Vosler L 1B .167 13 4 4 2 4 1
Votto L 1B .000 2 0 0 0 0 0
Yang R C .000 1 0 0 0 0 0
Yerzy, A L C .000 0 0 0 0 0 0

Bullpen

Bullpen - CIN TERAIPHBBK
Abbott, A L 4.50 2.0 2 0 2
Anderson, C R 5.40 5.0 8 1 6
Antone R -.-- 0.0 0 0 0
Ashcraft R 6.14 7.1 10 2 10
Benoit R -.-- 0.0 0 0 0
Bracho R 3.00 3.0 2 3 1
Brown, Z R 0.00 1.0 1 2 3
Busenitz R 37.80 1.2 6 1 1
Byrne R -.-- 0.0 0 0 0
Cachutt R 0.00 0.2 1 0 1
Cessa R 3.00 3.0 2 1 3
Crawford, Bro R 0.00 2.0 0 0 0
Cruz, F R 0.00 3.0 1 0 4
Curlis L 0.00 0.1 1 1 0
Díaz, A R 9.00 3.0 5 1 7
Duarte R 0.00 5.0 6 2 4
Dunn R -.-- 0.0 0 0 0
Eveld R 0.00 1.0 0 0 2
Farmer, B R 10.50 6.0 8 2 5
Garcia, P R -.-- 0.0 0 0 0
Gibaut R 9.00 3.0 2 1 8
Greene, H R 4.05 13.1 12 3 12
Guerrero R 13.50 6.0 10 6 7
Herget R 4.76 5.2 7 0 5
Kravetz L -.-- 0.0 0 0 0
Kuhnel R 2.70 6.2 9 2 6
Law, D R 2.08 4.1 2 1 8
Lively R 23.63 2.2 11 0 1
Lodolo L 3.38 8.0 7 3 11
Norris L 7.94 5.2 10 7 4
Nutof R 0.00 1.2 1 0 2
Overton R 14.85 6.2 15 2 4
Phillips R 0.00 4.0 1 4 4
Sanmartin L 3.00 3.0 1 2 2
Santillan R -.-- 0.0 0 0 0
Sceroler R -.-- 0.0 0 0 0
Sims R 18.00 5.0 11 3 7
Solomon R 4.50 4.0 5 2 3
Sousa L 5.40 3.1 8 0 4
Stockton R 0.00 1.2 1 1 1
Strickland R 10.80 5.0 9 2 4
Weaver R 11.12 5.2 9 1 6
Williamson L 9.00 7.0 10 4 9
Wong R -.-- 0.0 0 0 0
Wynne, R R 0.00 3.0 2 0 2
Young, A L 2.57 7.0 4 1 9

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Cubs - - - - - - - - -
Reds - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.