Game Information

FCL Twins @ FCL Orioles Orange on Thursday, September 2nd, 2021

View on MLB Gameday

Game Status: Unknown

Score: 0 - 0

Summary: The FCL Orioles Orange beat the FCL Twins, 0 - 0.

Decisions

Table of Contents

Box Score

FCL Twins

Batters

Batters - F-TWI ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - F-TWI IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - F-TWI BPosAVGGRHHRRBISB
Aguiar L CF .224 20 7 15 6 16 1
Baez, L R CF .289 26 12 22 0 2 3
Cardenas R C .300 7 1 3 0 0 0
Castro, W R C .255 24 7 12 2 15 0
Cespedes L 3B .157 33 11 17 2 12 3
Duran, G L RF .214 8 1 3 0 1 0
Gomez L SS .250 24 7 15 0 2 1
Jimenez, A R CF .148 19 3 8 1 3 2
Keirsey Jr. L RF .429 2 3 3 0 0 1
Miller S SS .244 12 7 11 1 7 1
Nigro R C .130 15 1 3 0 3 0
Olivar R C .195 27 5 8 1 3 3
Pena, A R SS .325 24 11 26 0 10 2
Ramirez R 3B .074 10 4 2 0 2 0
Roberto R CF .122 17 6 5 1 3 1
Rodriguez, Em L CF .228 30 28 23 9 20 7
Rodriguez, En L 2B .242 17 8 8 1 3 1
Rosario R OF .276 42 22 42 3 32 2
Smith R C .186 23 7 11 4 10 1
Sosa R OF .188 16 5 9 2 10 1
Soto L 1B .230 29 8 20 1 7 3
Valdez R 3B .231 34 19 24 2 8 2
Vallejo R RF .176 8 3 3 0 2 0
Vasquez S C .000 5 2 0 0 0 0

Bullpen

Bullpen - F-TWI TERAIPHBBK
Aria L 4.19 19.1 13 18 29
Barrington R 3.00 9.0 8 2 20
Bellair R 6.43 14.0 13 5 23
Carr L 4.50 4.0 3 0 7
Feliz, R R 10.42 19.0 29 11 21
Festa, D R 0.00 5.0 1 0 8
German, G R 3.03 32.2 22 22 36
Goree L 20.25 1.1 5 3 4
Hicks R 5.93 13.2 13 2 16
Koch R 0.00 1.0 1 0 2
Mendez, J R 2.59 24.1 16 11 33
Moreno, D R 6.61 16.1 13 12 15
Moreno, E R 6.14 29.1 29 18 27
Perez, E L 8.50 18.0 21 16 21
Perez, S L 1.51 35.2 28 5 37
Reyes L 6.35 34.0 45 16 33
Rimmel R 4.50 2.0 2 0 2
Velez R 8.10 3.1 6 3 5
Wilson L 4.05 20.0 27 3 13
Yabbour R -.-- 0.0 0 0 0

FCL Orioles Orange

Batters

Batters - F-ORO ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - F-ORO IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - F-ORO BPosAVGGRHHRRBISB
Bellony L CF .222 33 16 20 4 9 0
Berroa S CF .265 31 19 27 1 6 8
González, L L OF .161 35 9 18 1 7 3
Grullon R C .188 14 3 6 0 3 0
Mantecón R C .161 23 6 10 2 5 2
Martínez S 2B .160 30 17 13 0 2 5
Ramirez R SS .327 30 11 35 5 25 5
Rivera, R L C .222 30 6 16 0 12 1
Rolle L 1B .146 17 4 6 0 2 0
Romero R SS .232 38 21 29 3 13 3
Tolentino R CF .182 17 5 8 0 9 1
Willems L C .190 8 4 4 0 1 0

Bullpen

Bullpen - F-ORO TERAIPHBBK
Alcántara R 7.52 26.1 38 12 25
Arias R 7.48 21.2 33 7 18
Benitez R 8.59 22.0 28 17 26
Carter R 81.00 0.1 2 1 0
Chavez L 5.50 18.0 17 12 25
Del Rosario R 2.31 11.2 7 12 15
Hammer R 15.51 15.2 17 30 20
Heid R -.-- 0.0 0 0 0
Lacle L 6.23 17.1 21 7 17
Lopez R 1.16 23.1 16 13 22
Martin R -.-- 0.0 0 0 0
Ortiz, L L 5.52 14.2 16 6 17
Pham R 9.53 5.2 12 2 5
Portes R 7.17 21.1 26 14 21
Vargas R 5.46 28.0 30 16 23

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 R H E LOB
FCL Twins - - - - - - -
FCL Orioles Orange - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.