Game Information

GCL Phillies West @ GCL Yankees East on Wednesday, August 28th, 2019

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The GCL Yankees East beat the GCL Phillies West, 0 - 0.

Table of Contents

Box Score

GCL Phillies West

Batters

Batters - G-PHW ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - G-PHW IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - G-PHW BPosAVGGRHHRRBISB
Cornelius R SS .167 3 0 1 0 0 0
Escalante R C .132 20 3 5 0 2 0
Francisco R C .259 12 6 7 1 5 0
Gozzo S SS .189 38 19 24 1 14 5
Greenwalt R CF .265 44 23 44 5 22 4
Made, E S SS .335 41 31 54 3 34 5
Maxwell L CF .246 20 9 15 2 5 3
Nava S C .314 44 25 49 1 20 1
Rivera R 2B .205 30 14 16 1 15 7
Rojas R C .238 34 17 25 2 13 4
Sanchez, J S OF .188 9 3 6 1 4 0
Smith, Ju R OF .288 41 25 42 2 16 7
Valerio R SS .187 27 12 17 1 11 2
Wang, B L C .200 22 6 10 0 7 0
Wingrove L 1B .299 47 28 52 5 37 0

Bullpen

Bullpen - G-PHW TERAIPHBBK
Anderson, A R 4.01 24.2 19 12 18
Castaneda, D R 2.70 10.0 6 9 12
Crowson L 2.82 22.1 14 12 17
Dyar R -.-- 0.0 0 0 0
Gessner R 2.84 12.2 7 7 17
Hernandez, C R -.-- 0.0 0 0 0
Hinchliffe R 1.82 24.2 14 17 17
Lackney L 4.70 7.2 8 7 4
Lozano R 2.03 31.0 23 6 31
Mayer R 5.40 8.1 8 3 10
Miranda L 3.67 27.0 21 10 28
Pacheco R 4.91 29.1 34 16 30
Pina R 3.57 17.2 9 14 28
Ramey R 2.78 22.2 11 6 30
Rosario, D R 7.13 17.2 19 16 14
Segovia R 2.43 29.2 15 10 39
Smith, Ja L 3.38 18.2 10 17 14
Vilchez R 2.88 34.1 27 5 23
Wilson L 3.20 19.2 15 3 20

GCL Yankees East

Batters

Batters - G-YAE ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - G-YAE IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - G-YAE BPosAVGGRHHRRBISB
Alcántara R RF .260 32 19 32 1 13 3
Alvarez R SS .136 22 9 8 0 5 4
Gomez, A R C .255 14 9 12 1 7 0
Guerrero L C .172 27 4 10 0 4 0
Hernandez L CF .205 33 15 18 1 11 6
Knowles R CF .179 27 10 15 0 12 1
Marte, M R SS .185 20 9 12 0 5 2
Moreno, R R CF .300 25 9 18 0 7 0
Paulino R SS .256 29 10 20 1 13 2
Perez R OF .000 0 0 0 0 0 0
Reynoso R SS .214 38 14 27 1 14 0
Rodriguez, J R C .150 19 2 6 0 2 0
Rodriguez, M R C .214 11 4 3 1 1 0
Vargas, A S SS .219 40 23 34 1 16 13

Bullpen

Bullpen - G-YAE TERAIPHBBK
Abreu R 6.75 16.0 22 14 10
Barclay L 1.69 21.1 20 5 24
Barrios, W R 3.22 22.1 20 8 23
Carela R 7.11 25.1 24 24 25
Castro, Y R 5.66 20.2 21 14 17
Diaz, D L 3.95 41.0 49 17 37
Diaz, Y R 9.00 3.0 4 3 2
Gomez, C R 3.86 21.0 11 10 18
Gomez, I R 5.96 22.2 26 7 16
Greene, Z R 1.69 16.0 11 4 22
Kohn R 2.61 10.1 7 3 15
Marten R 1.54 11.2 10 3 8
Minnick L 3.18 17.0 15 8 18
Ojeda R 5.14 14.0 12 6 12
Panacual R 9.00 3.0 3 3 1
Peguero, J R 3.38 16.0 17 11 18
Rodriguez, N R 6.10 10.1 11 7 15
Rojas, Ad R 2.95 18.1 15 12 11
Rojas, An R -.-- 0.0 0 0 0
Sanchez, B L 1.69 16.0 12 10 18
Semmel R 2.89 9.1 8 4 4
Vorhof R 0.00 4.2 0 1 7

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
GCL Phillies West - - - - - - - - -
GCL Yankees East - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.