Game Information

Tampa Bay Rays @ Minnesota Twins on Wednesday, March 20th, 2013

View on MLB Gameday

Game Status: Cancelled: Rain

Score: 0 - 0

Summary: The Twins beat the Rays, 0 - 0.

Table of Contents

Box Score

Tampa Bay Rays

Batters

Batters - TB ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - TB IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - TB BPosAVGGRHHRRBISB
Albernaz R C .000 3 0 0 0 0 0
Anderson, Le L 1B .429 19 7 18 1 12 0
Bourgeois R CF .308 18 6 8 0 2 4
Carter L CF .000 0 0 0 0 0 0
Coyle L 2B .000 1 0 0 0 0 0
Cust L DH .200 9 3 4 0 0 0
Duncan R LF .206 15 5 7 4 8 0
Escobar, Y R SS .257 13 4 9 1 7 0
Estrada S SS .000 1 0 0 0 0 0
Figueroa L 2B .333 20 2 9 0 4 0
Fontenot L 2B .194 20 1 7 0 4 2
Fuld L LF .273 5 2 3 0 2 0
Gimenez R C .382 18 3 13 1 4 0
Guevara R 2B .000 0 0 0 0 0 0
Jennings, D R CF .344 14 11 11 0 2 5
Johnson, K L 2B .147 14 4 5 0 2 1
Joyce L RF .273 13 4 9 0 1 0
Kiermaier L CF .222 6 1 2 0 4 0
Lobatón S C .179 14 3 5 0 4 0
Loney L 1B .235 14 3 8 0 2 0
Longoria R 3B .387 11 3 12 0 7 0
Mahtook R CF .000 1 0 0 0 0 0
Maile R C .000 0 0 0 0 0 0
Molina, J R C .200 5 2 2 0 1 0
Morrison, T L CF .250 2 0 1 0 0 1
Motter R 2B .000 1 0 0 0 0 0
Myers R 1B .286 17 4 10 0 1 0
Nommensen L CF .000 1 0 0 0 0 0
O'Malley S SS .333 8 6 4 0 0 2
Roberts, R R 3B .158 14 8 6 2 6 0
Rodríguez, S R 2B .195 17 5 8 3 7 1
Scott L DH .375 9 5 9 3 8 0
Thomas, M R C .222 5 1 2 1 2 0
Thompson L LF .222 13 4 4 0 0 1
Tinoco R OF .000 2 0 0 0 0 0
Vettleson L RF .000 0 0 0 0 0 0
Weglarz L LF .000 5 1 0 0 0 0
Zobrist S 2B .190 7 1 4 0 2 0

Bullpen

Bullpen - TB TERAIPHBBK
Buschmann R 8.10 3.1 8 0 2
Cobb R 2.33 19.1 14 2 23
De La Rosa, D R 8.44 5.1 10 2 4
Farnsworth R 0.00 4.0 2 0 2
Fleming R 9.00 2.0 2 2 1
Gomes, B R 2.25 8.0 4 0 9
Hellickson R 4.97 12.2 18 1 10
Hernandez, R R 3.60 15.0 13 5 12
Inman R 0.00 4.1 1 3 4
Kelly, M R -.-- 0.0 0 0 0
Liberatore L 2.70 3.1 2 2 5
Martin, J R 5.40 6.2 8 1 3
McGee L 6.75 5.1 9 1 4
Moore L 4.97 12.2 12 8 12
Nevarez R 0.00 1.0 1 0 1
Niemann R 2.13 12.2 11 3 9
Oviedo R -.-- 0.0 0 0 0
Paduch R 0.00 1.1 0 0 0
Patterson L 67.50 0.2 5 1 0
Peralta, Jo R 0.00 5.0 4 0 5
Price L 2.25 8.0 10 1 10
Ramos, C L 1.80 5.0 3 0 3
Riefenhauser L -.-- 0.0 0 0 0
Rodney R 0.00 3.0 1 1 4
Sandoval R 7.27 8.2 10 7 7
Schenk L 5.40 1.2 2 2 1
Spann L -.-- 0.0 0 0 0
Wright, J R 5.14 7.0 7 0 3
Yates R 0.00 4.1 1 3 6

Minnesota Twins

Batters

Batters - MIN ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - MIN IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - MIN BPosAVGGRHHRRBISB
Benson R LF .154 17 9 8 1 3 0
Beresford L 2B .143 5 2 1 1 1 0
Bernier R SS .000 1 0 0 0 0 0
Boggs S LF .195 17 7 8 3 6 1
Butera R C .333 4 3 3 0 2 0
Carroll R 2B .306 12 3 11 0 2 0
Clement L 1B .219 18 2 7 0 4 0
Colabello R 1B .294 9 0 5 0 3 0
Dinkelman L 2B .115 18 0 3 0 0 0
Doumit S C .216 14 3 8 1 4 0
Dozier, B R 2B .250 15 7 11 1 5 0
Escobar, Edu S 3B .293 16 4 12 0 2 0
Florimón S SS .205 16 5 8 0 4 1
Fryer R C .273 7 1 3 0 2 0
Garcia, H S 2B .000 0 0 0 0 0 0
Hicks, A S RF .306 15 13 15 4 13 3
Knudson R C .200 4 0 1 0 0 0
Lehmann R C .000 5 0 0 0 0 0
Mastroianni R RF .400 12 4 10 0 3 6
Mauer L C .429 6 4 6 0 1 0
Morneau L 1B .281 11 3 9 1 8 0
Olmedo S SS .333 15 3 11 1 8 2
Ortiz L RF 1.000 1 1 1 0 0 0
Parmelee L 1B .280 11 3 7 1 1 0
Plouffe R 3B .407 9 3 11 0 6 0
Ramirez, W R LF .375 11 5 12 0 3 1
Richardson S RF .000 0 0 0 0 0 0
Rohlfing R C .263 11 3 5 1 2 0
Romero, D R 3B .000 0 0 0 0 0 0
Rosario, E L OF .545 7 4 6 1 3 0
Sobolewski R 3B .250 15 1 6 0 6 0
Thomas, C L RF .292 15 3 7 0 2 0
Willingham R LF .400 15 8 14 2 5 0

Bullpen

Bullpen - MIN TERAIPHBBK
Albers L 0.00 2.0 2 0 3
Augenstein R 9.00 1.0 2 0 0
Blackburn R -.-- 0.0 0 0 0
Burnett R 9.00 6.0 14 3 1
Burton R 4.05 6.2 11 1 5
Correia R 6.46 15.1 22 6 5
De Vries R 0.90 10.0 4 3 6
Deduno R 0.00 1.0 1 0 0
Diamond L -.-- 0.0 0 0 0
Duensing L 4.50 10.0 8 1 7
Fien R 6.14 7.1 7 1 4
Guerra R 10.80 3.1 4 2 3
Harden R -.-- 0.0 0 0 0
Hendriks R 6.00 15.0 18 3 9
Hernandez, P L 0.00 10.0 10 1 5
Lane, J L -.-- 0.0 0 0 0
Martis R 4.50 2.0 3 0 0
Meyer, A R 0.00 5.0 1 2 3
O'Connor L -.-- 0.0 0 0 0
Oliveros, L R -.-- 0.0 0 0 0
Pelfrey R 7.45 9.2 14 5 9
Perdomo, L R 3.86 7.0 7 2 9
Perez, R L -.-- 0.0 0 0 0
Perkins L 0.00 3.1 3 0 5
Pressly R 0.90 10.0 5 3 3
Robertson, T L 4.32 8.1 7 3 8
Roenicke R 7.27 8.2 12 6 3
Slama R 11.57 2.1 5 5 2
Swarzak R -.-- 0.0 0 0 0
Vasquez, E R 6.75 2.2 3 2 1
Vasquez, V R 0.00 0.1 0 0 0
Walters, P R 0.00 10.0 4 6 7
Wood, T R 5.59 9.2 11 4 9
Worley R 6.00 12.0 19 3 6

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Rays - - - - - - - - -
Twins - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.