Game Status: Final
Score: 4 - 6
Summary: The Naps beat the White Sox, 6 - 4.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McIntyre RF | 3 | 1 | 1 | 0 | 1 | 0 | .371 | .915 |
Lord 3B | 4 | 0 | 0 | 0 | 0 | 0 | .341 | .852 |
Callahan CF | 4 | 1 | 3 | 0 | 0 | 0 | .345 | .820 |
Bodie 2B | 4 | 0 | 0 | 0 | 0 | 1 | .291 | .850 |
Dougherty LF | 3 | 0 | 0 | 1 | 0 | 0 | .331 | .897 |
Collins 1B | 3 | 1 | 0 | 0 | 0 | 0 | .274 | .779 |
Tannehill SS | 4 | 1 | 1 | 0 | 0 | 0 | .236 | .574 |
Sullivan C | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .604 |
McConnell | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .625 |
Payne C | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .668 |
Olmstead P | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .605 |
Walsh | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .472 |
Baker P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .384 |
Zeider | 1 | 0 | 1 | 0 | 0 | 0 | .241 | .604 |
Lange P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .654 |
Olmstead P | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .605 |
Baker P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .384 |
Totals | 31 | 4 | 6 | 1 | 1 | 1 |
Batting
TB Callahan 3; McIntyre; Tannehill; Zeider.
RBI Dougherty (22).
SAC Dougherty.
Team LOB 3.
Fielding
E Olmstead (0).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Olmstead (L, 4-3) | 6.0 | 10 | 5 | 0 | 0 | 2 | 0 | 0.83 |
Baker | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.32 |
Lange | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.23 |
Totals | 8.0 | 13 | 6 | 0 | 0 | 4 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lindsay 3B | 4 | 1 | 1 | 0 | 0 | 0 | .227 | .500 |
Olson SS | 3 | 1 | 2 | 0 | 0 | 0 | .300 | .735 |
Jackson RF | 4 | 0 | 1 | 1 | 0 | 0 | .381 | 1.002 |
Graney LF | 3 | 1 | 2 | 1 | 0 | 0 | .261 | .699 |
Stovall 1B | 4 | 2 | 3 | 1 | 0 | 0 | .250 | .595 |
Birmingham CF | 4 | 1 | 2 | 1 | 0 | 1 | .269 | .614 |
Ball 2B | 3 | 0 | 1 | 0 | 0 | 0 | .316 | .778 |
Smith C | 3 | 0 | 1 | 1 | 0 | 0 | .321 | .789 |
Falkenberg P | 4 | 0 | 0 | 0 | 0 | 3 | .400 | .900 |
Totals | 32 | 6 | 13 | 5 | 0 | 4 |
Batting
2B Ball (4); Birmingham (6); Stovall (6).
3B Graney (0); Olson (4).
TB Ball 2; Birmingham 3; Graney 4; Jackson; Lindsay; Olson 4; Smith; Stovall 4.
RBI Birmingham (14); Graney (13); Jackson (20); Smith (9); Stovall (25).
SAC Ball; Graney; Olson; Smith.
Team LOB 6.
Fielding
E Falkenberg (1); Graney (11); Stovall 2 (7).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Falkenberg (W, 2-1) | 9.0 | 6 | 4 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 9.0 | 6 | 4 | 0 | 1 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 4 | 6 | 1 | 3 |
Naps | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 6 | 13 | 4 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/3/0/1/0/0 1/0/0/0/0/0/3/0/0There are no recorded plays for this game.