Game Information

GCL Blue Jays @ GCL Phillies on Friday, August 21st, 2009

View on MLB Gameday

Game Status: Unknown

Score: 0 - 0

Summary: The GCL Phillies beat the GCL Blue Jays, 0 - 0.

Table of Contents

Box Score

GCL Blue Jays

Batters

Batters - G-BLU ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - G-BLU IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - G-BLU BPosAVGGRHHRRBISB
Aponte L RF .213 34 10 19 1 2 5
Bidois R 2B .000 5 0 0 0 0 0
Crouse R RF .221 48 26 38 2 17 23
Del Campo, J S 2B .167 2 1 1 0 2 0
Denis-Fortier L 1B .200 26 4 13 0 3 0
Dominguez S 2B .250 43 17 32 3 16 12
Fernandez, J S 2B .200 8 4 4 0 3 2
Hernandez, Y R 1B .106 24 2 7 0 2 0
Hurtado R C .444 7 4 4 0 0 0
Murphy, Ja S C .286 22 10 20 1 14 0
Namba R 3B .160 26 8 12 3 7 1
Nuzzo R 3B .211 28 7 16 1 6 1
Pena, G R SS .174 28 7 15 2 9 0
Pérez, C R C .299 39 16 38 1 20 2
Pierre R P .269 43 22 42 4 21 7
Roberts L OF .240 40 17 29 4 19 2
Rodriguez, H R C .225 18 1 9 1 5 0
Thames L 1B .364 4 4 4 0 1 0
Valdez, Jo L 1B .140 22 5 8 0 4 0
Wilson, K R CF .200 8 6 5 0 0 3
Zaleski R OF .311 41 19 38 1 19 1

Bullpen

Bullpen - G-BLU TERAIPHBBK
Fields R 1.08 41.2 24 6 45
Griffith R 0.77 23.1 8 6 37
Hernandez, Ju L 3.44 18.1 15 5 18
Loftin R 0.00 14.2 9 5 19
Loup L 5.56 11.1 15 2 14
Mella L 3.60 15.0 14 14 16
Miller, W R 6.75 5.1 10 1 9
Molina, N R 1.67 32.1 28 3 28
Moreno, F R 4.76 17.0 20 11 14
Pepe L 2.55 17.2 12 10 22
Pina, C L 1.09 49.1 42 13 33
Slover R 1.04 8.2 8 2 10
Strickland L 4.38 37.0 39 20 25
Teague, E L 5.23 20.2 19 13 23
Tepera R 1.93 32.2 17 4 36
Ybarra L 7.36 18.1 27 9 11

GCL Phillies

Batters

Batters - G-PHI ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - G-PHI IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - G-PHI BPosAVGGRHHRRBISB
Altherr R RF .231 22 7 15 1 9 4
Alvarez, M R RF .260 24 5 19 0 7 5
Aviola, P R C .194 22 3 6 1 3 2
Bollinger L P .077 4 1 1 0 0 0
Castillo, L S P .164 24 3 12 0 7 4
Diaz, Franc S C .178 22 5 8 0 3 0
Dugan L RF .227 38 15 29 0 7 7
Duran, E S SS .180 25 7 11 0 5 4
Guerra, J R C .159 18 5 7 0 2 0
Gump L RF .325 36 20 40 4 19 6
Hernández, C S 2B .263 36 19 35 0 17 12
Hissey, D R OF .267 19 5 12 0 2 1
Hudson R CF .273 3 2 3 0 2 1
McConnell L 2B .269 27 8 25 0 8 2
Mitchell L C .238 23 6 10 1 3 0
Paulino R P .231 33 11 28 2 14 0
Santana, Do R RF .286 33 14 30 5 26 1
Singleton L 1B .303 24 12 23 2 10 1
Torres, W R OF .096 18 4 5 0 2 2
Wine, C L 1B .194 30 5 13 0 6 1

Bullpen

Bullpen - G-PHI TERAIPHBBK
Angelle L 1.66 48.2 33 16 37
Bolsenbroek R 2.42 26.0 18 13 25
Cosart R 3.52 15.1 9 4 13
Doll, M R 1.50 18.0 18 4 14
Inch R -.-- 0.0 0 0 0
Izturriaga L 7.11 12.2 13 10 12
Johnson, C R 4.21 25.2 21 11 31
Matos, Mi R 3.81 26.0 22 11 27
Rodriguez, Ju R 3.35 45.2 33 13 53
Sasaki L 4.37 45.1 44 14 34
Sosa, J R 9.42 14.1 21 15 14
Van Steensel R 5.60 27.1 35 6 27
Zuber R 0.00 2.1 2 0 1

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
GCL Blue Jays - - - - - - - - -
GCL Phillies - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.