Game Status: Final
Score: 9 - 20
Summary: The Browns beat the Tigers, 20 - 9.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Priddy 2B | 5 | 2 | 2 | 1 | 0 | 1 | .267 | .700 |
Kryhoski 1B | 5 | 1 | 2 | 1 | 0 | 1 | .291 | .750 |
Kell 3B | 4 | 1 | 1 | 0 | 1 | 0 | .333 | .802 |
Groth CF | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .747 |
Wertz RF | 4 | 3 | 2 | 2 | 1 | 0 | .282 | .874 |
Mullin CF-LF | 5 | 2 | 3 | 3 | 0 | 1 | .276 | .851 |
Souchock LF-3B | 4 | 0 | 2 | 1 | 1 | 1 | .246 | .873 |
Ginsberg C | 3 | 0 | 0 | 0 | 2 | 1 | .262 | .753 |
Berry SS | 5 | 0 | 0 | 0 | 0 | 1 | .252 | .588 |
Stuart P | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .567 |
White P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Borowy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hutchinson P | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .499 |
Stuart P | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .567 |
White P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Borowy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 9 | 12 | 8 | 6 | 7 |
Batting
2B Kell (23); Kryhoski (14); Priddy (18); Souchock (9).
HR Kryhoski (7); Mullin 2 (8); Priddy (5); Wertz (18).
TB Kell 2; Kryhoski 6; Mullin 9; Priddy 6; Souchock 3; Wertz 5.
RBI Kryhoski (43); Mullin 3 (37); Priddy (41); Souchock (18); Wertz 2 (68).
Team LOB 8.
Fielding
E Ginsberg (6); Kell (14); Priddy (11); White (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stuart | 3.2 | 5 | 8 | 5 | 4 | 2 | 0 | 3.12 |
White (L, 1-3) | 2.2 | 5 | 3 | 3 | 3 | 1 | 0 | 4.75 |
Borowy | 0.0 | 5 | 9 | 9 | 4 | 0 | 1 | 5.02 |
Hutchinson | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Totals | 8.0 | 18 | 20 | 17 | 11 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Young 2B | 4 | 3 | 2 | 1 | 3 | 0 | .265 | .633 |
Delsing CF | 3 | 4 | 0 | 1 | 3 | 1 | .266 | .752 |
Batts C | 6 | 4 | 4 | 4 | 0 | 0 | .279 | .777 |
Mapes RF | 5 | 2 | 3 | 1 | 1 | 0 | .207 | .672 |
Arft 1B | 5 | 2 | 3 | 5 | 0 | 0 | .277 | .781 |
Wood LF | 4 | 1 | 2 | 1 | 1 | 0 | .193 | .614 |
Marsh 3B | 6 | 1 | 2 | 1 | 0 | 0 | .214 | .573 |
Jennings SS | 5 | 1 | 0 | 0 | 1 | 1 | .187 | .507 |
Sanford P | 1 | 0 | 1 | 0 | 0 | 0 | .091 | .367 |
Mahoney P | 2 | 1 | 1 | 0 | 1 | 1 | .200 | .473 |
Saucier | 0 | 1 | 0 | 1 | 1 | 0 | .111 | .495 |
Paige P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sanford P | 1 | 0 | 1 | 0 | 0 | 0 | .091 | .367 |
Mahoney P | 2 | 1 | 1 | 0 | 1 | 1 | .200 | .473 |
Totals | 42 | 20 | 18 | 15 | 11 | 3 |
Batting
2B Wood (12).
HR Arft (5).
TB Arft 6; Batts 4; Mahoney; Mapes 3; Marsh 2; Sanford; Wood 3; Young 2.
RBI Arft 5 (25); Batts 4 (15); Delsing (38); Mapes (18); Marsh (30); Saucier (0); Wood (29); Young (23).
SAC Arft.
GIDP Delsing.
Team LOB 11.
Fielding
E Delsing (5).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford | 3.2 | 7 | 6 | 6 | 4 | 3 | 2 | 5.86 |
Mahoney (W, 0-2) | 3.1 | 4 | 3 | 3 | 0 | 1 | 3 | 3.98 |
Paige (S, 2) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 6.35 |
Totals | 9.0 | 12 | 9 | 9 | 6 | 7 | 5 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 2 | 0 0 | 2 2 | 3 3 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 9 | 12 | 5 | 8 |
Browns | 0 0 | 0 0 | 3 3 | 5 5 | 0 0 | 1 1 | 11 11 | 0 0 | 0 0 | 20 | 18 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/5/0/1/11/0/0 2/0/2/3/0/1/1/0/0There are no recorded plays for this game.