Game Status: Final
Score: 5 - 20
Summary: The Yankees beat the Senators, 20 - 5.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robertson 2B | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .733 |
Kozar 2B | 4 | 0 | 1 | 1 | 0 | 0 | .262 | .669 |
Coan CF | 5 | 2 | 1 | 0 | 0 | 1 | .229 | .619 |
Stewart LF | 2 | 0 | 2 | 0 | 0 | 0 | .265 | .771 |
Vollmer LF | 3 | 0 | 0 | 0 | 0 | 1 | .261 | .753 |
Robinson 1B | 5 | 1 | 2 | 2 | 0 | 0 | .290 | .832 |
Lewis RF | 4 | 0 | 0 | 0 | 1 | 3 | .261 | .759 |
Yost 3B | 4 | 0 | 1 | 0 | 1 | 1 | .239 | .749 |
Dente SS | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .648 |
Christman SS | 2 | 0 | 1 | 1 | 1 | 0 | .210 | .579 |
Early C | 2 | 1 | 0 | 0 | 2 | 0 | .261 | .657 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .349 |
Welteroth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .404 |
Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .629 |
Dozier P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ortiz | 1 | 1 | 1 | 0 | 0 | 0 | .280 | .671 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .349 |
Welteroth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .404 |
Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .629 |
Dozier P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 37 | 5 | 9 | 4 | 5 | 7 |
Batting
HR Robinson (16).
TB Christman; Coan; Kozar; Ortiz; Robinson 5; Stewart 2; Yost.
RBI Christman (17); Kozar (26); Robinson 2 (67).
Team LOB 10.
Fielding
E Yost (17).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Calvert (L, 6-14) | 2.0 | 3 | 5 | 4 | 4 | 3 | 0 | 5.35 |
Welteroth | 0.1 | 2 | 5 | 4 | 4 | 0 | 0 | 6.70 |
Gonzalez | 0.1 | 0 | 2 | 0 | 4 | 0 | 0 | 4.45 |
Dozier | 5.1 | 12 | 8 | 8 | 5 | 1 | 0 | -.-- |
Totals | 8.0 | 17 | 20 | 16 | 17 | 4 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rizzuto SS | 5 | 2 | 3 | 1 | 2 | 0 | .269 | .698 |
Mapes RF-CF | 5 | 3 | 1 | 0 | 2 | 0 | .248 | .748 |
Brown 3B | 5 | 4 | 4 | 5 | 1 | 0 | .277 | .730 |
DiMaggio CF | 3 | 2 | 1 | 2 | 2 | 0 | .353 | 1.082 |
Woodling RF | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .792 |
Berra C | 3 | 2 | 2 | 2 | 1 | 0 | .282 | .814 |
Silvera C | 1 | 1 | 0 | 0 | 1 | 0 | .323 | .729 |
Keller LF | 4 | 1 | 2 | 3 | 2 | 1 | .218 | .720 |
Collins 1B | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 1.000 |
Coleman 2B | 2 | 0 | 1 | 2 | 2 | 0 | .272 | .716 |
Stirnweiss 2B | 1 | 1 | 0 | 0 | 1 | 0 | .263 | .716 |
Reynolds P | 5 | 2 | 2 | 2 | 0 | 1 | .209 | .620 |
Shea P | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .490 |
Reynolds P | 5 | 2 | 2 | 2 | 0 | 1 | .209 | .620 |
Totals | 39 | 20 | 17 | 19 | 17 | 4 |
Batting
2B Berra (19); Brown 2 (7).
3B DiMaggio (4).
TB Berra 3; Brown 6; Coleman; DiMaggio 3; Keller 2; Mapes; Reynolds 2; Rizzuto 3; Shea.
RBI Berra 2 (75); Brown 5 (50); Coleman 2 (32); Collins 2 (0); DiMaggio 2 (61); Keller 3 (11); Reynolds 2 (8); Rizzuto (53).
GIDP Silvera.
Team LOB 12.
Baserunning
SB Rizzuto.
Fielding
E Collins (0); Rizzuto (18).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (W, 15-4) | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 4.07 |
Shea (S, 0) | 2.0 | 4 | 5 | 2 | 4 | 3 | 1 | 5.19 |
Totals | 9.0 | 9 | 5 | 2 | 5 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 5 | 9 | 1 | 10 |
Yankees | 0 0 | 0 0 | 12 12 | 2 2 | 0 0 | 3 3 | 2 2 | 1 1 | 0 0 | 20 | 17 | 2 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/12/2/0/3/2/1/0 0/0/0/0/0/0/0/1/4There are no recorded plays for this game.