Game Status: Final
Score: 4 - 8
Summary: The Tigers beat the Yankees, 8 - 4.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rizzuto SS | 5 | 0 | 0 | 0 | 0 | 0 | .268 | .710 |
Mapes CF | 4 | 1 | 1 | 0 | 0 | 1 | .249 | .746 |
Henrich 1B | 4 | 0 | 3 | 0 | 0 | 0 | .285 | .953 |
Johnson 3B | 4 | 1 | 1 | 1 | 0 | 1 | .226 | .674 |
Lindell LF | 2 | 1 | 0 | 0 | 2 | 0 | .230 | .701 |
Bauer RF | 4 | 0 | 2 | 0 | 0 | 0 | .281 | .813 |
Coleman 2B | 4 | 1 | 1 | 3 | 0 | 0 | .278 | .723 |
Silvera C | 4 | 0 | 1 | 0 | 0 | 0 | .319 | .722 |
Reynolds P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .654 |
Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Brown | 1 | 0 | 1 | 0 | 0 | 0 | .277 | .716 |
Sanford P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Keller | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .746 |
Reynolds P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .654 |
Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Sanford P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Totals | 35 | 4 | 10 | 4 | 2 | 3 |
Batting
2B Silvera (1).
HR Coleman (1).
TB Bauer 2; Brown; Coleman 4; Henrich 3; Johnson; Mapes; Silvera 2.
RBI Coleman 3 (25); Johnson (46).
GIDP Coleman; Silvera.
Team LOB 6.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (L, 12-3) | 4.0 | 6 | 6 | 6 | 6 | 1 | 1 | 4.06 |
Pillette | 2.0 | 2 | 2 | 2 | 3 | 1 | 2 | 4.11 |
Sanford | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.75 |
Totals | 8.0 | 10 | 8 | 8 | 9 | 3 | 3 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 1 | 3 | 1 | 1 | 0 | .110 | .453 |
Kell 3B | 4 | 2 | 2 | 0 | 1 | 0 | .345 | .903 |
Mullin LF | 3 | 2 | 1 | 2 | 2 | 0 | .274 | .825 |
Wertz RF | 4 | 2 | 2 | 2 | 0 | 0 | .297 | .831 |
Evers CF | 2 | 1 | 1 | 0 | 2 | 0 | .290 | .802 |
Robinson C | 3 | 0 | 0 | 1 | 1 | 1 | .272 | .835 |
Vico 1B | 3 | 0 | 0 | 0 | 1 | 0 | .204 | .661 |
Berry 2B | 3 | 0 | 1 | 1 | 1 | 0 | .217 | .549 |
Newhouser P | 3 | 0 | 0 | 1 | 0 | 2 | .200 | .511 |
Totals | 29 | 8 | 10 | 8 | 9 | 3 |
Batting
HR Lake (0); Mullin (8); Wertz (14).
TB Berry; Evers; Kell 2; Lake 6; Mullin 4; Wertz 5.
RBI Berry (7); Lake (4); Mullin 2 (33); Newhouser (5); Robinson (41); Wertz 2 (102).
SAC Newhouser.
GIDP Kell; Vico.
Team LOB 7.
Baserunning
CS Evers.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (W, 12-8) | 9.0 | 10 | 4 | 4 | 2 | 3 | 1 | 3.27 |
Totals | 9.0 | 10 | 4 | 4 | 2 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 10 | 0 | 6 |
Tigers | 0 0 | 0 0 | 0 0 | 4 4 | 3 3 | 1 1 | 0 0 | 0 0 | 0 0 | 8 | 10 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/4/3/1/0/0/0 0/3/0/0/1/0/0/0/0There are no recorded plays for this game.