Game Status: Final
Score: 7 - 5
Summary: The Cubs beat the Giants, 7 - 5.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Terwilliger 2B | 4 | 1 | 1 | 3 | 1 | 1 | .317 | .781 |
Jeffcoat RF | 4 | 0 | 1 | 1 | 0 | 0 | .230 | .595 |
Cavarretta RF | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .766 |
Smalley SS | 5 | 0 | 0 | 0 | 0 | 1 | .235 | .648 |
Sauer LF | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .862 |
Pafko CF | 4 | 0 | 0 | 0 | 0 | 0 | .289 | .841 |
Reich 1B | 4 | 0 | 0 | 0 | 0 | 1 | .297 | .676 |
Owen C | 4 | 2 | 2 | 0 | 0 | 1 | .268 | .671 |
Ramazzotti 3B | 4 | 3 | 4 | 1 | 0 | 0 | .111 | .288 |
Lade P | 2 | 1 | 2 | 1 | 1 | 0 | .143 | .325 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .516 |
Lade P | 2 | 1 | 2 | 1 | 1 | 0 | .143 | .325 |
Totals | 35 | 7 | 10 | 6 | 3 | 4 |
Batting
3B Owen (1).
HR Terwilliger (0).
TB Jeffcoat; Lade 2; Owen 4; Ramazzotti 4; Terwilliger 4.
RBI Jeffcoat (21); Lade (1); Ramazzotti (5); Terwilliger 3 (1).
SAC Lade.
GIDP Smalley.
Team LOB 5.
Baserunning
SB Jeffcoat; Lade; Ramazzotti 3.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lade (W, 2-3) | 8.2 | 5 | 5 | 5 | 7 | 3 | 1 | 4.39 |
Muncrief (S, 4) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.86 |
Totals | 9.0 | 5 | 5 | 5 | 9 | 3 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Thompson 2B | 4 | 1 | 1 | 3 | 1 | 0 | .272 | .799 |
Lockman LF | 5 | 0 | 1 | 1 | 0 | 0 | .310 | .805 |
Gordon 3B | 4 | 0 | 1 | 0 | 1 | 1 | .296 | .955 |
Marshall RF | 4 | 1 | 1 | 1 | 1 | 0 | .314 | .878 |
Thomson CF | 4 | 0 | 0 | 0 | 1 | 0 | .309 | .853 |
Lafata 1B | 4 | 1 | 0 | 0 | 0 | 0 | .350 | .908 |
Rigney SS | 2 | 1 | 1 | 0 | 2 | 0 | .278 | .744 |
Mueller C | 2 | 0 | 0 | 0 | 0 | 0 | .236 | .621 |
Westrum C | 1 | 1 | 0 | 0 | 1 | 1 | .222 | .652 |
Koslo P | 1 | 0 | 0 | 0 | 0 | 1 | .191 | .586 |
Higbe P | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .142 |
Irvin | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .740 |
Hartung P | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .597 |
Haas | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .476 |
Koslo P | 1 | 0 | 0 | 0 | 0 | 1 | .191 | .586 |
Higbe P | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .142 |
Hartung P | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .597 |
Totals | 32 | 5 | 5 | 5 | 9 | 3 |
Batting
2B Thompson (4).
HR Marshall (10).
TB Gordon; Lockman; Marshall 4; Rigney; Thompson 2.
RBI Lockman (51); Marshall (56); Thompson 3 (17).
Team LOB 9.
Fielding
E Gordon (12).
PB Westrum (1).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo (L, 8-7) | 4.2 | 6 | 5 | 4 | 0 | 0 | 1 | 2.22 |
Higbe | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 5.86 |
Hartung | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.85 |
Totals | 9.0 | 10 | 7 | 6 | 3 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 3 3 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 1 1 | 7 | 10 | 0 | 5 |
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 5 | 5 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/5 0/0/3/0/2/0/1/0/1There are no recorded plays for this game.