Game Information

St. Louis Browns @ Washington Senators on Saturday, May 21st, 1949

View on MLB Gameday

Game Status: Final

Score: 6 - 7

Summary: The Senators beat the Browns, 7 - 6.

Decisions

Table of Contents

Box Score

St. Louis Browns

Batters

Batters - SLB ABRHRBIBBKAVGOPS
Pellagrini SS 5 1 1 0 0 0 .226 .566
Spence CF 5 1 1 0 0 0 .200 .707
Priddy 2B 4 0 2 1 1 0 .272 .684
Sievers LF 2 1 0 0 3 0 .386 1.063
Kokos RF 3 2 1 1 2 0 .288 .973
Lollar C 5 0 2 1 0 0 .344 .993
Garver 0 1 0 0 0 0 .091 .424
Moss C 0 0 0 0 0 0 .253 .730
Graham 1B 5 0 3 2 0 0 .292 .946
Sullivan 3B 4 0 1 0 0 0 .000 .000
Lehner 0 0 0 0 1 0 .219 .570
Anderson 3B 0 0 0 0 0 0 .048 .248
Embree P 3 0 1 0 0 1 .273 .606
Ferrick P 1 0 0 0 0 1 .200 .400
Dillinger 1 0 0 1 0 0 .325 .827
Papai P 0 0 0 0 0 0 .000 .125
Starr P 0 0 0 0 0 0 .000 .286
Embree P 3 0 1 0 0 1 .273 .606
Ferrick P 1 0 0 0 0 1 .200 .400
Papai P 0 0 0 0 0 0 .000 .125
Totals 38 6 12 6 7 2

Batting
3B Spence (0).
TB Embree; Graham 3; Kokos; Lollar 2; Pellagrini; Priddy 2; Spence 3; Sullivan.
RBI Dillinger (11); Graham 2 (22); Kokos (16); Lollar (8); Priddy (11).
SAC Pellagrini.
Team LOB 13.

Fielding
E Graham (3).

Pitchers

Pitchers - SLB IPHRERBBKHRERA
Embree 7.2 4 4 4 8 0 0 5.15
Ferrick 0.1 1 1 1 2 0 0 1.44
Papai (L, 1-2) 0.1 2 2 2 1 0 1 4.12
Starr 0.0 1 0 0 1 0 0 6.52
Totals 8.1 8 7 7 12 0 1

Washington Senators

Batters

Batters - WAS ABRHRBIBBKAVGOPS
Coan LF 5 1 2 2 0 0 .261 .656
Stewart RF 3 1 1 2 2 0 .333 1.071
Robertson 2B 5 1 1 0 0 0 .306 .939
Vollmer CF 2 0 0 0 1 0 .250 .785
Robinson 1B 4 0 0 0 1 0 .333 .993
Yost 3B 2 1 1 0 3 0 .226 .636
Dente SS 4 1 2 1 1 0 .284 .660
Evans C 2 1 0 0 1 0 .244 .701
Lewis 0 1 0 0 1 0 .169 .611
Welteroth P 0 0 0 0 0 0 .000 .000
Weik P 0 0 0 0 0 0 .000 .000
Haynes P 0 0 0 0 0 0 .500 1.167
Haefner P 1 0 1 0 1 0 .067 .134
Weigel C 0 0 0 1 1 0 .348 .879
Haefner P 1 0 1 0 1 0 .067 .134
Welteroth P 0 0 0 0 0 0 .000 .000
Weik P 0 0 0 0 0 0 .000 .000
Totals 28 7 8 6 12 0

Batting
2B Dente (4); Haefner (0); Yost (3).
3B Coan (3).
HR Stewart (2).
TB Coan 4; Dente 3; Haefner 2; Robertson; Stewart 4; Yost 2.
RBI Coan 2 (6); Dente (9); Stewart 2 (8); Weigel (3).
SAC Haefner; Vollmer.
GIDP Robertson; Robinson 2.
Team LOB 11.

Baserunning
SB Coan; Evans; Robertson; Robinson; Stewart.
CS Weigel.

Fielding
E Robinson (3).

Pitchers

Pitchers - WAS IPHRERBBKHRERA
Haefner 8.0 10 3 2 4 2 0 2.15
Welteroth 0.1 1 3 3 2 0 0 2.33
Weik 0.0 1 0 0 1 0 0 8.22
Haynes (W, 0-0) 0.2 0 0 0 0 0 0 6.00
Totals 9.0 12 6 5 7 2 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Browns 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 3 3 6 12 1 13
Senators 1 1 0 0 0 0 0 0 0 0 0 0 1 1 3 3 2 2 7 8 1 11

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

1/0/0/0/0/0/1/3/2 1/0/1/0/0/0/0/1/3

Plays Table of Contents

There are no recorded plays for this game.