Game Status: Final
Score: 15 - 6
Summary: The Dodgers beat the Cardinals, 15 - 6.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Reese SS | 5 | 5 | 4 | 3 | 1 | 0 | .274 | .828 |
Whitman LF | 4 | 1 | 2 | 0 | 0 | 0 | .167 | .417 |
McCormick LF | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .915 |
Snider CF | 5 | 2 | 1 | 1 | 1 | 1 | .303 | .889 |
Robinson 2B | 5 | 3 | 3 | 6 | 0 | 0 | .298 | .804 |
Hodges 1B | 4 | 1 | 2 | 2 | 1 | 0 | .313 | .802 |
Furillo RF | 5 | 1 | 1 | 1 | 0 | 1 | .234 | .658 |
Campanella C | 4 | 1 | 1 | 0 | 1 | 1 | .330 | 1.017 |
Miksis 3B | 4 | 1 | 2 | 2 | 0 | 0 | .238 | .476 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .283 |
Hermanski | 1 | 0 | 0 | 0 | 0 | 0 | .354 | .934 |
Banta P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barney P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .283 |
Banta P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 15 | 16 | 15 | 5 | 4 |
Batting
2B Reese (7); Robinson 2 (7).
HR Reese (4).
TB Campanella; Furillo; Hodges 2; Miksis 2; Reese 8; Robinson 5; Snider; Whitman 2.
RBI Furillo (12); Hodges 2 (16); Miksis 2 (0); Reese 3 (21); Robinson 6 (21); Snider (20).
SAC McCormick; Miksis.
Team LOB 6.
Baserunning
SB Furillo; Reese; Robinson.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branca | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 3.65 |
Banta | 3.2 | 3 | 1 | 1 | 2 | 0 | 0 | 4.96 |
Barney (W, 0-3) | 3.1 | 2 | 2 | 2 | 0 | 0 | 1 | 7.52 |
Totals | 9.0 | 9 | 6 | 6 | 4 | 0 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 1 | 0 | 0 | 0 | .359 | .871 |
Marion SS | 4 | 1 | 1 | 0 | 1 | 0 | .287 | .713 |
Musial CF | 5 | 1 | 1 | 0 | 0 | 0 | .253 | .787 |
Northey RF | 3 | 1 | 0 | 0 | 1 | 0 | .283 | .802 |
Slaughter LF | 4 | 1 | 2 | 2 | 0 | 0 | .284 | .797 |
Kazak 3B | 4 | 1 | 2 | 3 | 0 | 0 | .364 | .893 |
Nelson 1B | 4 | 1 | 1 | 0 | 0 | 0 | .179 | .541 |
Garagiola C | 2 | 0 | 0 | 0 | 2 | 0 | .222 | .566 |
Hearn P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Staley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rice | 1 | 0 | 1 | 1 | 0 | 0 | .100 | .350 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jones | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .680 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .625 |
Yochim P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hearn P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Staley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .625 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 |
Batting
2B Rice (0); Schoendienst (5); Slaughter (3).
3B Nelson (2).
HR Kazak (2).
TB Kazak 5; Marion; Musial; Nelson 3; Rice 2; Schoendienst 2; Slaughter 3.
RBI Kazak 3 (12); Rice (1); Slaughter 2 (16).
GIDP Northey.
Team LOB 6.
Fielding
PB Garagiola (3).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn (L, 0-2) | 3.0 | 4 | 4 | 3 | 1 | 0 | 0 | 4.15 |
Staley | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 2.13 |
Wilks | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 5.87 |
Johnson | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 3.86 |
Yochim | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0.00 |
Totals | 9.0 | 16 | 15 | 14 | 5 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 1 | 0 0 | 0 0 | 3 3 | 1 1 | 0 0 | 2 2 | 0 0 | 8 8 | 15 | 16 | 0 | 6 |
Cardinals | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 6 | 9 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/0/0/1/0/2/0 1/0/0/3/1/0/2/0/8There are no recorded plays for this game.