Game Status: Final
Score: 1 - 7
Summary: The Red Sox beat the Yankees, 7 - 1.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown SS | 4 | 0 | 0 | 0 | 1 | 0 | .308 | .746 |
Henrich RF | 2 | 0 | 0 | 0 | 1 | 0 | .293 | .833 |
Lindell RF | 2 | 0 | 0 | 0 | 0 | 1 | .357 | 1.185 |
Keller LF | 4 | 0 | 0 | 0 | 0 | 0 | .292 | .851 |
DiMaggio CF | 4 | 1 | 1 | 0 | 0 | 0 | .275 | .910 |
Berra C | 4 | 0 | 1 | 0 | 0 | 1 | .500 | 1.333 |
Johnson 3B | 3 | 0 | 2 | 0 | 1 | 0 | .200 | .520 |
McQuinn 1B | 3 | 0 | 1 | 1 | 1 | 0 | .348 | 1.052 |
Stirnweiss 2B | 4 | 0 | 2 | 0 | 0 | 1 | .135 | .445 |
Drews P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Souchock | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.242 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stewart | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Drews P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 1 | 7 | 1 | 4 | 3 |
Batting
2B McQuinn (1).
3B Berra (0).
TB Berra 3; DiMaggio; Johnson 2; McQuinn 2; Stirnweiss 2.
RBI McQuinn (6).
Team LOB 10.
Fielding
E Johnson (3).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drews (L, 1-0) | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | 1.38 |
Page | 2.0 | 4 | 4 | 4 | 2 | 2 | 2 | 0.00 |
Totals | 8.0 | 12 | 7 | 0 | 5 | 6 | 2 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
DiMaggio CF | 3 | 1 | 0 | 0 | 2 | 0 | .171 | .536 |
Pesky 3B | 4 | 2 | 1 | 1 | 1 | 1 | .214 | .545 |
Williams LF | 5 | 1 | 2 | 5 | 0 | 1 | .400 | 1.276 |
Stephens SS | 5 | 1 | 2 | 1 | 0 | 0 | .200 | .623 |
Doerr 2B | 4 | 0 | 1 | 0 | 1 | 0 | .282 | .811 |
Jones 1B | 5 | 0 | 2 | 0 | 0 | 3 | .250 | .891 |
Mele RF | 4 | 0 | 1 | 0 | 0 | 1 | .189 | .555 |
Tebbetts C | 4 | 1 | 1 | 0 | 0 | 0 | .200 | .606 |
Dobson P | 2 | 1 | 2 | 0 | 1 | 0 | .333 | 1.333 |
Totals | 36 | 7 | 12 | 7 | 5 | 6 |
Batting
2B Doerr (2).
3B Williams (0).
HR Stephens (1); Williams (3).
TB Dobson 2; Doerr 2; Jones 2; Mele; Pesky; Stephens 5; Tebbetts; Williams 7.
RBI Pesky (1); Stephens (3); Williams 5 (9).
SAC Dobson.
GIDP Tebbetts.
Team LOB 11.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (W, 0-2) | 9.0 | 7 | 1 | 1 | 4 | 3 | 0 | 4.96 |
Totals | 9.0 | 7 | 1 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 1 | 10 |
Red Sox | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 7 | 12 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/0/0/0/0/0/4/0 0/0/0/1/0/0/0/0/0There are no recorded plays for this game.