Game Status: Final
Score: 9 - 6
Summary: The Dodgers beat the Phillies, 9 - 6.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson 2B | 5 | 1 | 3 | 3 | 0 | 0 | .286 | .726 |
Jorgensen 3B | 5 | 1 | 0 | 0 | 0 | 0 | .476 | 1.244 |
Reiser CF-LF | 3 | 1 | 0 | 0 | 1 | 1 | .333 | 1.367 |
Lund LF | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .750 |
Hermanski LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Furillo CF | 4 | 2 | 3 | 2 | 1 | 0 | .320 | .953 |
Snider RF | 5 | 2 | 4 | 4 | 0 | 0 | .111 | .384 |
Ward 1B | 4 | 0 | 1 | 0 | 1 | 2 | .289 | .874 |
Cox SS | 3 | 1 | 1 | 0 | 2 | 2 | .250 | .712 |
Bragan C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barney P | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .650 |
Casey P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barney P | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .650 |
Casey P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 37 | 9 | 13 | 9 | 5 | 7 |
Batting
2B Furillo (2).
3B Furillo (0); Robinson (0); Snider (0).
HR Robinson (0); Snider 2 (0).
TB Barney; Cox; Furillo 6; Robinson 8; Snider 12; Ward.
RBI Furillo 2 (4); Robinson 3 (5); Snider 4 (0).
SAC Bragan.
Team LOB 7.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barney (W, 0-1) | 3.1 | 2 | 0 | 0 | 6 | 3 | 0 | 5.02 |
Casey | 4.1 | 10 | 6 | 6 | 0 | 1 | 0 | 4.50 |
Branca (S, 0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.40 |
Totals | 9.0 | 13 | 6 | 0 | 7 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Caballero 3B | 4 | 1 | 1 | 0 | 1 | 0 | .200 | .400 |
Ashburn CF | 5 | 2 | 3 | 3 | 0 | 0 | .288 | .635 |
Blatnik LF | 5 | 0 | 3 | 2 | 0 | 0 | .000 | .200 |
Haas 1B | 4 | 0 | 1 | 1 | 1 | 1 | .366 | .953 |
Ennis RF | 4 | 0 | 1 | 0 | 1 | 0 | .163 | .606 |
Seminick C | 3 | 0 | 0 | 0 | 1 | 2 | .184 | .533 |
Padgett | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Hamner SS | 4 | 1 | 1 | 0 | 1 | 0 | .211 | .513 |
Verban 2B | 5 | 1 | 2 | 0 | 0 | 0 | .194 | .487 |
Leonard P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Simmons P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Walker | 1 | 1 | 1 | 0 | 0 | 0 | .217 | .576 |
Porto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sisler | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .735 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rowell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Leonard P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Simmons P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Porto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 6 | 13 | 6 | 7 | 4 |
Batting
2B Ashburn (1); Hamner (2).
3B Ashburn (0).
TB Ashburn 6; Blatnik 3; Caballero; Ennis; Haas; Hamner 2; Verban 2; Walker.
RBI Ashburn 3 (1); Blatnik 2 (0); Haas (6).
GIDP Caballero; Ennis.
Team LOB 12.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 2-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.72 |
Simmons | 6.2 | 10 | 7 | 7 | 5 | 5 | 3 | 11.88 |
Porto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Heusser | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.75 |
Totals | 9.0 | 13 | 9 | 0 | 5 | 7 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 3 3 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 9 | 13 | 0 | 7 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 6 | 13 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/3/3/0 3/3/0/0/0/0/2/0/1There are no recorded plays for this game.