Game Status: Final
Score: 15 - 3
Summary: The Cardinals beat the Pirates, 15 - 3.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 3 | 0 | 0 | 1 | 0 | .255 | .644 |
Dusak CF-RF | 6 | 2 | 2 | 3 | 0 | 0 | .288 | .765 |
Musial 1B | 6 | 2 | 4 | 0 | 0 | 0 | .307 | .891 |
Sisler 1B | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .486 |
Slaughter LF | 6 | 1 | 3 | 3 | 0 | 0 | .292 | .814 |
Northey RF | 1 | 0 | 0 | 1 | 0 | 0 | .292 | .890 |
Moore CF | 4 | 1 | 1 | 0 | 0 | 0 | .281 | .707 |
Diering CF | 1 | 0 | 1 | 0 | 0 | 0 | .172 | .643 |
Kurowski 3B | 3 | 3 | 2 | 1 | 1 | 1 | .310 | .965 |
Cross 3B | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .366 |
Marion SS | 3 | 1 | 3 | 2 | 1 | 0 | .266 | .671 |
Creger SS | 2 | 1 | 0 | 0 | 0 | 0 | .600 | 1.400 |
Garagiola C | 6 | 1 | 3 | 3 | 0 | 0 | .251 | .808 |
Dickson P | 5 | 0 | 3 | 2 | 0 | 0 | .187 | .410 |
Totals | 48 | 15 | 22 | 15 | 4 | 1 |
Batting
2B Diering (2); Garagiola (9); Kurowski (26); Marion (17); Musial (28); Slaughter (30).
HR Dusak (5).
TB Dickson 3; Diering 2; Dusak 5; Garagiola 4; Kurowski 3; Marion 4; Moore; Musial 5; Slaughter 4.
RBI Dickson 2 (7); Dusak 3 (24); Garagiola 3 (22); Kurowski (103); Marion 2 (71); Northey (65); Slaughter 3 (83).
GIDP Dusak; Garagiola.
Team LOB 11.
Fielding
E Dickson (3); Schoendienst (17).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dickson (W, 12-16) | 9.0 | 8 | 3 | 2 | 8 | 8 | 0 | 3.27 |
Totals | 9.0 | 8 | 3 | 0 | 8 | 8 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Russell RF | 4 | 0 | 0 | 1 | 1 | 1 | .254 | .729 |
Castiglione SS | 3 | 0 | 0 | 0 | 2 | 0 | .298 | .596 |
Gustine 3B | 5 | 1 | 1 | 0 | 0 | 1 | .299 | .773 |
Kiner LF | 4 | 0 | 0 | 0 | 1 | 3 | .315 | 1.066 |
Fletcher 1B | 4 | 0 | 2 | 0 | 1 | 0 | .234 | .686 |
Woodling CF | 5 | 0 | 3 | 1 | 0 | 0 | .212 | .515 |
Bloodworth 2B | 4 | 1 | 0 | 0 | 0 | 1 | .259 | .655 |
Howell C | 2 | 1 | 1 | 0 | 1 | 0 | .269 | .715 |
Salkeld C | 2 | 0 | 0 | 0 | 0 | 1 | .236 | .584 |
Higbe P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .386 |
Howard P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kluttz | 1 | 0 | 1 | 1 | 0 | 0 | .299 | .785 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .523 |
Westlake | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .786 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .178 |
Lyons | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 1.037 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .770 |
Rikard | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .786 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .292 |
Higbe P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .386 |
Howard P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .523 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .178 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .770 |
Totals | 35 | 3 | 8 | 3 | 8 | 8 |
Batting
TB Fletcher 2; Gustine; Howell; Kluttz; Woodling 3.
RBI Kluttz (41); Russell (50); Woodling (7).
Team LOB 14.
Fielding
E Fletcher (4).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Higbe (L, 13-16) | 1.1 | 5 | 6 | 4 | 1 | 1 | 1 | 3.69 |
Howard | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Bagby | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 4.43 |
Strincevich | 2.0 | 7 | 3 | 3 | 0 | 0 | 0 | 5.07 |
Singleton | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 6.23 |
Roe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.29 |
Totals | 9.0 | 22 | 15 | 0 | 4 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 2 | 4 4 | 1 1 | 3 3 | 1 1 | 2 2 | 2 2 | 0 0 | 0 0 | 15 | 22 | 2 | 11 |
Pirates | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 8 | 1 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/1/0/0/0/0 2/4/1/3/1/2/2/0/0There are no recorded plays for this game.