Game Status: Final
Score: 3 - 4
Summary: The Browns beat the Indians, 4 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF-CF | 4 | 1 | 0 | 0 | 0 | 0 | .319 | .750 |
Metkovich CF | 1 | 1 | 0 | 0 | 1 | 0 | .254 | .662 |
Peck RF | 2 | 0 | 1 | 1 | 0 | 0 | .291 | .752 |
Edwards RF-LF | 4 | 0 | 1 | 0 | 0 | 2 | .259 | .742 |
Boudreau SS | 2 | 0 | 0 | 0 | 2 | 0 | .310 | .819 |
Fleming 1B | 3 | 0 | 0 | 0 | 1 | 0 | .254 | .739 |
Keltner 3B | 4 | 0 | 1 | 1 | 0 | 0 | .259 | .719 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .851 |
Hegan C | 3 | 0 | 0 | 0 | 0 | 0 | .252 | .677 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .172 | .638 |
Kuzava P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Gettel P | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .694 |
Doby | 1 | 1 | 1 | 0 | 0 | 0 | .306 | 1.001 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Lemon | 1 | 0 | 1 | 0 | 0 | 0 | .302 | .947 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .682 |
Bockman | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .725 |
Kuzava P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Gettel P | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .694 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .682 |
Totals | 32 | 3 | 5 | 2 | 4 | 3 |
Batting
TB Doby; Edwards; Keltner; Lemon; Peck.
RBI Keltner (75); Peck (44).
GIDP Boudreau.
Team LOB 6.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kuzava (L, 1-0) | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 2.91 |
Gettel | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.23 |
Stephens | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.10 |
Gromek | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.83 |
Totals | 8.0 | 7 | 4 | 0 | 2 | 3 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 1 | 1 | 0 | 0 | 0 | .294 | .731 |
Lehner CF | 4 | 1 | 1 | 1 | 0 | 0 | .249 | .680 |
Berardino 2B | 3 | 2 | 1 | 0 | 1 | 0 | .241 | .674 |
Heath LF | 3 | 0 | 2 | 1 | 1 | 1 | .249 | .852 |
Zarilla LF | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .624 |
Stephens SS | 4 | 0 | 2 | 2 | 0 | 0 | .276 | .762 |
Hitchcock 1B | 4 | 0 | 0 | 0 | 0 | 1 | .224 | .537 |
Coleman RF | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .677 |
Moss C | 3 | 0 | 0 | 0 | 0 | 0 | .157 | .508 |
Kramer P | 3 | 0 | 0 | 0 | 0 | 1 | .119 | .360 |
Totals | 31 | 4 | 7 | 4 | 2 | 3 |
Batting
2B Dillinger (22).
TB Berardino; Dillinger 2; Heath 2; Lehner; Stephens 2.
RBI Heath (84); Lehner (45); Stephens 2 (80).
Team LOB 5.
Fielding
E Berardino (10).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (W, 10-16) | 9.0 | 5 | 3 | 1 | 4 | 3 | 0 | 5.15 |
Totals | 9.0 | 5 | 3 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 5 | 0 | 6 |
Browns | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/1/0/0/0/0/0/0 2/0/0/0/1/0/0/0/0There are no recorded plays for this game.