Game Status: Final/10
Score: 5 - 2
Summary: The Dodgers beat the Phillies, 5 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gionfriddo RF | 4 | 1 | 0 | 0 | 0 | 1 | .196 | .634 |
Stevens 1B | 5 | 0 | 1 | 0 | 0 | 1 | .000 | .200 |
Whitman LF | 4 | 0 | 2 | 1 | 0 | 0 | .333 | .762 |
Snider CF | 3 | 0 | 0 | 0 | 0 | 2 | .243 | .593 |
Brown 3B | 4 | 1 | 1 | 0 | 0 | 0 | .192 | .453 |
Stanky 2B | 2 | 0 | 1 | 0 | 0 | 0 | .251 | .701 |
Miksis 2B | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .795 |
Rojek SS | 3 | 1 | 0 | 0 | 1 | 0 | .260 | .604 |
Hodges C | 4 | 1 | 1 | 2 | 0 | 0 | .151 | .520 |
Branca P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .319 |
Lund | 1 | 1 | 1 | 0 | 0 | 0 | .263 | 1.048 |
Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | .131 | .342 |
Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .895 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .431 |
Ramsdell P | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Branca P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .319 |
Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | .131 | .342 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .431 |
Totals | 35 | 5 | 8 | 4 | 1 | 4 |
Batting
3B Hodges (0).
TB Brown; Hodges 3; Lund; Ramsdell; Stanky; Stevens; Whitman 2.
RBI Hodges 2 (5); Ramsdell (0); Whitman (1).
SAC Gionfriddo; Snider.
Team LOB 3.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branca | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 2.69 |
Taylor | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.13 |
Behrman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.35 |
Ramsdell (W, 0-1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 27.00 |
Totals | 10.0 | 10 | 2 | 0 | 3 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 4 | 0 | 2 | 0 | 1 | 0 | .296 | .695 |
Gilbert RF | 5 | 0 | 0 | 0 | 0 | 0 | .243 | .653 |
Ennis LF | 4 | 1 | 1 | 0 | 1 | 0 | .276 | .740 |
Wyrostek CF | 3 | 0 | 0 | 0 | 1 | 0 | .274 | .756 |
Seminick C | 5 | 0 | 2 | 0 | 0 | 2 | .246 | .787 |
Jones 3B | 3 | 1 | 1 | 0 | 0 | 0 | .208 | .559 |
Padgett | 1 | 0 | 0 | 1 | 0 | 0 | .322 | .779 |
Handley 3B | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .625 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 1 | .222 | .585 |
Verban 2B | 4 | 0 | 2 | 0 | 0 | 0 | .284 | .656 |
Leonard P | 3 | 0 | 1 | 1 | 0 | 1 | .169 | .382 |
Totals | 37 | 2 | 10 | 2 | 3 | 4 |
Batting
TB Ennis; Jones; LaPointe 2; Leonard; Schultz; Seminick 2; Verban 2.
RBI Leonard (11); Padgett (22).
SAC Leonard; Wyrostek.
GIDP Verban.
Team LOB 10.
Fielding
E Jones (4); Seminick (10).
PB Seminick (16).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 17-11) | 10.0 | 8 | 5 | 4 | 1 | 4 | 0 | 2.64 |
Totals | 10.0 | 8 | 5 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 5 | 8 | 0 | 3 |
Phillies | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 10 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/1/0/0 1/0/0/0/0/1/0/0/0/3There are no recorded plays for this game.