Game Status: Final
Score: 9 - 1
Summary: The Indians beat the Browns, 9 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 5 | 0 | 1 | 1 | 0 | 0 | .320 | .755 |
Metkovich CF | 5 | 0 | 0 | 0 | 0 | 0 | .257 | .669 |
Edwards RF | 5 | 3 | 4 | 0 | 0 | 0 | .252 | .729 |
Boudreau SS | 3 | 3 | 2 | 0 | 1 | 0 | .308 | .814 |
Conway SS | 1 | 0 | 0 | 0 | 0 | 1 | .184 | .455 |
Fleming 1B | 4 | 1 | 2 | 1 | 1 | 0 | .250 | .733 |
Keltner 3B | 4 | 0 | 2 | 4 | 0 | 0 | .257 | .717 |
Rosen 3B | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
Gordon 2B | 3 | 1 | 1 | 1 | 1 | 0 | .275 | .851 |
Doby 2B | 1 | 0 | 0 | 0 | 0 | 0 | .308 | 1.007 |
Hegan C | 5 | 0 | 1 | 2 | 0 | 1 | .253 | .678 |
Feller P | 3 | 1 | 2 | 0 | 1 | 0 | .174 | .460 |
Totals | 40 | 9 | 15 | 9 | 4 | 3 |
Batting
2B Edwards (10); Hegan (12).
3B Feller (1).
TB Boudreau 2; Edwards 5; Feller 4; Fleming 2; Gordon; Hegan 2; Keltner 2; Mitchell.
RBI Fleming (41); Gordon (92); Hegan 2 (39); Keltner 4 (71); Mitchell (33).
Team LOB 8.
Baserunning
CS Edwards.
Fielding
E Metkovich (3).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (W, 19-10) | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 2.79 |
Totals | 9.0 | 5 | 1 | 0 | 2 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 1 | 0 | 0 | 0 | .295 | .733 |
Lehner CF | 3 | 1 | 1 | 0 | 1 | 1 | .248 | .680 |
Berardino 2B | 4 | 0 | 2 | 0 | 0 | 1 | .238 | .670 |
Heath LF | 4 | 0 | 1 | 1 | 0 | 1 | .249 | .855 |
Stephens SS | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .767 |
Judnich 1B | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .769 |
Hitchcock 1B | 3 | 0 | 0 | 0 | 0 | 1 | .226 | .543 |
Coleman RF | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .685 |
Moss C | 4 | 0 | 0 | 0 | 0 | 0 | .160 | .516 |
Kinder P | 1 | 0 | 0 | 0 | 0 | 0 | .131 | .276 |
Brown P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .182 |
Kinder P | 1 | 0 | 0 | 0 | 0 | 0 | .131 | .276 |
Totals | 33 | 1 | 5 | 1 | 2 | 5 |
Batting
TB Berardino 2; Dillinger; Heath; Lehner.
RBI Heath (83).
Team LOB 7.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kinder (L, 8-14) | 4.2 | 12 | 7 | 7 | 2 | 1 | 0 | 4.27 |
Brown | 4.1 | 3 | 2 | 2 | 2 | 2 | 0 | 4.97 |
Totals | 9.0 | 15 | 9 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 2 2 | 1 1 | 0 0 | 0 0 | 4 4 | 2 2 | 0 0 | 0 0 | 0 0 | 9 | 15 | 1 | 8 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/0 2/1/0/0/4/2/0/0/0There are no recorded plays for this game.