Game Status: Final
Score: 5 - 6
Summary: The Reds beat the Cubs, 6 - 5.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schenz 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
McCullough | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .697 |
Hack 3B | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .710 |
Waitkus 1B | 5 | 2 | 3 | 0 | 1 | 0 | .286 | .703 |
Aberson LF | 5 | 1 | 2 | 0 | 0 | 0 | .280 | .835 |
Pafko CF | 5 | 1 | 2 | 2 | 0 | 0 | .300 | .791 |
Scheffing C | 4 | 1 | 2 | 0 | 1 | 0 | .266 | .672 |
Nicholson RF | 3 | 0 | 1 | 0 | 1 | 1 | .243 | .829 |
Mack 2B | 4 | 0 | 2 | 3 | 1 | 0 | .203 | .609 |
Madrid SS | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .142 |
Dallessandro | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .801 |
Sturgeon SS | 1 | 0 | 1 | 0 | 1 | 0 | .253 | .613 |
Schmidt P | 2 | 0 | 0 | 0 | 0 | 1 | .050 | .100 |
Meers P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .527 |
Cavarretta | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .796 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .600 |
Schmidt P | 2 | 0 | 0 | 0 | 0 | 1 | .050 | .100 |
Meers P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .527 |
Totals | 40 | 5 | 13 | 5 | 6 | 5 |
Batting
2B Aberson (5); Mack 2 (4); Scheffing (10); Waitkus (26).
TB Aberson 3; Mack 4; Nicholson; Pafko 2; Scheffing 3; Sturgeon; Waitkus 4.
RBI Mack 3 (8); Pafko 2 (63).
GIDP Pafko.
Team LOB 15.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schmidt | 3.0 | 4 | 3 | 3 | 5 | 0 | 0 | 4.57 |
Meers | 4.2 | 2 | 2 | 2 | 4 | 0 | 0 | 4.53 |
Lade | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.95 |
Kush (L, 8-2) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.30 |
Totals | 8.0 | 7 | 6 | 0 | 9 | 0 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 1 | 1 | 1 | 0 | 0 | .285 | .730 |
Tatum CF | 2 | 1 | 1 | 0 | 0 | 0 | .261 | .653 |
Kluszewski | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Haas CF | 2 | 0 | 0 | 1 | 1 | 0 | .288 | .719 |
Hatton 3B | 5 | 1 | 2 | 2 | 0 | 0 | .282 | .826 |
Young 1B | 4 | 0 | 0 | 1 | 0 | 0 | .277 | .807 |
Lamanno C | 3 | 0 | 0 | 0 | 1 | 0 | .259 | .669 |
Lukon LF | 2 | 1 | 0 | 0 | 2 | 0 | .210 | .727 |
Miller SS | 2 | 1 | 1 | 0 | 2 | 0 | .267 | .787 |
Adams 2B | 2 | 1 | 2 | 1 | 1 | 0 | .269 | .747 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .400 |
Erautt P | 0 | 0 | 0 | 0 | 1 | 0 | .069 | .225 |
Vollmer | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .581 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Mueller | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .719 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .577 |
Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .068 | .177 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .400 |
Erautt P | 0 | 0 | 0 | 0 | 1 | 0 | .069 | .225 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .577 |
Totals | 27 | 6 | 7 | 6 | 9 | 0 |
Batting
HR Hatton (15).
TB Adams 2; Baumholtz; Hatton 5; Miller; Tatum.
RBI Adams (19); Baumholtz (44); Haas (66); Hatton 2 (75); Young (78).
SAC Adams; Baumholtz; Erautt.
GIDP Hatton.
Team LOB 9.
Fielding
E Miller (20).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 4.29 |
Erautt | 5.1 | 4 | 0 | 0 | 3 | 2 | 0 | 5.30 |
Lively | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.49 |
Gumbert | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.93 |
Peterson (W, 5-13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.28 |
Totals | 9.0 | 13 | 5 | 0 | 6 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 | 13 | 0 | 15 |
Reds | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 6 | 7 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/1/0/0/0/2/1 4/0/0/0/0/0/0/1/0There are no recorded plays for this game.