Game Status: Final
Score: 7 - 2
Summary: The Cubs beat the Reds, 7 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Johnson 3B | 5 | 1 | 2 | 0 | 0 | 1 | .258 | .628 |
Waitkus 1B | 5 | 0 | 2 | 0 | 0 | 0 | .285 | .702 |
Aberson LF | 4 | 1 | 1 | 0 | 1 | 1 | .281 | .841 |
Pafko CF | 5 | 1 | 4 | 3 | 0 | 0 | .295 | .781 |
Cavarretta CF | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .796 |
Scheffing C | 5 | 1 | 1 | 1 | 0 | 0 | .267 | .677 |
Nicholson RF | 4 | 1 | 2 | 1 | 1 | 0 | .241 | .820 |
Mack 2B | 5 | 1 | 2 | 1 | 0 | 1 | .186 | .577 |
Madrid SS | 5 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Wyse P | 5 | 1 | 2 | 1 | 0 | 1 | .075 | .244 |
Totals | 43 | 7 | 17 | 7 | 2 | 5 |
Batting
2B Johnson 2 (15); Mack (3); Pafko (23).
HR Nicholson (24).
TB Aberson; Johnson 4; Mack 3; Madrid; Nicholson 5; Pafko 5; Scheffing; Waitkus 2; Wyse 2.
RBI Mack (7); Nicholson (73); Pafko 3 (60); Scheffing (49); Wyse (3).
GIDP Scheffing.
Team LOB 11.
Fielding
E Madrid (1).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (W, 5-9) | 9.0 | 6 | 2 | 2 | 4 | 1 | 0 | 4.49 |
Totals | 9.0 | 6 | 2 | 0 | 4 | 1 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .733 |
Tatum CF | 3 | 0 | 1 | 0 | 1 | 0 | .260 | .649 |
Hatton 3B | 3 | 0 | 0 | 0 | 1 | 0 | .283 | .829 |
Young 1B | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .812 |
Perkowski P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Haas | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .719 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .498 |
Miller SS | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .793 |
Lukon LF | 4 | 1 | 2 | 0 | 0 | 0 | .204 | .711 |
Mueller C | 4 | 1 | 2 | 1 | 0 | 0 | .249 | .708 |
Adams 2B | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .761 |
Vander Meer P | 1 | 0 | 0 | 0 | 0 | 0 | .089 | .261 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Kluszewski 1B | 3 | 0 | 1 | 1 | 0 | 1 | .000 | .125 |
Vander Meer P | 1 | 0 | 0 | 0 | 0 | 0 | .089 | .261 |
Lively P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .617 |
Perkowski P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 32 | 2 | 6 | 2 | 4 | 1 |
Batting
2B Mueller (10).
3B Lukon (0).
TB Kluszewski; Lukon 4; Mueller 3; Tatum.
RBI Kluszewski (1); Mueller (32).
GIDP Adams; Baumholtz.
Team LOB 7.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vander Meer (L, 9-13) | 3.2 | 12 | 7 | 7 | 2 | 1 | 1 | 4.15 |
Lively | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 4.54 |
Perkowski | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.23 |
Hetki | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.89 |
Totals | 9.0 | 17 | 7 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 7 7 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 17 | 1 | 11 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 6 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/1 0/0/0/7/0/0/0/0/0There are no recorded plays for this game.