Game Status: Final
Score: 4 - 6
Summary: The Giants beat the Phillies, 6 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 0 | 0 | 0 | 0 | 0 | .303 | .712 |
Gilbert RF | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .671 |
Ennis LF | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .745 |
Wyrostek CF | 4 | 1 | 1 | 0 | 0 | 0 | .275 | .758 |
Seminick C | 4 | 1 | 0 | 0 | 0 | 2 | .249 | .796 |
Jones 3B | 3 | 1 | 1 | 0 | 1 | 0 | .200 | .538 |
Schultz 1B | 4 | 0 | 2 | 1 | 0 | 1 | .219 | .579 |
Verban 2B | 4 | 1 | 2 | 2 | 0 | 0 | .283 | .650 |
Rowe P | 1 | 0 | 0 | 0 | 0 | 1 | .276 | .757 |
Hoerst P | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Lakeman | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .458 |
Spragins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Padgett | 1 | 0 | 0 | 1 | 0 | 0 | .325 | .784 |
Rowe P | 1 | 0 | 0 | 0 | 0 | 1 | .276 | .757 |
Hoerst P | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Spragins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 4 | 7 | 4 | 1 | 5 |
Batting
2B Schultz (18).
3B Verban (7).
TB Hoerst; Jones; Schultz 3; Verban 4; Wyrostek.
RBI Padgett (21); Schultz (34); Verban 2 (40).
Team LOB 6.
Fielding
E LaPointe (8); Schultz (5); Verban (15).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (L, 14-9) | 3.1 | 8 | 6 | 4 | 1 | 0 | 1 | 4.11 |
Hoerst | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.38 |
Spragins | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.80 |
Totals | 8.0 | 10 | 6 | 0 | 1 | 2 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rhawn 2B | 4 | 2 | 3 | 3 | 0 | 0 | .353 | .862 |
Kerr SS | 4 | 0 | 1 | 1 | 0 | 0 | .288 | .724 |
Thomson CF | 4 | 0 | 1 | 1 | 0 | 0 | .285 | .850 |
Mize 1B | 3 | 1 | 1 | 0 | 1 | 0 | .302 | 1.006 |
Marshall RF | 4 | 0 | 0 | 0 | 0 | 0 | .301 | .924 |
Cooper C | 4 | 0 | 0 | 0 | 0 | 0 | .309 | .940 |
Gordon LF | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .798 |
Lohrke 3B | 4 | 1 | 0 | 0 | 0 | 1 | .246 | .752 |
Jansen P | 4 | 2 | 3 | 0 | 0 | 1 | .167 | .377 |
Totals | 35 | 6 | 10 | 5 | 1 | 2 |
Batting
2B Jansen (1); Mize (25); Thomson (25).
HR Rhawn (0).
TB Gordon; Jansen 4; Kerr; Mize 2; Rhawn 6; Thomson 2.
RBI Kerr (46); Rhawn 3 (0); Thomson (82).
Team LOB 6.
Fielding
E Lohrke (17); Rhawn (2).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen (W, 19-5) | 9.0 | 7 | 4 | 0 | 1 | 5 | 0 | 3.40 |
Totals | 9.0 | 7 | 4 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 4 | 7 | 3 | 6 |
Giants | 0 0 | 1 1 | 2 2 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 10 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/2/3/0/0/0/0/0 0/0/0/0/0/0/0/0/4There are no recorded plays for this game.