Game Status: Final/11
Score: 3 - 2
Summary: The Phillies beat the Giants, 3 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 1 | 1 | 0 | 0 | 0 | .306 | .720 |
Gilbert RF | 5 | 1 | 1 | 2 | 0 | 0 | .252 | .659 |
Ennis LF | 5 | 1 | 1 | 1 | 0 | 1 | .279 | .744 |
Wyrostek CF | 5 | 0 | 2 | 0 | 0 | 0 | .273 | .758 |
Padgett C | 5 | 0 | 2 | 0 | 0 | 0 | .322 | .783 |
Jones 3B | 3 | 0 | 1 | 0 | 1 | 0 | .190 | .515 |
Handley 3B | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .627 |
Schultz 1B | 3 | 0 | 0 | 0 | 0 | 1 | .220 | .583 |
Verban 2B | 3 | 0 | 0 | 0 | 1 | 0 | .284 | .652 |
Donnelly P | 2 | 0 | 0 | 0 | 1 | 0 | .067 | .192 |
Adams | 1 | 0 | 0 | 0 | 0 | 1 | .249 | .697 |
Hoerst P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .032 | .095 |
Donnelly P | 2 | 0 | 0 | 0 | 1 | 0 | .067 | .192 |
Hoerst P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 38 | 3 | 8 | 3 | 3 | 3 |
Batting
HR Ennis (11); Gilbert (1).
TB Ennis 4; Gilbert 4; Jones; LaPointe; Padgett 2; Wyrostek 2.
RBI Ennis (78); Gilbert 2 (8).
SAC Schultz.
GIDP Handley; Schultz.
Team LOB 6.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donnelly | 9.0 | 4 | 2 | 2 | 2 | 3 | 2 | 3.06 |
Hoerst (W, 0-1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.86 |
Jurisich (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.96 |
Totals | 11.0 | 6 | 2 | 0 | 2 | 3 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rhawn 2B | 4 | 0 | 1 | 0 | 1 | 0 | .385 | .929 |
Kerr SS | 5 | 0 | 0 | 0 | 0 | 0 | .291 | .731 |
Thomson CF | 4 | 0 | 1 | 0 | 0 | 2 | .285 | .850 |
Mize 1B | 4 | 0 | 0 | 0 | 0 | 0 | .304 | 1.012 |
Marshall RF | 3 | 0 | 0 | 0 | 1 | 0 | .303 | .928 |
Cooper C | 4 | 0 | 1 | 0 | 0 | 0 | .310 | .944 |
Gordon LF | 4 | 1 | 1 | 1 | 0 | 0 | .275 | .793 |
Lohrke 3B | 4 | 1 | 1 | 1 | 0 | 0 | .246 | .746 |
Poat P | 3 | 0 | 0 | 0 | 0 | 1 | .188 | .798 |
Westrum | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.250 |
Gearhart | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .709 |
Poat P | 3 | 0 | 0 | 0 | 0 | 1 | .188 | .798 |
Totals | 36 | 2 | 6 | 2 | 2 | 3 |
Batting
2B Thomson (24).
HR Gordon (12); Lohrke (10).
TB Cooper; Gordon 4; Lohrke 4; Rhawn; Thomson 2; Westrum.
RBI Gordon (56); Lohrke (34).
GIDP Gordon.
Team LOB 3.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Poat (L, 4-1) | 11.0 | 8 | 3 | 3 | 3 | 3 | 2 | 2.57 |
Totals | 11.0 | 8 | 3 | 0 | 3 | 3 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 8 | 0 | 6 |
Giants | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 6 | 0 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/1/0/0/0 0/0/0/0/2/0/0/0/0/0/1There are no recorded plays for this game.