Game Status: Final
Score: 6 - 10
Summary: The Red Sox beat the Browns, 10 - 6.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 3 | 0 | 1 | 2 | 2 | 0 | .294 | .728 |
Lehner CF | 5 | 1 | 1 | 0 | 0 | 0 | .256 | .700 |
Berardino 2B | 5 | 1 | 3 | 0 | 0 | 0 | .231 | .656 |
Heath LF | 4 | 1 | 0 | 0 | 1 | 0 | .243 | .840 |
Stephens SS | 5 | 1 | 3 | 2 | 0 | 0 | .274 | .764 |
Judnich 1B | 4 | 0 | 2 | 1 | 1 | 0 | .258 | .763 |
Coleman RF | 5 | 1 | 2 | 0 | 0 | 0 | .265 | .674 |
Moss C | 3 | 1 | 1 | 0 | 1 | 0 | .160 | .517 |
Fannin P | 2 | 0 | 0 | 0 | 0 | 0 | .195 | .453 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .495 |
Potter P | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .652 |
Fannin P | 2 | 0 | 0 | 0 | 0 | 0 | .195 | .453 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .495 |
Totals | 37 | 6 | 13 | 5 | 6 | 0 |
Batting
2B Berardino (20); Coleman (8); Judnich (23).
TB Berardino 4; Coleman 3; Dillinger; Judnich 3; Lehner; Moss; Stephens 3.
RBI Dillinger 2 (35); Judnich (60); Stephens 2 (76).
GIDP Fannin; Lehner.
Team LOB 10.
Fielding
E Berardino (7); Stephens (22).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fannin | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 | 3.33 |
Sanford (L, 6-14) | 1.0 | 9 | 5 | 5 | 0 | 0 | 1 | 3.60 |
Potter | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.18 |
Totals | 8.0 | 16 | 10 | 0 | 3 | 4 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Combs 3B | 3 | 0 | 0 | 0 | 1 | 0 | .216 | .590 |
Pesky SS | 5 | 1 | 1 | 0 | 0 | 1 | .326 | .784 |
DiMaggio CF | 4 | 2 | 2 | 0 | 1 | 1 | .277 | .760 |
Williams LF | 5 | 3 | 3 | 2 | 0 | 0 | .339 | 1.124 |
Doerr 2B | 4 | 2 | 2 | 3 | 1 | 1 | .256 | .755 |
Mele RF | 5 | 2 | 5 | 2 | 0 | 0 | .295 | .802 |
Jones 1B | 5 | 0 | 1 | 1 | 0 | 0 | .234 | .695 |
Tebbetts C | 4 | 0 | 2 | 1 | 0 | 0 | .269 | .629 |
Fine P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .788 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .388 |
Culberson | 1 | 0 | 0 | 0 | 0 | 1 | .244 | .617 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .297 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .746 |
Klinger P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Fine P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .788 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .388 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .297 |
Totals | 39 | 10 | 16 | 9 | 3 | 4 |
Batting
2B Jones (20); Mele (12); Williams (39).
HR Doerr (16).
TB DiMaggio 2; Doerr 5; Jones 2; Mele 6; Pesky; Tebbetts 2; Williams 4.
RBI Doerr 3 (90); Jones (92); Mele 2 (66); Tebbetts (29); Williams 2 (101).
GIDP Combs.
Team LOB 9.
Fielding
E Williams (7).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fine | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 4.93 |
Dorish | 1.2 | 4 | 3 | 2 | 1 | 0 | 0 | 4.95 |
Zuber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.79 |
Klinger (W, 0-1) | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 4.50 |
Totals | 9.0 | 13 | 6 | 0 | 6 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 2 2 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 13 | 2 | 10 |
Red Sox | 0 0 | 0 0 | 0 0 | 3 3 | 4 4 | 3 3 | 0 0 | 0 0 | 0 0 | 10 | 16 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/3/4/3/0/0/0 1/2/3/0/0/0/0/0/0There are no recorded plays for this game.