Game Status: Final
Score: 4 - 9
Summary: The Reds beat the Phillies, 9 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 1 | 3 | 0 | 0 | 0 | .299 | .711 |
Gilbert RF | 5 | 1 | 2 | 0 | 0 | 0 | .246 | .658 |
Ennis LF | 4 | 0 | 1 | 1 | 0 | 0 | .281 | .751 |
Wyrostek CF | 4 | 0 | 1 | 0 | 0 | 1 | .272 | .757 |
Jones 3B | 4 | 1 | 2 | 1 | 0 | 0 | .176 | .517 |
Seminick C | 2 | 1 | 0 | 0 | 1 | 0 | .251 | .799 |
Spragins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Handley | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .629 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .327 |
Schultz 1B | 4 | 0 | 2 | 1 | 0 | 1 | .217 | .580 |
Verban 2B | 4 | 0 | 0 | 1 | 0 | 0 | .287 | .656 |
Leonard P | 2 | 0 | 1 | 0 | 0 | 1 | .160 | .365 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .123 |
Padgett C | 2 | 0 | 0 | 0 | 0 | 0 | .326 | .794 |
Leonard P | 2 | 0 | 1 | 0 | 0 | 1 | .160 | .365 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .123 |
Spragins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 4 | 12 | 4 | 1 | 3 |
Batting
TB Ennis; Gilbert 2; Jones 2; LaPointe 3; Leonard; Schultz 2; Wyrostek.
RBI Ennis (77); Jones (7); Schultz (33); Verban (39).
GIDP Schultz; Seminick.
Team LOB 7.
Fielding
E Jones (3); Seminick (9).
PB Seminick (15).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 17-10) | 5.1 | 15 | 9 | 8 | 3 | 2 | 0 | 2.38 |
Hughes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.49 |
Spragins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 |
Schanz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.20 |
Totals | 8.0 | 15 | 9 | 0 | 3 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 2 | 2 | 1 | 1 | 0 | .288 | .733 |
Tatum CF | 5 | 0 | 2 | 3 | 0 | 2 | .255 | .644 |
Hatton 3B | 5 | 0 | 1 | 0 | 0 | 0 | .285 | .834 |
Young 1B | 5 | 1 | 3 | 1 | 0 | 1 | .269 | .789 |
Lamanno C | 5 | 1 | 1 | 1 | 0 | 0 | .261 | .677 |
Galan LF | 4 | 1 | 3 | 1 | 0 | 0 | .309 | .856 |
Miller SS | 4 | 2 | 2 | 0 | 0 | 1 | .261 | .776 |
Adams 2B | 3 | 1 | 0 | 0 | 1 | 0 | .275 | .748 |
Erautt P | 3 | 1 | 1 | 1 | 1 | 0 | .038 | .145 |
Totals | 38 | 9 | 15 | 8 | 3 | 4 |
Batting
2B Baumholtz 2 (29); Galan (17).
3B Young (2).
TB Baumholtz 4; Erautt; Galan 4; Hatton; Lamanno; Miller 2; Tatum 2; Young 5.
RBI Baumholtz (42); Erautt (1); Galan (60); Lamanno (49); Tatum 3 (12); Young (74).
Team LOB 8.
Baserunning
SB Adams 2.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Erautt (W, 3-9) | 9.0 | 12 | 4 | 4 | 1 | 3 | 0 | 5.54 |
Totals | 9.0 | 12 | 4 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 4 | 12 | 2 | 7 |
Reds | 1 1 | 4 4 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 9 | 15 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/4/0/0/2/2/0/0/0 0/0/0/0/0/0/2/2/0There are no recorded plays for this game.