Game Status: Final
Score: 9 - 5
Summary: The Giants beat the Cubs, 9 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rhawn 2B | 4 | 1 | 1 | 0 | 1 | 0 | .600 | 1.267 |
Kerr SS | 5 | 3 | 4 | 1 | 0 | 0 | .286 | .717 |
Thomson CF | 5 | 3 | 4 | 3 | 0 | 1 | .280 | .834 |
Mize 1B | 5 | 0 | 0 | 0 | 0 | 0 | .306 | 1.017 |
Marshall RF | 4 | 1 | 2 | 2 | 0 | 0 | .303 | .933 |
Cooper C | 4 | 0 | 1 | 3 | 0 | 0 | .312 | .951 |
Gordon LF | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .806 |
Lohrke 3B | 4 | 1 | 2 | 0 | 0 | 0 | .242 | .740 |
Jansen P | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .382 |
Jones P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Jansen P | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .382 |
Totals | 38 | 9 | 14 | 9 | 1 | 1 |
Batting
2B Cooper (22); Kerr (21); Lohrke (11); Rhawn (0).
HR Thomson (25).
TB Cooper 2; Kerr 5; Lohrke 3; Marshall 2; Rhawn 2; Thomson 7.
RBI Cooper 3 (115); Kerr (43); Marshall 2 (103); Thomson 3 (78).
SAC Jones.
GIDP Rhawn.
Team LOB 4.
Fielding
E Jansen (2); Lohrke (16); Marshall (9).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen | 2.1 | 6 | 5 | 5 | 2 | 3 | 0 | 3.24 |
Jones (W, 0-1) | 6.2 | 4 | 0 | 0 | 3 | 4 | 0 | 4.54 |
Totals | 9.0 | 10 | 5 | 0 | 5 | 7 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 1 | 2 | 1 | 0 | 0 | .282 | .717 |
Waitkus 1B | 5 | 0 | 0 | 1 | 0 | 1 | .285 | .703 |
Aberson LF | 5 | 1 | 2 | 0 | 0 | 1 | .267 | .785 |
Cavarretta CF | 5 | 1 | 1 | 1 | 0 | 0 | .321 | .803 |
Nicholson RF | 3 | 1 | 0 | 0 | 2 | 0 | .239 | .817 |
Scheffing C | 4 | 0 | 2 | 0 | 1 | 1 | .269 | .677 |
Mack 2B | 4 | 0 | 1 | 2 | 1 | 1 | .179 | .623 |
Madrid SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Dallessandro | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .796 |
Sturgeon SS | 2 | 0 | 1 | 0 | 0 | 0 | .248 | .597 |
Miller P | 2 | 1 | 1 | 0 | 0 | 1 | .400 | 1.400 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .600 |
Rickert | 1 | 0 | 0 | 0 | 0 | 0 | .147 | .423 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .604 |
Hack | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .716 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Miller P | 2 | 1 | 1 | 0 | 0 | 1 | .400 | 1.400 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .600 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .604 |
Totals | 39 | 5 | 10 | 5 | 5 | 7 |
Batting
2B Aberson (3); Cavarretta (21); Miller (0).
3B Scheffing (4).
TB Aberson 3; Cavarretta 2; Lowrey 2; Mack; Miller 2; Scheffing 4; Sturgeon.
RBI Cavarretta (60); Lowrey (36); Mack 2 (3); Waitkus (32).
Team LOB 12.
Fielding
E Cavarretta (7).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller (L, 1-1) | 4.2 | 9 | 7 | 7 | 1 | 0 | 1 | 8.74 |
Kush | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Erickson | 3.0 | 4 | 2 | 1 | 0 | 0 | 0 | 4.41 |
Meers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.61 |
Totals | 9.0 | 14 | 9 | 0 | 1 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 1 | 0 0 | 2 2 | 0 0 | 4 4 | 1 1 | 1 1 | 0 0 | 0 0 | 9 | 14 | 3 | 4 |
Cubs | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 10 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/5/0/0/0/0/0/0 1/0/2/0/4/1/1/0/0There are no recorded plays for this game.