Game Status: Final
Score: 7 - 8
Summary: The Pirates beat the Dodgers, 8 - 7.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 0 | 1 | 0 | 0 | 0 | .252 | .706 |
Robinson 1B | 5 | 2 | 1 | 2 | 0 | 0 | .301 | .817 |
Reese SS | 4 | 1 | 1 | 0 | 1 | 2 | .285 | .846 |
Furillo CF | 4 | 2 | 2 | 2 | 0 | 0 | .296 | .772 |
Edwards C | 3 | 1 | 1 | 3 | 1 | 0 | .298 | .782 |
Walker RF | 3 | 0 | 1 | 0 | 1 | 0 | .313 | .856 |
Lund LF | 3 | 0 | 0 | 0 | 0 | 0 | .417 | 1.545 |
Reiser LF | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .832 |
Jorgensen 3B | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .768 |
Lavagetto 3B | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .857 |
Banta P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Barney P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .259 |
Van Cuyk P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Miksis | 0 | 1 | 0 | 0 | 1 | 0 | .276 | .792 |
Behrman P | 1 | 0 | 0 | 0 | 0 | 1 | .194 | .445 |
Palica P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
King P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .302 |
Banta P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Barney P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .259 |
Van Cuyk P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Behrman P | 1 | 0 | 0 | 0 | 0 | 1 | .194 | .445 |
Palica P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 7 | 8 | 7 | 5 | 4 |
Batting
2B Furillo (23); Reiser (22).
3B Walker (2).
HR Edwards (8); Furillo (7); Robinson (11).
TB Edwards 4; Furillo 6; Reese; Reiser 2; Robinson 4; Stanky; Walker 3.
RBI Edwards 3 (77); Furillo 2 (85); Robinson 2 (46).
SAC Stanky.
Team LOB 5.
Baserunning
SB Robinson.
Fielding
E Walker (9).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Banta | 4.1 | 5 | 4 | 4 | 3 | 2 | 1 | -.-- |
Barney | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.94 |
Van Cuyk | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | -.-- |
Behrman | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 6.22 |
Palica | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
King (L, 6-4) | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2.71 |
Totals | 8.1 | 10 | 8 | 0 | 8 | 4 | 2 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Russell RF-CF | 5 | 1 | 3 | 2 | 0 | 1 | .255 | .735 |
Castiglione SS | 4 | 1 | 1 | 1 | 0 | 0 | .276 | .552 |
Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .705 |
Cox SS | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .761 |
Gustine 3B | 4 | 0 | 1 | 1 | 1 | 1 | .303 | .783 |
Kiner LF | 3 | 1 | 1 | 1 | 2 | 0 | .314 | 1.059 |
Greenberg 1B | 3 | 0 | 0 | 0 | 2 | 0 | .251 | .889 |
Woodling CF | 2 | 0 | 0 | 0 | 0 | 0 | .245 | .572 |
Westlake RF | 3 | 2 | 3 | 2 | 0 | 0 | .268 | .767 |
Howell C | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .713 |
Kluttz C | 1 | 1 | 0 | 0 | 1 | 0 | .300 | .780 |
Wietelmann 2B | 2 | 1 | 0 | 0 | 1 | 0 | .238 | .609 |
Rikard | 1 | 1 | 1 | 0 | 0 | 0 | .287 | .774 |
Bloodworth 2B | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .653 |
Roe P | 2 | 0 | 0 | 0 | 0 | 2 | .135 | .314 |
Bonham P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .346 |
Salkeld | 0 | 0 | 0 | 1 | 1 | 0 | .226 | .557 |
Higbe P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .356 |
Behrman P | 1 | 0 | 0 | 0 | 0 | 1 | .194 | .445 |
Roe P | 2 | 0 | 0 | 0 | 0 | 2 | .135 | .314 |
Bonham P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .346 |
Higbe P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .356 |
Totals | 33 | 8 | 10 | 8 | 8 | 4 |
Batting
2B Westlake (16).
HR Kiner (49); Westlake (16).
TB Castiglione; Gustine; Kiner 4; Rikard; Russell 3; Westlake 7.
RBI Castiglione (0); Gustine (62); Kiner (124); Russell 2 (48); Salkeld (7); Westlake 2 (67).
SAC Roe.
Team LOB 9.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe | 6.1 | 7 | 7 | 7 | 5 | 2 | 3 | 4.95 |
Bonham | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.37 |
Higbe (W, 12-15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 |
Behrman | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 6.22 |
Totals | 9.0 | 8 | 7 | 0 | 5 | 4 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 7 | 8 | 1 | 5 |
Pirates | 0 0 | 1 1 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 1 1 | 8 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/2/0/0/3/1 3/0/0/0/0/0/4/0/0There are no recorded plays for this game.