Game Status: Final
Score: 10 - 8
Summary: The Braves beat the Cardinals, 10 - 8.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 4 | 1 | 1 | 1 | 1 | 0 | .308 | .777 |
Hopp CF | 5 | 3 | 3 | 0 | 0 | 0 | .287 | .729 |
Rowell LF | 5 | 2 | 3 | 3 | 0 | 0 | .286 | .709 |
Elliott 3B | 5 | 0 | 2 | 0 | 0 | 1 | .312 | .918 |
Torgeson 1B | 3 | 2 | 1 | 1 | 2 | 1 | .279 | .889 |
Masi C | 3 | 1 | 2 | 3 | 1 | 1 | .302 | .822 |
Ryan 2B | 5 | 0 | 2 | 1 | 0 | 1 | .270 | .734 |
Culler SS | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .594 |
Voiselle P | 3 | 0 | 0 | 0 | 0 | 0 | .169 | .369 |
Shoun P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .033 | .098 |
Voiselle P | 3 | 0 | 0 | 0 | 0 | 0 | .169 | .369 |
Shoun P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 38 | 10 | 15 | 9 | 5 | 5 |
Batting
2B Masi (20); Rowell (20); Ryan (31).
HR Rowell (4).
TB Culler; Elliott 2; Holmes; Hopp 3; Masi 3; Rowell 7; Ryan 3; Torgeson.
RBI Holmes (49); Masi 3 (44); Rowell 3 (36); Ryan (65); Torgeson (75).
SAC Masi; Voiselle.
Team LOB 8.
Baserunning
SB Masi.
Fielding
E Elliott (19).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Voiselle (W, 8-11) | 7.0 | 11 | 5 | 5 | 3 | 0 | 0 | 4.31 |
Shoun | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 4.26 |
Johnson (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 |
Totals | 9.0 | 15 | 8 | 0 | 3 | 0 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 3 | 0 | 0 | 0 | .248 | .630 |
Jones RF | 5 | 1 | 1 | 0 | 0 | 0 | .289 | .741 |
Musial 1B | 4 | 1 | 1 | 3 | 1 | 0 | .305 | .889 |
Slaughter LF | 5 | 1 | 2 | 1 | 0 | 0 | .282 | .787 |
Northey 3B | 4 | 2 | 2 | 2 | 1 | 0 | .296 | .891 |
Moore CF | 5 | 0 | 1 | 1 | 0 | 0 | .289 | .722 |
Marion SS | 5 | 1 | 4 | 1 | 0 | 0 | .253 | .647 |
Rice C | 3 | 1 | 0 | 0 | 1 | 0 | .224 | .758 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .477 |
Wilks P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .167 |
Sisler | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .493 |
Burkhart P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .260 |
Medwick | 1 | 0 | 0 | 0 | 0 | 0 | .323 | .892 |
Pollet P | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .559 |
Wilber | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .605 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .477 |
Wilks P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .167 |
Burkhart P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .260 |
Pollet P | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .559 |
Totals | 40 | 8 | 15 | 8 | 3 | 0 |
Batting
2B Northey (20); Slaughter (27).
HR Northey (14).
TB Jones; Marion 4; Moore; Musial; Northey 6; Schoendienst 3; Slaughter 3; Wilks.
RBI Marion (70); Moore (40); Musial 3 (87); Northey 2 (62); Slaughter (77).
GIDP Musial.
Team LOB 8.
Fielding
E Northey (7).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (L, 14-4) | 2.2 | 5 | 4 | 4 | 3 | 0 | 0 | 3.50 |
Wilks | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 5.09 |
Burkhart | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 5.20 |
Pollet | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.32 |
Grodzicki | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.64 |
Totals | 9.0 | 15 | 10 | 0 | 5 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 4 4 | 3 3 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 10 | 15 | 1 | 8 |
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 2 2 | 0 0 | 3 3 | 8 | 15 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/1/2/0/3 0/0/4/3/0/2/1/0/0There are no recorded plays for this game.