Game Status: Final
Score: 10 - 5
Summary: The Giants beat the Cardinals, 10 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 3 | 5 | 1 | 0 | 0 | .260 | .738 |
Kerr SS | 4 | 1 | 1 | 1 | 0 | 0 | .284 | .717 |
Thomson CF | 4 | 0 | 0 | 1 | 1 | 0 | .282 | .843 |
Mize 1B | 5 | 2 | 2 | 2 | 0 | 0 | .302 | 1.005 |
Cooper C | 5 | 1 | 1 | 2 | 0 | 1 | .309 | .931 |
Marshall RF | 3 | 2 | 1 | 0 | 2 | 2 | .302 | .931 |
Gordon LF | 3 | 1 | 1 | 0 | 1 | 0 | .273 | .795 |
Lohrke 3B | 4 | 0 | 1 | 3 | 0 | 0 | .246 | .758 |
Koslo P | 2 | 0 | 0 | 0 | 1 | 1 | .132 | .350 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Trinkle P | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Koslo P | 2 | 0 | 0 | 0 | 1 | 1 | .132 | .350 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 36 | 10 | 12 | 10 | 5 | 5 |
Batting
2B Lohrke (10); Mize 2 (21); Rigney 2 (22).
3B Rigney (2).
HR Cooper (31).
TB Cooper 4; Gordon; Kerr; Lohrke 2; Marshall; Mize 4; Rigney 9.
RBI Cooper 2 (107); Kerr (42); Lohrke 3 (31); Mize 2 (128); Rigney (58); Thomson (75).
SAC Kerr.
GIDP Kerr; Mize.
Team LOB 5.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo | 4.1 | 8 | 5 | 5 | 1 | 2 | 0 | 4.19 |
Hansen | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.45 |
Trinkle (W, 7-4) | 4.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.07 |
Totals | 9.0 | 9 | 5 | 0 | 4 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cross 3B | 5 | 0 | 0 | 0 | 0 | 1 | .121 | .414 |
Jones 2B | 5 | 0 | 2 | 0 | 0 | 0 | .306 | .814 |
Musial 1B | 4 | 1 | 1 | 0 | 0 | 1 | .308 | .898 |
Medwick RF | 1 | 1 | 1 | 0 | 1 | 0 | .321 | .879 |
Northey RF | 1 | 1 | 0 | 0 | 1 | 0 | .294 | .875 |
Slaughter LF | 4 | 1 | 1 | 0 | 0 | 0 | .281 | .785 |
Moore CF | 4 | 1 | 3 | 3 | 0 | 1 | .283 | .708 |
Marion SS | 3 | 0 | 0 | 0 | 1 | 0 | .256 | .651 |
Wilber C | 2 | 0 | 1 | 1 | 0 | 0 | .222 | .596 |
Schoendienst | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .634 |
Garagiola C | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .810 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .389 |
Dickson P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .422 |
Staley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rice | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .758 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sisler | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .501 |
Burkhart P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .260 |
Diering | 0 | 0 | 0 | 0 | 1 | 0 | .159 | .567 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .389 |
Dickson P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .422 |
Staley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Burkhart P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .260 |
Totals | 34 | 5 | 9 | 4 | 4 | 3 |
Batting
2B Medwick (10); Moore 2 (14); Slaughter (26).
TB Jones 2; Medwick 2; Moore 5; Musial; Slaughter 2; Wilber.
RBI Moore 3 (36); Wilber (11).
GIDP Cross; Marion.
Team LOB 6.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brazle (L, 12-7) | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 2.69 |
Dickson | 1.1 | 4 | 5 | 5 | 2 | 0 | 1 | 2.97 |
Staley | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 5.14 |
Grodzicki | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 5.75 |
Burkhart | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 5.27 |
Totals | 9.0 | 12 | 10 | 0 | 5 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 5 5 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 10 | 12 | 0 | 5 |
Cardinals | 0 0 | 2 2 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 9 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/1/2/0/0/0/0 5/3/0/0/1/0/0/1/0There are no recorded plays for this game.