Game Status: Final
Score: 5 - 7
Summary: The Red Sox beat the White Sox, 7 - 5.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 5 | 1 | 4 | 0 | 0 | 0 | .275 | .655 |
Hodgin LF | 5 | 1 | 3 | 0 | 0 | 0 | .299 | .770 |
Wright RF | 4 | 1 | 1 | 1 | 1 | 0 | .325 | .786 |
York 1B | 4 | 1 | 1 | 2 | 0 | 2 | .235 | .708 |
Tucker CF | 3 | 1 | 2 | 0 | 0 | 0 | .233 | .656 |
Kennedy CF | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .626 |
Michaels SS-3B | 3 | 0 | 1 | 0 | 1 | 0 | .272 | .716 |
Baker 3B | 2 | 0 | 1 | 1 | 1 | 0 | .264 | .687 |
Appling SS | 1 | 0 | 1 | 1 | 0 | 0 | .308 | .803 |
Dickey C | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .612 |
Ruffing P | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .488 |
Wallaesa | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .598 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .212 |
Philley | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .665 |
Ruffing P | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .488 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .212 |
Totals | 36 | 5 | 14 | 5 | 3 | 2 |
Batting
2B Kolloway (23); Wright (11); York (23).
TB Appling; Baker; Hodgin 3; Kolloway 5; Michaels; Tucker 2; Wright 2; York 2.
RBI Appling (48); Baker (21); Wright (50); York 2 (86).
GIDP Michaels; Wright.
Team LOB 7.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruffing (L, 3-4) | 7.0 | 12 | 7 | 7 | 2 | 2 | 3 | 5.67 |
Gillespie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.87 |
Totals | 8.0 | 13 | 7 | 0 | 2 | 3 | 3 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Combs 3B | 4 | 0 | 0 | 0 | 1 | 0 | .375 | 1.007 |
Pesky SS | 4 | 2 | 2 | 0 | 0 | 0 | .317 | .769 |
DiMaggio CF | 4 | 1 | 1 | 2 | 0 | 1 | .266 | .726 |
York 1B | 4 | 1 | 1 | 2 | 0 | 2 | .235 | .708 |
Doerr 2B | 4 | 1 | 2 | 2 | 0 | 0 | .256 | .755 |
Mele RF | 4 | 1 | 1 | 1 | 0 | 0 | .297 | .796 |
Jones 1B | 4 | 1 | 1 | 0 | 0 | 1 | .238 | .701 |
Tebbetts C | 4 | 0 | 1 | 0 | 0 | 0 | .266 | .628 |
Dorish P | 3 | 0 | 1 | 0 | 0 | 1 | .133 | .328 |
Stobbs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Murphy P | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .533 |
Dorish P | 3 | 0 | 1 | 0 | 0 | 1 | .133 | .328 |
Stobbs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 7 | 13 | 6 | 2 | 3 |
Batting
2B Dorish (1); Jones (19); York (23).
HR DiMaggio (7); Doerr (15); Mele (10).
TB DiMaggio 4; Doerr 5; Dorish 2; Jones 2; Mele 4; Murphy; Pesky 2; Tebbetts; Williams 3; York 2.
RBI DiMaggio 2 (64); Doerr 2 (88); Mele (62); Williams (96); York 2 (86).
GIDP Doerr; Dorish.
Team LOB 6.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dorish (W, 6-8) | 7.1 | 11 | 5 | 5 | 2 | 2 | 0 | 4.88 |
Stobbs | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | -.-- |
Murphy (S, 2) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.53 |
Totals | 9.0 | 14 | 5 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 0 0 | 5 | 14 | 0 | 7 |
Red Sox | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 7 | 13 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/1/0/4/0/0 0/0/0/0/0/0/1/4/0There are no recorded plays for this game.